JULY
«
Mon
27
NHL Arbitration
Tue
28
NHL Arbitration
Wed
29
NHL Arbitration
Thu
30
NHL Arbitration
Fri
31
NHL Arbitration
Sat
1
NHL Arbitration
Sun
2
»

BOXSCORE

Vancouver Canucks
Pacific Coliseum
3 FINAL 3
October 30, 1973
New York Rangers
Scoring Summary

2nd Period

Bryan McSheffrey (3)
Barry Wilkins (3)
1-0 VAN
Score
01:31
Time
1-1 Tied
Score
03:31
Time
2-1 NYR
Score
15:34
Time

3rd Period

3-1 NYR
Score
03:33
Time
Don Lever (4)
John Wright (2), Bob Dailey (1)
3-2 NYR
Score
04:33
Time
Bobby Schmautz (4)
Gerry O'Flaherty (2), Andre Boudrias (10)
3-3 Tied
Score
05:11
Time
Penalties

1st Period

TeamTimePenalty Description
00:30Brad Park – holding (2 min)
12:16Dennis Ververgaert – cross-checking (2 min)

2nd Period

TeamTimePenalty Description
04:05Tom Williams – interference (2 min)
16:12Walt Tkaczuk – tripping (2 min)

3rd Period

TeamTimePenalty Description
03:21Dave Dunn – hooking (2 min)
VAN – Skaters
#PlayerPOSGAP+/-PIMHITSPPGSFO%TOIBLKSHIFTGVTK
2Jocelyn GuevremontD 0 0 0 -1 0 0 0 5 0.00% 00:00 0 0 0 0
3R. DaileyD 0 1 1 2 0 0 0 2 0.00% 00:00 0 0 0 0
4B. WilkinsD 0 1 1 2 0 0 0 1 0.00% 00:00 0 0 0 0
6D. KearnsD 0 0 0 0 0 0 0 0 0.00% 00:00 0 0 0 0
7A. BoudriasL 0 1 1 0 0 0 0 1 0.00% 00:00 0 0 0 0
8Bobby SchmautzR 1 0 1 -1 0 0 0 2 0.00% 00:00 0 0 0 0
9Don LeverC 1 0 1 0 0 0 0 2 0.00% 00:00 0 0 0 0
10D. VervergaertR 0 0 0 1 2 0 0 3 0.00% 00:00 0 0 0 0
14J. WrightC 0 1 1 1 0 0 0 6 0.00% 00:00 0 0 0 0
15P. BordeleauR 0 0 0 -1 0 0 0 2 0.00% 00:00 0 0 0 0
19R. LemieuxC 0 0 0 0 0 0 0 0 0.00% 00:00 0 0 0 0
20R. LalondeC 0 0 0 0 0 0 0 0 0.00% 00:00 0 0 0 0
23G. O'FlahertyL 0 1 1 1 0 0 0 3 0.00% 00:00 0 0 0 0
24D. DunnD 0 0 0 -1 2 0 0 2 0.00% 00:00 0 0 0 0
25Orland KurtenbachC 0 0 0 1 0 0 0 1 0.00% 00:00 0 0 0 0
26Bryan McSheffreyR 1 0 1 1 0 0 0 4 0.00% 00:00 0 0 0 0
27G. KorabD 0 0 0 0 0 0 0 3 0.00% 00:00 0 0 0 0
VAN – Goalies
#PlayerSVSAGAEVPPSHSV%GAATOI
1G. Smithx T 30 30 3 2/0/0 1/0/0 0/0/0 0.909 3.00 60:00
30J. Caron 0 0 0 0/0/0 0/0/0 0/0/0 0.000 0.00 00:00
NYR – Skaters
#PlayerPOSGAP+/-PIMHITSPPGSFO%TOIBLKSHIFTGVTK
2Brad ParkD 0 2 2 1 2 0 0 3 0.00% 00:00 0 0 0 0
3Ron HarrisD 0 0 0 -2 0 0 0 2 0.00% 00:00 0 0 0 0
5Dale RolfeD 0 0 0 1 0 0 0 3 0.00% 00:00 0 0 0 0
7Rod GilbertR 0 1 1 0 0 0 0 1 0.00% 00:00 0 0 0 0
8Steve VickersL 0 0 0 0 0 0 0 1 0.00% 00:00 0 0 0 0
9Gene CarrC 1 0 1 -1 0 0 1 2 0.00% 00:00 0 0 0 0
10Bill FairbairnR 0 0 0 0 0 0 0 1 0.00% 00:00 0 0 0 0
11Vic HadfieldL 1 0 1 0 0 0 0 3 0.00% 00:00 0 0 0 0
12Bruce MacGregorC 0 0 0 0 0 0 0 3 0.00% 00:00 0 0 0 0
14Mike MurphyR 0 0 0 -1 0 0 0 1 0.00% 00:00 0 0 0 0
15Jim NeilsonD 0 0 0 -2 0 0 0 2 0.00% 00:00 0 0 0 0
17Tom WilliamsL 0 1 1 -1 2 0 0 0 0.00% 00:00 0 0 0 0
18Walt TkaczukC 0 0 0 0 2 0 0 3 0.00% 00:00 0 0 0 0
19Jean RatelleC 0 1 1 0 0 0 0 3 0.00% 00:00 0 0 0 0
21Pete StemkowskiC 0 1 1 0 0 0 0 2 0.00% 00:00 0 0 0 0
26Sheldon KannegiesserD 0 0 0 0 0 0 0 0 0.00% 00:00 0 0 0 0
27Ted IrvineL 1 0 1 0 0 0 0 3 0.00% 00:00 0 0 0 0
NYR – Goalies
#PlayerSVSAGAEVPPSHSV%GAATOI
1Ed Giacominx T 34 34 3 3/0/0 0/0/0 0/0/0 0.919 3.00 60:00
30Gilles Villemure 0 0 0 0/0/0 0/0/0 0/0/0 0.000 0.00 00:00

VAN
VS

NYR

Game Stats

3Goals3
37Shots33
4Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0213
0123

Season Series: 4-1-1

VAN 3
NYR 3
FINALBoxscoreOCT 30
VAN 0
NYR 5
FINALBoxscoreNOV 25
VAN 1
NYR 6
FINALBoxscoreJAN 12
VAN 4
NYR 9
FINALBoxscoreFEB 16
VAN 2
NYR 4
FINALBoxscoreFEB 27
VAN 7
NYR 5
FINALBoxscoreMAR 20
As of October 30, 1973

All-Time vs VAN

Overall: 13-4-1-0
At VAN: 8-1-0

Last 10 vs VAN

Overall: 6-3-1-0
At VAN: 8-1-0