BOXSCORE
Montréal Canadiens
Montreal Forum
1 FINAL 4
April 10, 1974
New York Rangers
Scoring Summary
1st Period
2nd Period
Steve Shutt (1)
Guy Lapointe (1), Larry Robinson (1)
3-1 NYR
Score
08:59
Time
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:51 | Rod Seiling – charging (2 min) | |
| 06:42 | Claude Larose – holding (2 min) | |
| 06:42 | Claude Larose – roughing (2 min) | |
| 06:42 | Ted Irvine – slashing (2 min) | |
| 07:12 | Guy Lapointe – high-sticking (2 min) | |
| 07:12 | Pete Stemkowski – high-sticking (2 min) | |
| 07:55 | Henri Richard – hooking (2 min) | |
| 11:32 | Gilles Marotte – interference (2 min) | |
| 12:50 | Guy Lafleur – slashing (2 min) | |
| 12:50 | Walt Tkaczuk – slashing (2 min) | |
| 15:00 | Steve Vickers – hooking (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:08 | Steve Shutt – fighting (5 min) | |
| 02:08 | Rod Seiling – fighting (5 min) | |
| 04:06 | Jimmy Roberts – hooking (2 min) | |
| 05:20 | Rod Gilbert – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 11:46 | Walt Tkaczuk – hooking (2 min) | |
| 15:20 | Peter Mahovlich – roughing (2 min) | |
| 15:20 | Brad Park – roughing (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | G. Lapointe | D | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | J. Roberts | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Guy Lafleur | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Y. Lambert | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Y. Cournoyer | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | C. Larose | R | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | H. Richard | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | M. Wilson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | S. Savard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | L. Robinson | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | P. Mahovlich | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Steve Shutt | L | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | R. Gainey | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | C. Lefley | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | J. Lemaire | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | P. Bouchard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | F. Mahovlich | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Wayne Thomas | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 31 | M. Larocque | x | L | 27 | 27 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.871 | 4.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brad Park | D | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Ron Harris | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Dale Rolfe | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Gilles Marotte | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | Rod Gilbert | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Steve Vickers | L | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Bill Fairbairn | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Vic Hadfield | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Bruce MacGregor | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Jim Neilson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Rod Seiling | D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Jerry Butler | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Walt Tkaczuk | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Jean Ratelle | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Pete Stemkowski | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Bobby Rousseau | R | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Ted Irvine | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ed Giacomin | x | W | 23 | 23 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.958 | 1.00 | 60:00 |
| 30 | Gilles Villemure | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
MTL
VS
NYR
Game Stats
| 1 | Goals | 4 |
| 24 | Shots | 31 |
| 19 | Penalty Minutes | 23 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
