BOXSCORE
New York Rangers
Madison Square Garden
6 FINAL 4
January 5, 1979
Vancouver Canucks
Scoring Summary
1st Period
Ulf Nilsson (15)
Ron Greschner (28)
1-0 NYR
Score
11:12
Time
2nd Period
Harold Snepsts (3) (pp)
Rick Blight (6), Ron Sedlbauer (10)
1-1 Tied
Score
01:12
Time
Ulf Nilsson (16) (sh)
Carol Vadnais (20), Anders Hedberg (22)
2-1 NYR
Score
05:57
Time
Walt Tkaczuk (6)
Unassisted
3-1 NYR
Score
08:56
Time
3rd Period
Phil Esposito (21)
Pierre Plante (17), Dean Talafous (11)
4-1 NYR
Score
09:26
Time
Ulf Nilsson (17)
Mike McEwen (15), Anders Hedberg (23)
5-1 NYR
Score
09:49
Time
Don Lever (13) (pp)
Rick Blight (7), Lars Lindgren (12)
5-2 NYR
Score
14:09
Time
Dave Maloney (4)
Pierre Plante (18), Phil Esposito (16)
6-2 NYR
Score
18:08
Time
Pit Martin (10)
Rick Blight (8)
6-3 NYR
Score
18:59
Time
Ron Sedlbauer (26)
Dennis Kearns (15), Don Lever (15)
6-4 NYR
Score
19:41
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 01:37 | Dave Farrish – hooking (2 min) | |
| 04:13 | Bob Manno – tripping (2 min) | |
| 20:00 | Dave Maloney – roughing (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 01:31 | Ron Duguay – tripping (2 min) | |
| 05:44 | – too-many-men-on-the-ice (2 min) | |
| 12:16 | Dave Farrish – cross-checking (2 min) | |
| 12:16 | Stan Smyl – holding (2 min) | |
| 16:47 | – player-leaves-bench (2 min) | |
| 16:47 | Nick Fotiu – player-leaves-bench (2 min) | |
| 16:47 | Nick Fotiu – game-misconduct (10 min) | |
| 16:47 | Anders Hedberg – fighting (5 min) | |
| 16:47 | Chris Oddleifson – fighting (5 min) | |
| 19:15 | Dave Farrish – fighting (5 min) | |
| 19:15 | Curt Fraser – fighting (5 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 10:55 | Ulf Nilsson – fighting (5 min) | |
| 10:55 | Hilliard Graves – roughing (2 min) | |
| 16:09 | Dennis Kearns – slashing (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Farrish | D | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | C. Vadnais | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | S. Vickers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Duguay | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | U. Nilsson | C | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | P. Hickey | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | D. Talafous | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | N. Fotiu | L | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | L. DeBlois | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | P. Plante | R | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | M. Marois | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Maloney | D | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | M. McEwen | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 77 | P. Esposito | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | J. Davidson | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 33 | D. Soetaert | x | W | 22 | 22 | 4 | 2/0/0 | 2/0/0 | 0/0/0 | 0.846 | 4.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | L. Lindgren | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | D. Kearns | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | P. Martin | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | R. Blight | R | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | D. Lever | C | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | S. Smyl | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | C. Oddleifson | C | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | H. Graves | R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | R. Sedlbauer | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | D. Callander | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | J. Gillis | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | R. Manno | D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | T. Gradin | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | C. Fraser | L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Kozak | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | H. Snepsts | D | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | J. McIlhargey | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Hanlon | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 31 | D. Wilson | x | L | 22 | 22 | 6 | 5/0/0 | 0/0/0 | 1/0/0 | 0.786 | 6.00 | 60:00 |
NYR
VS
VAN
Game Stats
| 6 | Goals | 4 |
| 28 | Shots | 26 |
| 35 | Penalty Minutes | 18 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 1 | 2 | 3 | 6 |
Season Series: 4-0-0
As of January 5, 1979
All-Time vs VAN
Overall: 33-11-2-0
At NYR: 18-5-1-0
Last 10 vs VAN
Overall: 8-2-0
At NYR: 7-2-1-0
