BOXSCORE
New York Islanders
Nassau Veterans Memorial Coliseum
2 FINAL 7
January 27, 1979
New York Rangers
Scoring Summary
1st Period
Mike McEwen (13) (pp)
Ulf Nilsson (30)
1-0 NYR
Score
07:28
Time
Nick Fotiu (3)
Carol Vadnais (27), Phil Esposito (23)
2-0 NYR
Score
09:40
Time
Ed Westfall (4)
Bert Marshall (5), Wayne Merrick (13)
2-1 NYR
Score
12:04
Time
2nd Period
Ulf Nilsson (25) (pp)
Mike McEwen (24), Mario Marois (12)
3-1 NYR
Score
03:54
Time
Clark Gillies (20) (pp)
Pat Price (7), Stefan Persson (34)
3-2 NYR
Score
04:38
Time
Anders Hedberg (20)
Ulf Nilsson (31), Pat Hickey (29)
4-2 NYR
Score
07:12
Time
3rd Period
Anders Hedberg (21)
Ulf Nilsson (32), Mario Marois (13)
5-2 NYR
Score
03:07
Time
Ron Duguay (20)
Dave Farrish (13), Pat Hickey (30)
6-2 NYR
Score
05:20
Time
Pat Hickey (22)
Ulf Nilsson (33), Anders Hedberg (27)
7-2 NYR
Score
08:27
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 03:57 | Mario Marois – cross-checking (2 min) | |
| 05:21 | Dave Maloney – cross-checking (2 min) | |
| 07:25 | Ed Westfall – elbowing (2 min) | |
| 10:16 | Nick Fotiu – elbowing (2 min) | |
| 11:24 | Billy Smith – interference (2 min) | |
| 18:15 | Bob Lorimer – tripping (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 03:04 | Billy Smith – high-sticking (2 min) | |
| 03:04 | Phil Esposito – high-sticking (2 min) | |
| 03:20 | Bob Lorimer – interference (2 min) | |
| 04:32 | Eddie Johnstone – slashing (2 min) | |
| 08:14 | Clark Gillies – high-sticking (2 min) | |
| 08:14 | Clark Gillies – roughing (2 min) | |
| 08:14 | Mario Marois – holding (2 min) | |
| 08:14 | Mario Marois – roughing (2 min) | |
| 10:41 | Eddie Johnstone – high-sticking (2 min) | |
| 13:12 | Billy Harris – closing-hand-on-puck (2 min) | |
| 13:53 | Billy Smith – slashing (2 min) | |
| 13:53 | Pat Hickey – slashing (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 02:39 | Bryan Trottier – high-sticking (2 min) | |
| 02:39 | Ron Greschner – high-sticking (2 min) | |
| 11:47 | Mike McEwen – holding (2 min) | |
| 17:31 | Richie Hansen – tripping (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Hart | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | P. Price | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Lorimer | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | B. Marshall | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | S. Persson | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | G. Howatt | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | C. Gillies | L | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | L. Henning | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | W. Merrick | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Hansen | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | R. Bourne | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | B. Harris | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | E. Westfall | R | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | B. Trottier | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | M. Bossy | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | B. Nystrom | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | D. Lewis | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Resch | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 31 | B. Smith | x | L | 26 | 26 | 7 | 5/0/0 | 2/0/0 | 0/0/0 | 0.788 | 7.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Farrish | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | C. Vadnais | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Duguay | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | U. Nilsson | C | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | D. Murdoch | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | P. Hickey | L | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | E. Johnstone | R | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | D. Talafous | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | N. Fotiu | L | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | P. Plante | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | M. Marois | D | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Maloney | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | M. McEwen | D | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 77 | P. Esposito | C | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W. Thomas | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 30 | J. Davidson | x | W | 23 | 23 | 2 | 1/0/0 | 1/0/0 | 0/0/0 | 0.920 | 2.00 | 60:00 |
NYI
VS
NYR
Game Stats
| 2 | Goals | 7 |
| 25 | Shots | 33 |
| 16 | Penalty Minutes | 22 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | 2 | 3 | 7 | |
| 1 | 1 | 0 | 2 |
Season Series: 3-5-0
As of January 27, 1979
All-Time vs NYI
Overall: 20-18-2-0
At NYI: 12-7-1-0
Last 10 vs NYI
Overall: 3-7-0
At NYI: 5-5-0
