TD GARDEN
3FINAL4
January 15, 1981
Scoring Summary
1st Period
Mike Gillis (7)
Unassisted
1-0 CLR
Score
10:44
Time
Walt McKechnie (14) (sh)
Unassisted
2-0 CLR
Score
13:43
Time
2nd Period
3rd Period
Mike Gillis (9)
Bob Attwell (2)
4-3 CLR
Score
15:18
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:37 | Rob Ramage – tripping (2 min) | |
| 02:45 | Hardy Astrom – cross-checking (2 min) | |
| 04:01 | Ron Greschner – cross-checking (2 min) | |
| 10:10 | David Watson – roughing-double-minor (4 min) | |
| 10:10 | Ed Hospodar – roughing (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 06:19 | Mike Gillis – roughing (2 min) | |
| 06:19 | Chris Kotsopoulos – roughing (2 min) | |
| 08:32 | Chris Kotsopoulos – tripping (2 min) | |
| 13:09 | Mike McEwen – interference (2 min) | |
| 16:40 | Ed Cooper – interference (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:43 | Mike Gillis – hooking (2 min) | |
| 12:57 | Anders Hedberg – holding (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike McEwen | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 5 | Rob Ramage | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 6 | Dean Turner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 8 | Doug Berry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 9 | Lanny McDonald | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 10 | Bobby Sheehan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 11 | Walt McKechnie | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 12 | Ed Cooper | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 14 | Rene Robert | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 19 | Yvon Vautour | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 20 | Mike Gillis | L | 3 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0/0 | 0.00% | ||||||
| 21 | Barry Smith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 22 | Joel Quenneville | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 23 | Lucien DeBlois | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 26 | Mike Kitchen | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 28 | Bob Attwell | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 29 | David Watson | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardy Astrom | ★ | W | 49 | 52 | 3 | 2 | 0 | 1 | .942 | 0.00 | 0:00 | |||
| 31 | Al Smith | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Laidlaw | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 3 | Barry Beck | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 4 | Ron Greschner | D | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| 5 | Carol Vadnais | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| 8 | Steve Vickers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 9 | Doug Sulliman | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 10 | Ron Duguay | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 11 | Ulf Nilsson | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 12 | Don Maloney | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| 15 | Anders Hedberg | R | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| 16 | Dave Silk | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 17 | Eddie Johnstone | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 18 | Walt Tkaczuk | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 19 | Dean Talafous | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 23 | Ed Hospodar | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 24 | Chris Kotsopoulos | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 26 | Dave Maloney | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Thomas | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 33 | Doug Soetaert | ★ | L | 18 | 22 | 4 | 3 | 0 | 1 | .818 | 0.00 | 0:00 | |||
CLR
VS
NYR
Game Stats
| 4 | Goals | 3 |
| 22 | Shots | 52 |
| 0.0% (0/3) | Power Play | 0.0% (0/6) |
| 14 | Penalty Minutes | 10 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 4 |
Season Series: 1-3-0
As of January 15, 1981
All-Time vs CLR
Overall: 11-7-4-0
At CLR: 7-1-2-0
Last 10 vs CLR
Overall: 4-4-2-0
At CLR: 7-1-2-0