BOXSCORE
Boston Bruins
Boston Garden
6 FINAL 3
February 5, 1981
New York Rangers
Scoring Summary
1st Period
Mike O'connell (7) (pp)
Unassisted
1-0 BOS
Score
08:54
Time
Jean Ratelle (7)
Terry O'Reilly (17), Bobby Lalonde (7)
2-0 BOS
Score
14:38
Time
Keith Crowder (6)
Brad Park (36), Steve Kasper (21)
3-0 BOS
Score
15:42
Time
2nd Period
Don Maloney (17) (sh)
Eddie Johnstone (25)
3-1 BOS
Score
00:33
Time
Don Maloney (18)
Dave Maloney (25), Dean Talafous (9)
3-2 BOS
Score
10:50
Time
Eddie Johnstone (19)
Tom Laidlaw (12)
3-3 Tied
Score
11:41
Time
Rick Middleton (27)
Jean Ratelle (16), Terry O'Reilly (18)
4-3 BOS
Score
19:38
Time
3rd Period
Ray Bourque (17)
Rick Middleton (46), Dwight Foster (20)
5-3 BOS
Score
12:00
Time
Rick Middleton (28)
Brad Park (37)
6-3 BOS
Score
19:16
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 00:25 | Mike Milbury – fighting (5 min) | |
| 00:25 | Ron Duguay – fighting (5 min) | |
| 05:00 | Dwight Foster – hooking (2 min) | |
| 07:45 | Ulf Nilsson – hooking (2 min) | |
| 08:07 | Ron Duguay – holding (2 min) | |
| 10:54 | Mike Milbury – interference (2 min) | |
| 19:47 | Nick Fotiu – boarding (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 05:09 | Dwight Foster – interference (2 min) | |
| 05:09 | Ron Greschner – holding (2 min) | |
| 15:00 | Stan Jonathan – roughing (2 min) | |
| 15:00 | Steve Vickers – holding (2 min) | |
| 15:00 | Steve Vickers – roughing (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 06:22 | Dick Redmond – slashing (2 min) | |
| 06:22 | Ron Greschner – slashing (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | R. Redmond | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | R. Bourque | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | P. McNab | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | J. Ratelle | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | S. Kasper | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | W. Cashman | L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Middleton | R | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | S. Jonathan | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | K. Crowder | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | R. Lalonde | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | M. O'connell | D | 1 | 0 | 1 | -2 | 0 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | D. Marcotte | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | B. Park | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | J. O'Reilly | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | M. Milbury | D | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | D. Foster | R | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | B. McCrimmon | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Vachon | x | W | 13 | 13 | 3 | 2/0/0 | 0/0/0 | 1/0/0 | 0.813 | 3.00 | 60:00 |
| 31 | M. Baron | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Laidlaw | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | B. Beck | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | C. Vadnais | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | S. Vickers | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Duguay | C | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | U. Nilsson | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Maloney | L | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | M. Allison | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | D. Silk | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | E. Johnstone | R | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | D. Talafous | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | N. Fotiu | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | E. Hospodar | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Maloney | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | G. Burns | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Soetaert | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 35 | S. Baker | x | L | 23 | 23 | 5 | 4/0/0 | 1/0/0 | 0/0/0 | 0.821 | 5.08 | 59:06 |
BOS
VS
NYR
Game Stats
| 6 | Goals | 3 |
| 29 | Shots | 16 |
| 15 | Penalty Minutes | 19 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 3 | 1 | 2 | 6 |
Season Series: 2-2-0
As of February 5, 1981
All-Time vs BOS
Overall: 205-243-89-5
At BOS: 124-94-52-2
Last 10 vs BOS
Overall: 5-5-0
At BOS: 3-7-0
