TD GARDEN
3FINAL6
February 5, 1981
Scoring Summary
1st Period
Mike O'connell (7) (pp)
Unassisted
1-0 BOS
Score
08:54
Time
2nd Period
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:25 | Mike Milbury – fighting (5 min) | |
| 00:25 | Ron Duguay – fighting (5 min) | |
| 05:00 | Dwight Foster – hooking (2 min) | |
| 07:45 | Ulf Nilsson – hooking (2 min) | |
| 08:07 | Ron Duguay – holding (2 min) | |
| 10:54 | Mike Milbury – interference (2 min) | |
| 19:47 | Nick Fotiu – boarding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:09 | Dwight Foster – interference (2 min) | |
| 05:09 | Ron Greschner – holding (2 min) | |
| 15:00 | Stan Jonathan – roughing (2 min) | |
| 15:00 | Steve Vickers – holding (2 min) | |
| 15:00 | Steve Vickers – roughing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 06:22 | Dick Redmond – slashing (2 min) | |
| 06:22 | Ron Greschner – slashing (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dick Redmond | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 7 | Ray Bourque | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 8 | Peter McNab | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 10 | Jean Ratelle | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 11 | Steve Kasper | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 12 | Wayne Cashman | L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 16 | Rick Middleton | R | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0/0 | 0.00% | ||||||
| 17 | Stan Jonathan | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 18 | Keith Crowder | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 19 | Bobby Lalonde | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 20 | Mike O'connell | D | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 21 | Don Marcotte | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 22 | Brad Park | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 24 | Terry O'Reilly | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 26 | Mike Milbury | D | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 27 | Dwight Foster | R | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 29 | Brad McCrimmon | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rogie Vachon | ★ | W | 13 | 16 | 3 | 2 | 0 | 1 | .813 | 0.00 | 0:00 | |||
| 31 | Marco Baron | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Laidlaw | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 3 | Barry Beck | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 4 | Ron Greschner | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 5 | Carol Vadnais | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 8 | Steve Vickers | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 10 | Ron Duguay | C | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 11 | Ulf Nilsson | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 12 | Don Maloney | L | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 14 | Mike Allison | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 15 | Anders Hedberg | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 16 | Dave Silk | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 17 | Eddie Johnstone | R | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 19 | Dean Talafous | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 22 | Nick Fotiu | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 23 | Ed Hospodar | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 26 | Dave Maloney | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 27 | Gary Burns | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Soetaert | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 35 | Steve Baker | ★ | L | 23 | 28 | 5 | 4 | 1 | 0 | .821 | 0.00 | 0:00 | |||
BOS
VS
NYR
Game Stats
| 6 | Goals | 3 |
| 29 | Shots | 16 |
| 25.0% (1/4) | Power Play | 0.0% (0/5) |
| 15 | Penalty Minutes | 19 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 3 | 1 | 2 | 6 |
Season Series: 2-2-0
As of February 5, 1981
All-Time vs BOS
Overall: 205-243-89-5
At BOS: 124-94-52-2
Last 10 vs BOS
Overall: 5-5-0
At BOS: 3-7-0