BOXSCORE
New York Rangers
Madison Square Garden
10 FINAL 3
April 11, 1981
Los Angeles Kings
Scoring Summary
1st Period
Mark Hardy (1) (pp)
Billy Harris (1), Marcel Dionne (2)
1-0 LAK
Score
01:13
Time
Don Maloney (1) (pp)
Ron Greschner (2), Eddie Johnstone (1)
1-1 Tied
Score
01:51
Time
Dave Taylor (2)
Marcel Dionne (3), Mike Murphy (1)
2-1 LAK
Score
02:48
Time
Barry Beck (1)
Unassisted
2-2 Tied
Score
08:28
Time
Ron Greschner (1)
Ulf Nilsson (2), Anders Hedberg (2)
3-2 NYR
Score
14:29
Time
Eddie Johnstone (1)
Don Maloney (1)
4-2 NYR
Score
19:44
Time
2nd Period
Ron Duguay (3)
Steve Vickers (1), Dean Talafous (1)
5-2 NYR
Score
07:34
Time
Eddie Johnstone (2)
Don Maloney (2), Mike Allison (1)
6-2 NYR
Score
12:25
Time
Dean Talafous (1)
Ron Duguay (1), Carol Vadnais (1)
7-2 NYR
Score
13:40
Time
Ulf Nilsson (3)
Anders Hedberg (3), Ron Greschner (3)
8-2 NYR
Score
16:44
Time
3rd Period
Mike Allison (1)
Don Maloney (3)
9-2 NYR
Score
02:51
Time
Ulf Nilsson (4) (pp)
Barry Beck (2), Ron Duguay (2)
10-2 NYR
Score
07:38
Time
Larry Murphy (2)
John Paul Kelly (1), Dave Lewis (2)
10-3 NYR
Score
18:59
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 01:07 | Peter Wallin – holding (2 min) | |
| 01:41 | Don Luce – hooking (2 min) | |
| 03:20 | Dave Lewis – holding (2 min) | |
| 10:06 | Andre St. Laurent – interference (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 04:46 | Steve Jensen – tripping (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 07:06 | Jerry Korab – hooking (2 min) | |
| 08:25 | Chris Kotsopoulos – interference (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Laidlaw | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | B. Beck | D | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | C. Vadnais | D | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | J. Gillis | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | S. Vickers | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Duguay | C | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | U. Nilsson | C | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Maloney | L | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | M. Allison | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | E. Johnstone | R | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | D. Talafous | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | L. Nethery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | C. Kotsopoulos | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | P. Wallin | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | J. Hughes | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | S. Weeks | 9 | 9 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.900 | 4.29 | 14:00 | ||
| 35 | S. Baker | x | W | 14 | 14 | 2 | 1/0/0 | 1/0/0 | 0/0/0 | 0.875 | 2.61 | 46:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | R. Chartraw | D | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | G. Korab | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | L. Murphy | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | M. Murphy | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | D. Bonar | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | B. Harris | R | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Hopkins | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. St. Laurent | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | M. Dionne | C | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | J. Kelly | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | D. Taylor | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | J. Fox | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | M. Hardy | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | S. Jensen | L | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | D. Luce | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | J. Wells | D | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | D. Lewis | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Lessard | x | L | 22 | 22 | 8 | 7/0/0 | 1/0/0 | 0/0/0 | 0.733 | 12.00 | 40:00 |
| 29 | J. Rutherford | 6 | 6 | 2 | 1/0/0 | 1/0/0 | 0/0/0 | 0.750 | 6.00 | 20:00 | ||
