BOXSCORE
New York Rangers
Madison Square Garden
1 FINAL 5
May 2, 1981
New York Islanders
Scoring Summary
1st Period
Mike Bossy (11) (pp)
Clark Gillies (6), Denis Potvin (13)
1-0 NYI
Score
14:36
Time
Bob Bourne (3) (pp)
Mike McEwen (7), Bryan Trottier (12)
2-0 NYI
Score
18:33
Time
2nd Period
Ken Morrow (2)
Bobby Nystrom (2)
3-0 NYI
Score
15:31
Time
Bobby Nystrom (4)
Wayne Merrick (6)
4-0 NYI
Score
19:55
Time
3rd Period
Peter Wallin (2)
Tom Laidlaw (4)
4-1 NYI
Score
05:13
Time
Wayne Merrick (3)
John Tonelli (3), Bobby Nystrom (3)
5-1 NYI
Score
14:54
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 04:54 | Ron Duguay – tripping (2 min) | |
| 09:57 | Clark Gillies – holding (2 min) | |
| 13:51 | Nick Fotiu – elbowing (2 min) | |
| 15:03 | John Tonelli – tripping (2 min) | |
| 15:16 | Ron Duguay – tripping (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 04:44 | Wayne Merrick – hooking (2 min) | |
| 07:47 | Nick Fotiu – roughing (2 min) | |
| 09:37 | Butch Goring – hooking (2 min) | |
| 11:21 | Tom Laidlaw – roughing (2 min) | |
| 11:42 | Mike Allison – hooking (2 min) | |
| 16:44 | Dave Langevin – interference (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| — | — | No penalties taken |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Laidlaw | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | B. Beck | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | C. Vadnais | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | J. Gillis | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | S. Vickers | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Duguay | C | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | U. Nilsson | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Maloney | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | M. Allison | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | D. Talafous | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | L. Nethery | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | N. Fotiu | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | E. Hospodar | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | C. Kotsopoulos | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | P. Wallin | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | S. Weeks | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 35 | S. Baker | x | L | 26 | 26 | 5 | 3/0/0 | 2/0/0 | 0/0/0 | 0.839 | 5.00 | 59:57 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | R. Lorimer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | D. Potvin | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | K. Morrow | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | C. Gillies | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | W. Merrick | C | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Sutter | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | R. Bourne | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | M. McEwen | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | B. Trottier | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | M. Bossy | R | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | B. Nystrom | R | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | G. Lane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | W. Carroll | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Langevin | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | J. Tonelli | L | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | A. Kallur | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 91 | R. Goring | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Melanson | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 31 | B. Smith | x | W | 24 | 24 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.960 | 1.00 | 59:43 |
