SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
CGY
TD GARDEN
2FINAL4
November 1, 1981
NYR
Scoring Summary

1st Period

1-0 NYR
Score
03:08
Time
2-0 NYR
Score
08:28
Time
3-0 NYR
Score
10:40
Time
Dave Hindmarch (1)
Kari Eloranta (1), Ken Houston (5)
3-1 NYR
Score
12:47
Time

2nd Period

Don Lever (6)
Kent Nilsson (6), Pekka Rautakallio (7)
3-2 NYR
Score
16:23
Time

3rd Period

4-2 NYR
Score
16:46
Time
Penalties

1st Period

TeamTimePenalty Description
07:59Bob Murdoch – interference (2 min)
19:20Phil Russell – interference (2 min)

2nd Period

TeamTimePenalty Description
08:20Jere Gillis – hooking (2 min)

3rd Period

TeamTimePenalty Description
16:07Kari Eloranta – hooking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Tom LaidlawD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
3Barry BeckD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
5Carol VadnaisD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Jere GillisL 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
10Ron DuguayC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
14Mike AllisonR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Dave SilkR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
17Eddie JohnstoneR 1 0 1 -1 0 1 0 0 0 0 0 0 0 20/0 0.00%
19Dean TalafousC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
22Nick FotiuL 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
23Ed HospodarD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
24Pat HickeyL 1 2 3 -1 0 1 1 0 0 0 0 0 0 60/0 0.00%
25Peter WallinR 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
27Mike RogersC 1 1 2 -1 0 0 1 0 0 1 0 0 0 10/0 0.00%
28Mikko LeinonenL 1 0 1 1 0 0 0 0 0 0 0 1 0 10/0 0.00%
29Reijo RuotsalainenD 0 1 1 -1 0 0 1 0 0 0 0 0 0 30/0 0.00%
40Mark PavelichC 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
31Steve Weeks W20 22 2 2 0 0 .909 0.00 0:00
34John Vanbiesbrouck 0 0 0 0 0 0 .000 0.00 0:00
CGY – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Pekka RautakallioD 0 1 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%
5Phil RussellD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
6Ken HoustonR 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Randy HoltD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Kari ElorantaD 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
9Don LeverC 1 0 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
10Bill ClementC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
11Bob MacMillanR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Kent NilssonC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
15Kevin LavalleeL 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
17Jamie HislopR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
18Dave HindmarchR 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Bobby GouldR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Bob MurdochD 0 0 0 -2 2 0 0 0 0 0 0 0 0 10/0 0.00%
22Brad MarshD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Jim PeplinskiL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
25Willi PlettR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
CGY – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Pat Riggin L32 36 4 2 2 0 .889 0.00 0:00
31Rejean Lemelin 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

CGY

Game Stats

4Goals2
36Shots22
66.7%
(2/3)
Power Play0.0%
(0/1)
2Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1102
3014

Season Series: 2-0-1

CGY 2
NYR 4
FINALBoxscoreNOV 1
CGY 4
NYR 4
FINALBoxscoreFEB 4
CGY 2
NYR 4
FINALBoxscoreMAR 3
As of November 1, 1981

All-Time vs CGY

Overall: 2-2-1-0
At NYR: 2-1-0

Last 10 vs CGY

Overall: 2-2-1-0
At NYR: 2-1-0

TOP