TD GARDEN
4FINAL2
April 21, 1982
Scoring Summary
1st Period
2nd Period
Bob Bourne (3) (sh)
Denis Potvin (4), Bryan Trottier (12)
3-2 NYR
Score
13:14
Time
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 12:35 | Bob Bourne – slashing (2 min) | |
| 17:38 | Don Maloney – slashing (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 04:54 | Tomas Jonsson – cross-checking (2 min) | |
| 04:54 | Robbie Ftorek – high-sticking (2 min) | |
| 09:50 | Gord Lane – roughing (2 min) | |
| 09:50 | Ron Duguay – roughing (2 min) | |
| 10:40 | Barry Beck – tripping (2 min) | |
| 11:46 | Mike McEwen – tripping (2 min) | |
| 14:38 | Gary Burns – hooking (2 min) | |
| 19:44 | Butch Goring – high-sticking (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:52 | Denis Potvin – tripping (2 min) | |
| 05:27 | Ron Duguay – holding (2 min) | |
| 13:45 | Barry Beck – hooking (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike McEwen | D | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 3 | Tomas Jonsson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 5 | Denis Potvin | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 6 | Ken Morrow | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 9 | Clark Gillies | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 11 | Wayne Merrick | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 12 | Duane Sutter | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 14 | Bob Bourne | C | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 19 | Bryan Trottier | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 21 | Brent Sutter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 22 | Mike Bossy | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | ||||||
| 23 | Bobby Nystrom | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 24 | Gord Lane | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 25 | Billy Carroll | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 26 | Dave Langevin | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 27 | John Tonelli | L | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 28 | Anders Kallur | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 91 | Butch Goring | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roland Melanson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 31 | Billy Smith | ★ | L | 23 | 27 | 4 | 3 | 1 | 0 | .852 | 0.00 | 0:00 | |||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Laidlaw | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 3 | Barry Beck | D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 5 | Carol Vadnais | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 9 | Rob McClanahan | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 10 | Ron Duguay | C | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 12 | Don Maloney | L | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 14 | Mike Allison | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 16 | Dave Silk | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0.00% | ||||||
| 17 | Eddie Johnstone | R | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 20 | Cam Connor | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 22 | Nick Fotiu | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 24 | Gary Burns | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 26 | Dave Maloney | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 27 | Mike Rogers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 29 | Reijo Ruotsalainen | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 33 | Andre Dore | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 37 | Claude Larose | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 38 | Robbie Ftorek | C | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Steve Weeks | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 41 | Eddie Mio | ★ | W | 29 | 31 | 2 | 0 | 1 | 1 | .935 | 0.00 | 0:00 | |||
NYI
VS
NYR
Game Stats
| 2 | Goals | 4 |
| 31 | Shots | 27 |
| 20.0% (1/5) | Power Play | 20.0% (1/5) |
| 12 | Penalty Minutes | 14 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
