SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BOS
TD GARDEN
1FINAL6
February 26, 1990
NYR
Scoring Summary

1st Period

Cam Neely (43) (pp)
Bobby Carpenter (26), Craig Janney (32)
1-0 BOS
Score
11:23
Time

2nd Period

1-1 Tied
Score
01:59
Time
2-1 NYR
Score
04:18
Time
3-1 NYR
Score
08:37
Time
4-1 NYR
Score
10:57
Time
5-1 NYR
Score
18:12
Time

3rd Period

6-1 NYR
Score
13:29
Time
Penalties

1st Period

TeamTimePenalty Description
05:42Bobby Gould – holding (2 min)
11:08Normand Rochefort – holding (2 min)
11:53Cam Neely – interference (2 min)
15:28Randy Moller – hooking (2 min)

2nd Period

TeamTimePenalty Description
02:36Jim Wiemer – holding (2 min)
05:47Stephane Quintal – fighting (5 min)
05:47Kris King – fighting (5 min)
10:19Peter Douris – tripping (2 min)
11:50Ron Greschner – tripping (2 min)
13:59Kelly Kisio – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
04:11Mark Janssens – hooking (2 min)
04:29Ray Bourque – hooking (2 min)
18:23Brian Lawton – roughing (2 min)
18:23Mark Hardy – roughing (2 min)
19:46Randy Moller – holding (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 3 0 0 0 0 0 0 0 0 0 40/0 0.00%
3James PatrickD 0 1 1 0 0 0 1 0 0 0 0 0 0 20/0 0.00%
4Ron GreschnerD 0 0 0 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
5Normand RochefortD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%
8Darren TurcotteC 3 0 3 1 0 2 0 0 0 0 0 3 0 60/0 0.00%
9Bernie NichollsC 1 1 2 3 0 0 0 0 0 0 0 0 0 40/0 0.00%
11Kelly KisioC 1 0 1 1 2 0 0 0 0 0 0 0 0 60/0 0.00%
12Kris KingL 0 0 0 1 5 0 0 0 0 0 0 0 0 00/0 0.00%
14Mark HardyD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
15Mark JanssensC 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
16Ulf DahlenR 0 2 2 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
17Carey WilsonC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Brian MullenR 0 2 2 1 0 0 1 0 0 0 0 0 0 20/0 0.00%
20Jan ErixonL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
24Randy MollerD 0 1 1 3 4 0 0 0 0 0 0 0 0 00/0 0.00%
25John OgrodnickL 0 3 3 1 0 0 2 0 0 0 0 0 0 20/0 0.00%
26Troy MalletteL 1 1 2 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
44Lindy RuffL 0 0 0 0 0 0 0 0 0 0 0 0 0 70/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Bob Froese 0 0 0 0 0 0 .000 0.00 0:00
34John Vanbiesbrouck W31 32 1 0 1 0 .969 0.00 0:00
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
8Cam NeelyR 1 0 1 0 2 1 0 0 0 1 0 0 0 50/0 0.00%
11Bobby CarpenterC 0 1 1 -3 0 0 1 0 0 0 0 0 0 40/0 0.00%
16Peter DourisR 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%
18Bobby GouldR 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
19Dave PoulinC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Bob SweeneyC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Stephane QuintalD 0 0 0 -1 5 0 0 0 0 0 0 0 0 20/0 0.00%
23Craig JanneyC 0 1 1 0 0 0 1 0 0 0 0 0 0 20/0 0.00%
26Glen WesleyD 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%
27Dave ChristianR 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
28Garry GalleyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
29Brian LawtonC 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
30Jim WiemerD 0 0 0 -2 2 0 0 0 0 0 0 0 0 20/0 0.00%
31John CarterL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
32Don SweeneyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
38Greg HawgoodD 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%
41Allen PedersenD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
77Ray BourqueD 0 0 0 0 2 0 0 0 0 0 0 0 0 50/0 0.00%
BOS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Rejean Lemelin L22 27 5 3 2 0 .815 0.00 0:00
35Andy Moog 12 13 1 1 0 0 .923 0.00 0:00

NYR
VS

BOS

Game Stats

6Goals1
40Shots32
40.0%
(2/5)
Power Play16.7%
(1/6)
19Penalty Minutes17
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1001
0516

Season Series: 3-0-0

BOS 2
NYR 3
FINALBoxscoreJAN 13
BOS 1
NYR 2
FINALBoxscoreFEB 3
BOS 1
NYR 6
FINALBoxscoreFEB 26
As of February 26, 1990

All-Time vs BOS

Overall: 216-255-94-5
At NYR: 130-100-54-2

Last 10 vs BOS

Overall: 6-2-2-0
At NYR: 5-3-2-0

TOP