SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
MTL
TD GARDEN
0FINAL3
October 12, 1990
NYR
Scoring Summary

1st Period

1-0 NYR
Score
13:30
Time

3rd Period

2-0 NYR
Score
09:53
Time
3-0 NYR
Score
19:16
Time
Penalties

1st Period

TeamTimePenalty Description
00:36Patrick Roy – delaying-game (2 min)
03:53Mark Hardy – cross-checking (2 min)
16:14Lindy Ruff – holding (2 min)
19:29David Shaw – roughing (2 min)

2nd Period

TeamTimePenalty Description
05:26Mike Gartner – boarding (2 min)
06:09Mark Pederson – holding (2 min)
15:35Mike Gartner – tripping (2 min)

3rd Period

TeamTimePenalty Description
08:08Mike Mcphee – slashing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 1 1 2 1 0 0 1 0 0 1 0 1 0 20/0 0.00%
3James PatrickD 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Miloslav HoravaD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Darren TurcotteC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Bernie NichollsC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
10Steven RiceR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
14Mark HardyD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%
15Mark JanssensC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Brian MullenR 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Jan ErixonL 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
22Mike GartnerR 2 0 2 1 4 1 0 0 0 0 0 0 1 60/0 0.00%
23Ray SheppardR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Randy MollerD 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%
25John OgrodnickL 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
26Troy MalletteL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
27David ShawD 0 0 0 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
32Kevin MillerC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
44Lindy RuffL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck W41 41 0 0 0 0 1.000 0.00 0:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 0:00
MTL – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Sylvain LefebvreD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
5Gerald DiduckD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
6Russ CourtnallR 0 0 0 -1 0 0 0 0 0 0 0 0 0 60/0 0.00%
8Mathieu SchneiderD 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
12Mike KeaneR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
14Mark PedersonL 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
18Denis SavardC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Guy CarbonneauC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
25Petr SvobodaD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
28Eric DesjardinsD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
31Tom ChorskeR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
34Donald DufresneD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
35Mike McpheeL 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
36Todd EwenR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
39Brian SkrudlandC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
41Brent GilchristL 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
44Stephane RicherR 0 0 0 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%
47Stephan LebeauC 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
MTL – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Patrick Roy L22 24 2 1 1 0 .917 0.00 0:00
37Jean Claude Bergeron 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

MTL

Game Stats

3Goals0
25Shots41
50.0%
(1/2)
Power Play0.0%
(0/5)
10Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0000
1023

Season Series: 1-2-0

MTL 0
NYR 3
FINALBoxscoreOCT 12
MTL 3
NYR 1
FINALBoxscoreDEC 22
MTL 6
NYR 4
FINALBoxscoreFEB 9
As of October 12, 1990

All-Time vs MTL

Overall: 160-277-84-6
At NYR: 106-104-50-4

Last 10 vs MTL

Overall: 2-7-1-0
At NYR: 4-4-2-0

TOP