TD GARDEN
4FINAL/OT4
January 22, 1992
Scoring Summary
1st Period
2nd Period
Gary Roberts (27)
Sergei Makarov (18), Joe Nieuwendyk (18)
4-3 CGY
Score
19:38
Time
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 09:15 | Tim Kerr – interference (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:34 | Jeff Beukeboom – tripping (2 min) | |
| 04:03 | Joel Otto – holding (2 min) | |
| 07:07 | James Patrick – slashing (2 min) | |
| 14:21 | Frantisek Musil – cross-checking (2 min) | |
| 15:26 | James Patrick – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 04:11 | Gary Roberts – charging (2 min) | |
| 07:09 | Michel Petit – unsportsmanlike-conduct (2 min) | |
| 07:09 | Joey Kocur – unsportsmanlike-conduct (2 min) | |
| 08:05 | Gary Roberts – roughing (2 min) | |
| 08:05 | Jeff Beukeboom – roughing (2 min) | |
| 11:17 | Kris King – hooking (2 min) | |
| 16:31 | Michel Petit – tripping (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Al MacInnis | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 3 | Frantisek Musil | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 4 | Jim Kyte | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 7 | Michel Petit | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 10 | Gary Roberts | L | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 11 | Gary Leeman | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 14 | Theo Fleury | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 16 | Craig Berube | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 18 | Trent Yawney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 20 | Gary Suter | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 22 | Ronnie Stern | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 25 | Joe Nieuwendyk | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 26 | Robert Reichel | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 27 | Thomas Forslund | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 28 | Paul Ranheim | L | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 29 | Joel Otto | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 33 | Carey Wilson | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 42 | Sergei Makarov | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mike Vernon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | ||||||
| 35 | Jeff Reese | ★ | T | 28 | 32 | 4 | 3 | 1 | 0 | .875 | 0.00 | 0:00 | ||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 3 | James Patrick | D | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 6 | Joe Cirella | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 9 | Adam Graves | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 11 | Mark Messier | C | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 12 | Tim Kerr | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 13 | Sergei Nemchinov | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 16 | Randy Gilhen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | ||||||
| 19 | Kris King | L | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 20 | Jan Erixon | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 22 | Mike Gartner | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 23 | Jeff Beukeboom | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 24 | Randy Moller | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 26 | Joey Kocur | R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 28 | Tie Domi | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 33 | Tony Amonte | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 37 | Paul Broten | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 44 | Per Djoos | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | John Vanbiesbrouck | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | ||||||
| 35 | Mike Richter | ★ | T | 29 | 33 | 4 | 4 | 0 | 0 | .879 | 0.00 | 0:00 | ||||
CGY
VS
NYR
Game Stats
| 4 | Goals | 4 |
| 33 | Shots | 32 |
| 0.0% (0/4) | Power Play | 16.7% (1/6) |
| 12 | Penalty Minutes | 14 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | |
| 1 | 3 | 0 | 0 | 4 |
Season Series: 2-0-1
As of January 22, 1992
All-Time vs CGY
Overall: 14-17-6-0
At CGY: 11-6-2-0
Last 10 vs CGY
Overall: 4-4-2-0
At CGY: 5-4-1-0
