SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
PHI
TD GARDEN
3FINAL5
March 3, 1995
NYR
Scoring Summary

2nd Period

1-0 NYR
Score
08:02
Time
2-0 NYR
Score
10:57
Time
3-0 NYR
Score
15:59
Time
Mikael Renberg (8)
John LeClair (13), Eric Lindros (17)
3-1 NYR
Score
16:19
Time
4-1 NYR
Score
17:47
Time

3rd Period

Mikael Renberg (9) (pp)
John LeClair (14)
4-2 NYR
Score
01:09
Time
5-2 NYR
Score
16:51
Time
John LeClair (10)
Mikael Renberg (10)
5-3 NYR
Score
17:43
Time
Penalties

1st Period

TeamTimePenalty Description
03:33Jay Wells – holding (2 min)
07:02Chris Therien – holding (2 min)
16:38Shawn Antoski – high-sticking (2 min)

2nd Period

TeamTimePenalty Description
01:36John LeClair – hooking (2 min)
08:35Alexander Karpovtsev – holding (2 min)
15:28Brent Fedyk – holding (2 min)
19:25Adam Graves – roughing (2 min)

3rd Period

TeamTimePenalty Description
15:40Rod Brind'Amour – holding (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 1 1 -1 0 0 1 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
4Kevin LoweD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 2 0 2 1 2 1 0 0 0 0 0 2 0 50/0 0.00%0 00:00 0 0 0 0
10Petr NedvedC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 3 3 2 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
15Darren LangdonL 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
16Brian NoonanR 0 1 1 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
19Nick KypreosL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
20Mark OsborneL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Alexander KarpovtsevD 0 1 1 1 2 0 1 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 1 1 2 -1 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
28Steve LarmerR 2 1 3 2 0 1 0 0 0 2 0 0 0 20/0 0.00%0 00:00 0 0 0 0
29Joby MessierD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
32Stephane MatteauL 0 1 1 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Glenn Healy 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter W20 23 3 2 1 0 .870 3.00 60:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Dmitry YushkevichD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
3Garry GalleyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
6Chris TherienD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
8Shawn AntoskiL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
10John LeClairL 1 2 3 1 2 0 1 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
12Patrik JuhlinR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
14Craig MacTavishC 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
17Rod Brind'AmourC 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
18Brent FedykL 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
19Mikael RenbergR 2 1 3 1 0 1 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
20Rob ZettlerD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
21Dave BrownR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
22Jim MontgomeryC 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Karl DykhuisD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Shjon PodeinL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
37Eric DesjardinsD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
45Gilbert DionneL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
88Eric LindrosC 0 1 1 1 0 0 0 0 0 0 0 0 0 70/0 0.00%0 00:00 0 0 0 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall L24 29 5 3 2 0 .828 5.00 60:00
35Mike Greenlay 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHI

Game Stats

5Goals3
29Shots23
40.0%
(2/5)
Power Play33.3%
(1/3)
6Penalty Minutes10
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0123
0415

Season Series: 2-2-0

PHI 3
NYR 5
FINALBoxscoreMAR 3
PHI 4
NYR 3
FINALBoxscoreMAR 15
PHI 4
NYR 2
FINALBoxscoreAPR 2
PHI 0
NYR 2
FINALBoxscoreAPR 30
As of March 3, 1995

All-Time vs PHI

Overall: 69-66-33-1
At NYR: 40-25-20-1

Last 10 vs PHI

Overall: 4-4-2-0
At NYR: 7-1-2-0

TOP