SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
PHI
TD GARDEN
4FINAL1
May 26, 1995
NYR
Scoring Summary

1st Period

Karl Dykhuis (3)
Rob DiMaio (3), Kevin Dineen (3)
1-0 PHI
Score
12:37
Time
Karl Dykhuis (4) (pp)
Unassisted
2-0 PHI
Score
17:08
Time

2nd Period

Mikael Renberg (3)
Rob DiMaio (4), Kevin Haller (3)
3-0 PHI
Score
12:29
Time
Anatoli Semenov (2)
Eric Desjardins (3), Rod Brind'Amour (8)
4-0 PHI
Score
14:22
Time
4-1 PHI
Score
19:21
Time
Penalties

1st Period

TeamTimePenalty Description
00:35Alex Kovalev – hooking (2 min)
00:44Petr Svoboda – hooking (2 min)
06:09Eric Lindros – tripping (2 min)
12:56Mark Messier – high-sticking (2 min)
14:10Brian Noonan – roughing (2 min)
14:10Kevin Dineen – roughing (2 min)
16:50Team – too-many-men-on-the-ice (2 min)

2nd Period

TeamTimePenalty Description
02:06Mark Messier – roughing (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 1 0 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
4Kevin LoweD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
5Mattias NorstromD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 0 0 -2 0 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
10Petr NedvedC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 0 0 -2 4 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
16Brian NoonanR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
17Pat VerbeekR 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
19Nick KypreosL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
20Mark OsborneL 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 0 0 -3 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
28Steve LarmerR 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
32Stephane MatteauL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Glenn Healy L26 30 4 3 1 0 .867 4.00 60:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Dmitry YushkevichD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
5Kevin HallerD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
6Chris TherienD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
8Shawn AntoskiL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Rob DimaioR 0 2 2 2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
10John LeClairL 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
11Kevin DineenR 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
12Patrik JuhlinR 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
14Craig MacTavishC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
17Rod Brind'AmourC 0 1 1 3 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
18Brent FedykL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
19Mikael RenbergR 1 0 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
23Petr SvobodaD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Karl DykhuisD 2 0 2 0 0 1 0 0 0 2 0 2 0 30/0 0.00%0 00:00 0 0 0 0
25Shjon PodeinL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
37Eric DesjardinsD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
44Anatoli SemenovC 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
88Eric LindrosC 0 0 0 -1 2 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall W31 32 1 1 0 0 .969 1.00 60:00
33Dominic Roussel 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHI

Game Stats

1Goals4
32Shots30
0.0%
(0/1)
Power Play20.0%
(1/5)
8Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2204
0101

Playoff Success Rate: 0/4

PHI 5
NYR 4
FINAL OTBoxscoreMAY 21
PHI 4
NYR 3
FINAL OTBoxscoreMAY 22
PHI 5
NYR 2
FINALBoxscoreMAY 24
PHI 4
NYR 1
FINALBoxscoreMAY 26

TOP