TD GARDEN
3FINAL5
November 29, 1995
Scoring Summary
2nd Period
3rd Period
Brian Holzinger (5)
Dave Hannan (2), Brent Hughes (1)
3-2 NYR
Score
06:34
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:06 | Ulf Samuelsson – holding-obstruction (2 min) | |
| 04:09 | Bruce Driver – kneeing (2 min) | |
| 05:15 | Mike Richter – delaying-game (2 min) | |
| 08:40 | Brent Hughes – holding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:37 | Doug Lidster – interference-obstruction (2 min) | |
| 07:43 | Brad May – interference-goalkeeper (2 min) | |
| 10:35 | Yuri Khmylev – holding (2 min) | |
| 13:59 | Sergei Nemchinov – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 07:21 | Craig Muni – holding (2 min) | |
| 14:50 | Wayne Presley – hooking-obstruction (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Kevin Lowe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Ulf Samuelsson | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Doug Lidster | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Adam Graves | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Mark Messier | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Sergei Nemchinov | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Darren Langdon | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Pat Verbeek | R | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Wayne Presley | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Luc Robitaille | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Ray Ferraro | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 24 | Niklas Sundstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 26 | Joey Kocur | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Alex Kovalev | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 32 | Stephane Matteau | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 33 | Bruce Driver | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Glenn Healy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 35 | Mike Richter | ★ | W | 30 | 33 | 3 | 2 | 1 | 0 | .909 | 3.00 | 60:00 | |||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Garry Galley | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Craig Muni | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Doug Houda | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Brad May | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Randy Burridge | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Yuri Khmylev | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Pat LaFontaine | C | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Brent Hughes | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Brian Holzinger | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Mark Astley | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 26 | Derek Plante | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Michael Peca | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 28 | Donald Audette | R | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 34 | Mike Wilson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 36 | Matthew Barnaby | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 41 | Dave Hannan | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 43 | Jason Dawe | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 44 | Alexei Zhitnik | D | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Andrei Trefilov | ★ | L | 43 | 48 | 5 | 4 | 1 | 0 | .896 | 5.00 | 60:00 | |||
| 39 | Dominik Hasek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
NYR
VS
BUF
Game Stats
| 5 | Goals | 3 |
| 48 | Shots | 33 |
| 25.0% (1/4) | Power Play | 16.7% (1/6) |
| 10 | Penalty Minutes | 8 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 3 | 2 | 5 |
Season Series: 2-1-1
As of November 29, 1995
All-Time vs BUF
Overall: 38-45-17-0
At NYR: 23-15-11-0
Last 10 vs BUF
Overall: 8-2-0
At NYR: 8-1-1-0