SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
BUF
TD GARDEN
4FINAL/OT5
October 7, 2001
NYR
Scoring Summary

1st Period

1-0 NYR
Score
08:13
Time
J-P Dumont (1)
Unassisted
1-1 Tied
Score
09:38
Time

2nd Period

Stu Barnes (2) (pp)
Miroslav Satan (2), Alexei Zhitnik (2)
2-1 BUF
Score
01:59
Time
Vaclav Varada (1)
J-P Dumont (1)
3-1 BUF
Score
14:46
Time
3-2 BUF
Score
19:12
Time
3-3 Tied
Score
19:59
Time

3rd Period

4-3 NYR
Score
03:11
Time
Vyacheslav Kozlov (1) (pp)
Alexei Zhitnik (3), Maxim Afinogenov (1)
4-4 Tied
Score
04:58
Time

Overtime Period

5-4 NYR
Score
02:45
Time
Penalties

1st Period

TeamTimePenalty Description
02:55Zdeno Ciger – interference (2 min)
06:55Eric Boulton – hooking (2 min)
16:19Dmitri Kalinin – tripping (2 min)

2nd Period

TeamTimePenalty Description
01:35Eric Lindros – slashing (2 min)
04:55Tim Connolly – tripping (2 min)
11:11Dale Purinton – slashing (2 min)
17:56Eric Boulton – fighting (5 min)
17:56Sandy McCarthy – fighting (5 min)

3rd Period

TeamTimePenalty Description
04:28Theo Fleury – high-sticking (2 min)
10:37J-P Dumont – roughing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 1 0 1 -1 0 0 0 0 0 0 1 1 0 20/0 0.00%31 26:36 1 0 1 1
5Dale PurintonD 0 0 0 1 2 0 0 0 0 0 0 0 0 20/0 0.00%14 10:50 2 1 0 0
6Manny MalhotraC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%19 15:21 3 0 2 1
8Michal GrosekL 1 0 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%12 10:21 1 0 2 1
10Sandy McCarthyR 0 0 0 -1 5 0 0 0 0 0 0 0 0 00/0 0.00%7 03:33 1 0 0 0
11Mark MessierC 0 1 1 1 0 0 1 0 0 0 0 0 0 10/0 0.00%26 20:15 2 2 3 2
14Theo FleuryR 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%23 24:43 2 0 0 4
16Mike YorkL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%14 09:35 0 1 0 0
18Zdeno CigerL 0 2 2 1 2 0 0 0 0 0 0 0 0 00/0 0.00%20 16:48 2 1 1 2
20Radek DvorakR 1 1 2 1 0 0 1 0 0 0 0 0 0 30/0 0.00%26 22:38 1 0 1 0
23Vladimir MalakhovD 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%23 22:23 0 2 1 0
26Andreas JohanssonL 1 0 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%21 17:34 3 0 1 2
33Dave KarpaD 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%20 15:26 4 1 0 1
34Bryan BerardD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%30 25:08 1 2 2 2
47Barrett HeistenL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%8 04:06 0 1 0 0
55Igor UlanovD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%24 19:45 1 2 1 0
88Eric LindrosC 1 1 2 0 2 1 0 0 0 1 0 0 0 30/0 0.00%24 23:30 2 2 2 3
93Petr NedvedC 0 2 2 2 0 0 0 0 0 0 0 0 0 40/0 0.00%18 17:40 0 1 0 2
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
31Dan Blackburn 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter W21 25 4 2 2 0 .840 3.83 62:39
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Rhett WarrenerD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%25 25:22 3 4 1 1
5Jason WoolleyD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%21 15:54 1 3 1 0
13Vyacheslav KozlovL 1 0 1 0 0 1 0 0 0 0 0 0 0 20/0 0.00%17 16:34 0 1 1 0
17J-P DumontR 1 1 2 0 2 0 0 0 0 0 0 0 0 40/0 0.00%20 16:06 1 1 0 0
18Tim ConnollyC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%21 19:23 0 2 1 0
25Vaclav VaradaR 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%22 18:16 1 1 0 0
26Eric BoultonL 0 0 0 0 7 0 0 0 0 0 0 0 0 10/0 0.00%8 04:23 0 0 0 1
32Rob RayR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%7 03:58 0 1 0 0
37Curtis BrownC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%24 19:45 0 3 0 1
41Stu BarnesC 1 0 1 -1 0 1 0 0 0 0 0 0 0 10/0 0.00%25 20:34 0 0 0 2
42Richard SmehlikD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%24 21:12 1 1 0 0
44Alexei ZhitnikD 0 2 2 -1 0 0 2 0 0 0 0 0 0 10/0 0.00%25 22:42 2 1 2 1
45Dmitri KalininD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%22 15:15 1 3 2 1
55Denis HamelL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%7 03:58 0 0 0 0
61Maxim AfinogenovR 0 1 1 -2 0 0 1 0 0 0 0 0 0 10/0 0.00%18 15:53 0 0 2 1
74Jay McKeeD 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%26 24:43 1 4 0 2
77Chris GrattonC 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%18 16:49 1 0 0 1
81Miroslav SatanR 0 1 1 0 0 0 1 0 0 0 0 0 0 20/0 0.00%25 22:22 1 1 1 0
BUF – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
31Bob Essensa L22 27 5 4 1 0 .815 4.78 62:42
43Martin Biron 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

BUF

Game Stats

5Goals4
27Shots25
25.0%
(1/4)
Power Play50.0%
(2/4)
13Penalty Minutes13
26Hits13
16Blocks26
17Giveaways11
21Takeaways11

Goals by Period

123OTT
12104
12115

Shots by Period

123OTT
5107325
1186227

Season Series: 3-0-1-0

BUF 4
NYR 5
FINAL OTBoxscoreOCT 7
BUF 2
NYR 4
FINALBoxscoreNOV 10
BUF 2
NYR 2
FINAL OTBoxscoreNOV 27
BUF 2
NYR 4
FINALBoxscoreDEC 15
As of October 7, 2001

All-Time vs BUF

Overall: 43-56-23-1
At NYR: 26-19-15-1

Last 10 vs BUF

Overall: 3-4-2-1
At NYR: 2-4-3-1

TOP