SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
3FINAL/OT2
January 30, 2006
NYR
Scoring Summary

1st Period

1-0 NYR
Score
18:01
Time

3rd Period

2-0 NYR
Score
08:22
Time
Joni Pitkanen (9)
Sami Kapanen (16), Michal Handzus (29)
2-1 NYR
Score
10:18
Time
Mike Richards (7)
Freddy Meyer (7), Brian Savage (3)
2-2 Tied
Score
18:22
Time

Overtime Period

Joni Pitkanen (10)
3-2 PHI
Score
01:28
Time
Penalties

1st Period

TeamTimePenalty Description
03:20Petr Nedved – boarding (2 min)
14:41Jason Strudwick – interference (2 min)
18:38Turner Stevenson – hooking (2 min)

2nd Period

TeamTimePenalty Description
02:53Brian Savage – high-sticking (2 min)
07:41Martin Rucinsky – hooking (2 min)

3rd Period

TeamTimePenalty Description
05:27Randy Jones – hooking (2 min)
15:27Darius Kasparaitis – tripping (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Michal RozsivalD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%33 26:06 1 2 1 2
6Darius KasparaitisD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%23 15:38 5 2 0 2
8Marek MalikD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%30 20:04 0 0 1 2
10Ville NieminenL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%17 11:58 4 0 3 1
14Jason WardR 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%21 13:18 1 1 0 1
16Tom PotiD 0 0 0 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%27 19:35 1 3 1 1
17Petr SykoraR 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 13:22 0 0 0 1
18Dominic MooreC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 11:07 0 1 0 1
20Steve RucchinC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%17 09:51 0 0 0 0
25Petr PruchaR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%12 10:18 0 1 0 0
26Martin RucinskyL 1 0 1 -1 2 0 0 0 0 0 0 0 0 40/0 0.00%22 15:14 2 0 3 0
34Jason StrudwickD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%22 14:19 5 4 0 0
41Jed OrtmeyerR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%16 10:44 2 1 0 1
51Fedor TyutinD 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%30 23:54 0 3 0 0
68Jaromir JagrR 1 0 1 1 0 0 0 0 0 1 0 0 0 20/0 0.00%27 28:28 2 1 0 0
81Marcel HossaL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%12 09:08 2 0 0 1
82Martin StrakaC 0 1 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%26 23:37 0 0 5 1
92Michael NylanderC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%26 23:12 0 0 1 1
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
30Henrik Lundqvist O37 40 3 3 0 0 .925 2.93 61:28
80Kevin Weekes 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Derian HatcherD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%35 29:35 6 3 0 3
3Mike RathjeD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%31 28:18 3 6 1 1
6Chris TherienD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%18 09:25 0 2 0 0
12Simon GagneL 0 0 0 -1 0 0 0 0 0 0 0 0 0 80/0 0.00%29 20:39 3 1 0 0
17Jeff CarterC 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%14 08:45 2 0 1 0
18Mike RichardsC 1 0 1 1 0 0 0 0 0 0 0 0 0 60/0 0.00%23 16:03 2 1 1 0
20R.J. UmbergerC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%20 12:24 2 0 0 1
22Mike KnubleR 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%32 21:06 1 0 2 2
24Sami KapanenR 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%30 19:04 2 1 0 0
26Michal HandzusC 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%31 19:54 4 1 0 0
27Turner StevensonR 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%10 07:47 2 1 0 0
29Randy JonesD 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%24 12:57 0 2 0 0
34Freddy MeyerD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%31 20:02 2 2 0 0
44Joni PitkanenD 2 0 2 1 0 0 0 0 0 0 1 2 0 70/0 0.00%33 22:01 4 5 3 0
49Brian SavageL 0 1 1 1 2 0 0 0 0 0 0 0 0 60/0 0.00%18 12:50 1 0 1 0
55Ben EagerL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%8 05:21 2 0 0 0
87Donald BrashearL 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%16 11:06 3 1 0 0
93Petr NedvedC 0 1 1 0 2 0 0 0 0 0 0 0 0 10/0 0.00%31 20:49 1 0 4 0
PHI – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
30Antero Niittymaki 0 0 0 0 0 0 .000 0.00 00:00
42Robert Esche W28 30 2 2 0 0 .933 1.96 61:17

NYR
VS

PHI

Game Stats

2Goals3
30Shots40
0.0%
(0/4)
Power Play0.0%
(0/3)
6Penalty Minutes8
25Hits40
19Blocks26
15Giveaways13
15Takeaways7

Goals by Period

123OTT
00213
10102

Shots by Period

123OTT
131214140
1389030

Season Series: 4-4-0

PHI 3
NYR 5
FINALBoxscoreOCT 5
PHI 4
NYR 3
FINAL OTBoxscoreJAN 5
PHI 3
NYR 2
FINAL OTBoxscoreJAN 30
PHI 3
NYR 4
FINAL OTBoxscoreFEB 4
PHI 1
NYR 6
FINALBoxscoreMAR 2
PHI 6
NYR 3
FINALBoxscoreMAR 22
PHI 2
NYR 3
FINAL SOBoxscoreAPR 4
PHI 4
NYR 1
FINALBoxscoreAPR 15
As of January 30, 2006

All-Time vs PHI

Overall: 87-92-37-6
At NYR: 47-38-23-4

Last 10 vs PHI

Overall: 3-4-3
At NYR: 3-4-3

TOP