SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

AB DEMARCO

Position:
Defenseman
Height:
6-0
Weight:
170
Shoots:
Right
Birthday:
February 27th, 1949 – 77 years (Died: June 21st, 2026)
Birthplace:
Cleveland OH
Drafted:
N/A
Rangers Debut:
Numbers Worn:
24

Game Log • Season 1972-73 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1972
1 Oct 7, 1972 @ DET 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
2 Oct 8, 1972 @ CHI 1-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
3 Oct 11, 1972 vs VAN 5-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
4 Oct 14, 1972 @ MTL 1-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
5 Oct 15, 1972 vs MNS 6-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
6 Oct 18, 1972 vs BOS 7-1 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
7 Oct 21, 1972 @ NYI 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
8 Oct 22, 1972 vs MTL 1-1 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
9 Oct 25, 1972 vs PHI 6-1 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
10 Oct 29, 1972 vs CHI 7-1 W 0 1 1 +3 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0%
October 1972 Total 1 1 2 +5 0 0 1 1 0 0 0 0 0 0 0 0 0 24 4.2% 0:00
November 1972
11 Nov 1, 1972 @ CHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
12 Nov 4, 1972 @ PIT 4-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
13 Nov 5, 1972 @ PHI 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
14 Nov 8, 1972 vs VAN 5-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
15 Nov 11, 1972 vs CGS 7-2 W 1 0 1 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7%
16 Nov 12, 1972 vs LAK 5-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
17 Nov 15, 1972 vs PHI 7-3 W 0 0 0 +5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
18 Nov 18, 1972 @ STL 3-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
19 Nov 19, 1972 vs PIT 3-5 L DNP
20 Nov 21, 1972 @ AFM 3-1 W DNP
21 Nov 23, 1972 @ BUF 3-5 L DNP
22 Nov 26, 1972 vs TOR 7-4 W DNP
23 Nov 28, 1972 @ VAN 1-2 L DNP
24 Nov 29, 1972 @ LAK 2-2 T DNP
November 1972 Total 1 0 1 +4 2 0 0 0 0 0 0 0 0 0 0 0 0 18 5.6% 0:00
December 1972
25 Dec 1, 1972 @ CGS 3-3 T DNP
26 Dec 3, 1972 vs AFM 3-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
27 Dec 6, 1972 vs BUF 2-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
28 Dec 9, 1972 @ NYI 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
29 Dec 10, 1972 vs NYI 4-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
30 Dec 13, 1972 @ TOR 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
31 Dec 14, 1972 @ BOS 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
32 Dec 16, 1972 @ MNS 1-5 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
33 Dec 17, 1972 vs PIT 9-1 W 0 2 2 +6 8 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
34 Dec 20, 1972 @ STL 5-4 W 0 1 1 +3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
35 Dec 21, 1972 vs AFM 2-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
36 Dec 24, 1972 vs DET 5-0 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
37 Dec 27, 1972 vs BUF 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
38 Dec 31, 1972 vs STL 6-1 W 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
December 1972 Total 0 7 7 +5 13 0 0 0 0 0 0 0 0 0 0 0 0 30 0.0% 0:00
January 1973
39 Jan 3, 1973 vs LAK 3-0 W 1 0 1 0 0 2 0 2 0 0 0 0 0 0 1 0 1 2 50.0%
40 Jan 6, 1973 vs BUF 1-4 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
41 Jan 7, 1973 vs PIT 3-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
42 Jan 11, 1973 @ BUF 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
43 Jan 13, 1973 @ STL 5-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
44 Jan 14, 1973 @ PHI 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
45 Jan 17, 1973 @ LAK 4-4 T 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
46 Jan 19, 1973 @ CGS 6-0 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
47 Jan 20, 1973 @ VAN 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
48 Jan 24, 1973 vs BOS 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
49 Jan 27, 1973 @ DET 6-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
50 Jan 28, 1973 vs TOR 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
51 Jan 31, 1973 vs CGS 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
January 1973 Total 1 2 3 +2 0 2 0 2 0 0 0 0 0 0 1 0 1 13 7.7% 0:00
February 1973
52 Feb 3, 1973 @ BOS 7-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
53 Feb 4, 1973 vs AFM 6-0 W 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
54 Feb 7, 1973 vs NYI 6-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
55 Feb 10, 1973 @ NYI 6-0 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
56 Feb 11, 1973 vs MTL 2-2 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
57 Feb 14, 1973 @ MTL 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
58 Feb 15, 1973 @ BUF 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
59 Feb 18, 1973 vs NYI 3-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0%
60 Feb 21, 1973 @ LAK 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
61 Feb 23, 1973 @ CGS 3-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
62 Feb 25, 1973 vs MNS 6-5 W 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
63 Feb 28, 1973 vs CHI 3-3 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
February 1973 Total 1 3 4 0 0 0 1 1 0 0 0 0 0 0 0 0 1 19 5.3% 0:00
March 1973
64 Mar 3, 1973 @ DET 6-3 W DNP
65 Mar 4, 1973 vs VAN 3-4 L DNP
66 Mar 7, 1973 vs PHI 2-2 T DNP
67 Mar 10, 1973 @ PIT 5-4 W DNP
68 Mar 11, 1973 vs TOR 4-2 W DNP
69 Mar 14, 1973 @ CHI 2-4 L DNP
70 Mar 17, 1973 @ TOR 5-7 L DNP
71 Mar 18, 1973 vs STL 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0%
72 Mar 20, 1973 @ MNS 6-1 W DNP
73 Mar 22, 1973 @ AFM 4-1 W DNP
74 Mar 24, 1973 @ BOS 0-3 L DNP
75 Mar 25, 1973 vs MNS 1-2 L DNP
76 Mar 28, 1973 vs BOS 3-6 L DNP
77 Mar 31, 1973 @ MTL 1-5 L DNP
March 1973 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 0:00
April 1973
78 Apr 1, 1973 vs DET 3-3 T DNP
TOP