SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
1FINAL4
February 15, 1973
BUF
Scoring Summary

1st Period

Rene Robert (35)
Unassisted
1-0 BUF
Score
01:44
Time
Gilbert Perreault (22)
Jim Schoenfeld (10)
2-0 BUF
Score
14:24
Time

2nd Period

2-1 BUF
Score
02:57
Time

3rd Period

3-1 BUF
Score
11:57
Time
Norm Gratton (4) (pp)
Gerry Meehan (22), Tracy Pratt (11)
4-1 BUF
Score
17:33
Time
Penalties

1st Period

TeamTimePenalty Description
05:02Ted Irvine – high-sticking (2 min)
15:47Steve Vickers – tripping (2 min)

2nd Period

TeamTimePenalty Description
13:19Tracy Pratt – interference (2 min)
17:45Larry Hillman – high-sticking (2 min)
17:45Ted Irvine – high-sticking (2 min)

3rd Period

TeamTimePenalty Description
05:35Jim Neilson – tripping (2 min)
12:28Tim Horton – cross-checking (2 min)
15:36Team – too-many-men-on-the-ice (2 min)
18:41Jim Lorentz – tripping (2 min)
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Tim HortonD 0 1 1 3 2 0 0 0 0 0 0 0 0 10/0 0.00%
3Mike RobitailleD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
4Tracy PrattD 0 1 1 -1 2 0 1 0 0 0 0 0 0 10/0 0.00%
5Larry HillmanD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
6Jim SchoenfeldD 0 1 1 3 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rene RobertR 1 0 1 0 0 0 0 0 0 1 0 0 0 40/0 0.00%
8Jim LorentzC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
9Rick MartinL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
10Craig RamsayL 0 0 0 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
11Gilbert PerreaultC 1 0 1 1 0 0 0 0 0 0 0 1 0 20/0 0.00%
12Larry MickeyR 1 0 1 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
14Norm GrattonL 1 0 1 0 0 1 0 0 0 0 0 0 0 10/0 0.00%
15Gerry MeehanC 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%
19Steve AtkinsonR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Don LuceC 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
21Hugh HarrisC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
22Doug RomboughC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Roger Crozier W30 31 1 1 0 0 .968 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
3Ron HarrisD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
5Dale RolfeD 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
6Glen SatherL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Steve VickersL 0 0 0 -2 2 0 0 0 0 0 0 0 0 10/0 0.00%
10Bill FairbairnR 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Jim NeilsonD 0 0 0 -2 2 0 0 0 0 0 0 0 0 20/0 0.00%
16Rod SeilingD 0 0 0 -3 0 0 0 0 0 0 0 0 0 00/0 0.00%
18Walt TkaczukC 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 1 0 1 0 0 0 0 0 0 0 0 0 0 60/0 0.00%
20Jerry ButlerR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Pete StemkowskiC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
22Bobby RousseauR 0 0 0 0 0 0 0 0 0 0 0 0 0 60/0 0.00%
24Ab DeMarcoD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
27Ted IrvineL 0 0 0 0 4 0 0 0 0 0 0 0 0 10/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin L20 24 4 3 1 0 .833 0.00 0:00
30Gilles Villemure 0 0 0 0 0 0 .000 0.00 0:00

BUF
VS

NYR

Game Stats

4Goals1
24Shots31
25.0%
(1/4)
Power Play0.0%
(0/4)
8Penalty Minutes8
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0101
2024

Season Series: 1-5-0

BUF 5
NYR 3
FINALBoxscoreNOV 23
BUF 3
NYR 2
FINALBoxscoreDEC 6
BUF 4
NYR 1
FINALBoxscoreDEC 27
BUF 4
NYR 1
FINALBoxscoreJAN 6
BUF 2
NYR 4
FINALBoxscoreJAN 11
BUF 4
NYR 1
FINALBoxscoreFEB 15
As of February 15, 1973

All-Time vs BUF

Overall: 11-5-2-0
At BUF: 6-3-0

Last 10 vs BUF

Overall: 5-5-0
At BUF: 6-3-0

TOP