SEPTEMBER
«
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

GLENN HEALY

Position:
Goaltender
Height:
5-8
Weight:
195
Catches:
Left
Birthday:
August 23rd, 1962 – 64 years
Birthplace:
Pickering ON
Drafted:
N/A
Rangers Debut:
Numbers Worn:
30, 35

Game Log • Season 1995-96 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1995
1 Oct 7, 1995 @ HFD 0-2 L BACKUP
2 Oct 11, 1995 vs WIN 6-4 W BACKUP
3 Oct 14, 1995 @ TOR 2-0 W BACKUP
4 Oct 16, 1995 vs HFD 5-7 L BACKUP
5 Oct 17, 1995 @ NYI 5-1 W W 1 23 22 0.957 1.00 60:00
6 Oct 20, 1995 @ BUF 3-1 W W 1 23 22 0.957 1.00 60:00
7 Oct 22, 1995 vs OTT 2-4 L BACKUP
8 Oct 24, 1995 vs VAN 5-2 W W 2 27 25 0.926 2.00 60:00
9 Oct 26, 1995 @ TBL 4-4 T (OT) T 4 32 28 0.875 3.69 65:00
10 Oct 29, 1995 vs TOR 3-2 W BACKUP
11 Oct 31, 1995 @ SJS 5-3 W W 3 25 22 0.880 3.00 60:00
October 1995 Total 4-0-1 11 130 119 0.915 2.16 305:00
November 1995
12 Nov 2, 1995 @ LAK 3-5 L BACKUP
13 Nov 3, 1995 @ ANA 4-7 L 4 13 9 0.692 9.68 24:47
14 Nov 6, 1995 vs CGY 4-2 W BACKUP
15 Nov 8, 1995 vs TBL 5-4 W BACKUP
16 Nov 10, 1995 vs NYI 4-1 W W 1 21 20 0.952 1.00 60:00
17 Nov 11, 1995 @ HFD 4-1 W BACKUP
18 Nov 14, 1995 @ STL 1-1 T (OT) BACKUP
19 Nov 16, 1995 @ CHI 1-3 L BACKUP
20 Nov 17, 1995 @ WIN 3-6 L L 5 28 23 0.821 5.04 59:30
21 Nov 21, 1995 vs PIT 9-4 W BACKUP
22 Nov 22, 1995 @ PIT 4-3 W BACKUP
23 Nov 25, 1995 @ DET 0-2 L BACKUP
24 Nov 27, 1995 vs NJD 1-1 T (OT) BACKUP
25 Nov 29, 1995 vs BUF 5-3 W BACKUP
November 1995 Total 1-1-0 10 62 52 0.839 4.16 144:17
December 1995
26 Dec 1, 1995 vs COL 5-3 W BACKUP
27 Dec 2, 1995 @ OTT 4-2 W W 2 18 16 0.889 2.00 60:00
28 Dec 4, 1995 vs ANA 5-1 W BACKUP
29 Dec 6, 1995 vs CHI 5-5 T (OT) BACKUP
30 Dec 8, 1995 vs DET 2-1 W (OT) BACKUP
31 Dec 9, 1995 @ MTL 2-2 T (OT) T 2 37 35 0.946 1.85 65:00
32 Dec 11, 1995 vs DAL 3-2 W BACKUP
33 Dec 13, 1995 vs BOS 4-2 W BACKUP
34 Dec 15, 1995 @ BUF 4-5 L BACKUP
35 Dec 16, 1995 @ WSH 2-3 L L 3 20 17 0.850 3.04 59:14
36 Dec 18, 1995 vs WSH 3-0 W BACKUP
37 Dec 21, 1995 @ PHI 2-1 W BACKUP
38 Dec 22, 1995 vs HFD 3-3 T (OT) T 3 33 30 0.909 2.77 65:00
39 Dec 26, 1995 vs OTT 6-4 W BACKUP
40 Dec 28, 1995 @ VAN 3-2 W BACKUP
41 Dec 30, 1995 @ EDM 8-3 W 0 1 1 1.000 0.00 1:25
42 Dec 31, 1995 @ CGY 1-3 L L 3 28 25 0.893 3.01 59:46
December 1995 Total 1-2-2 13 137 124 0.905 2.51 310:25
January 1996
43 Jan 3, 1996 vs MTL 7-4 W W 4 39 35 0.897 4.00 60:00
44 Jan 5, 1996 @ WSH 4-4 T (OT) T 4 39 35 0.897 3.69 65:00
45 Jan 10, 1996 vs SJS 7-4 W W 4 29 25 0.862 4.00 60:00
46 Jan 13, 1996 @ PHI 4-0 W W 0 23 23 1.000 0.00 60:00
47 Jan 14, 1996 vs STL 3-3 T (OT) T 3 37 34 0.919 2.77 65:00
48 Jan 22, 1996 vs LAK 3-1 W W 1 22 21 0.955 1.00 60:00
49 Jan 24, 1996 vs PHI 4-4 T (OT) T 4 36 32 0.889 3.69 65:00
50 Jan 27, 1996 @ BOS 5-3 W W 3 44 41 0.932 3.00 60:00
51 Jan 31, 1996 @ DAL 1-1 T (OT) T 1 23 22 0.957 0.93 64:44
January 1996 Total 5-0-4 24 292 268 0.918 2.57 559:44
February 1996
52 Feb 3, 1996 @ COL 1-7 L L 7 31 24 0.774 12.79 32:51
53 Feb 6, 1996 @ NYI 4-2 W W 2 24 22 0.917 2.00 60:00
54 Feb 8, 1996 vs NYI 6-2 W W 2 26 24 0.923 2.00 60:00
55 Feb 10, 1996 @ NJD 0-3 L L 3 26 23 0.885 3.00 60:00
56 Feb 11, 1996 @ TBL 6-2 W W 2 30 28 0.933 2.00 60:00
57 Feb 15, 1996 vs MTL 2-2 T (OT) T 2 31 29 0.935 1.85 65:00
58 Feb 17, 1996 @ OTT 2-1 W (OT) W 1 14 13 0.929 0.96 62:31
59 Feb 18, 1996 @ PIT 3-4 L (OT) L 3 27 24 0.889 3.51 51:13
60 Feb 22, 1996 vs NYI 3-5 L L 4 26 22 0.846 4.04 59:26
61 Feb 24, 1996 @ FLA 4-0 W W 0 28 28 1.000 0.00 60:00
62 Feb 27, 1996 vs WSH 3-5 L L 5 43 38 0.884 5.00 60:00
63 Feb 28, 1996 vs BOS 1-3 L L 3 33 30 0.909 3.00 60:00
February 1996 Total 5-6-1 34 339 305 0.900 2.95 691:01
March 1996
64 Mar 1, 1996 vs BUF 3-3 T (OT) T 3 34 31 0.912 2.77 65:00
65 Mar 4, 1996 vs NJD 2-2 T (OT) T 2 34 32 0.941 1.85 65:00
66 Mar 7, 1996 @ TBL 2-5 L L 5 33 28 0.848 5.00 60:00
67 Mar 9, 1996 @ WSH 6-1 W W 1 25 24 0.960 1.00 60:00
68 Mar 13, 1996 vs FLA 3-3 T (OT) T 3 35 32 0.914 2.77 65:00
69 Mar 16, 1996 @ MTL 2-4 L L 4 30 26 0.867 4.00 60:00
70 Mar 19, 1996 vs EDM 1-4 L BACKUP
71 Mar 23, 1996 @ BOS 5-4 W BACKUP
72 Mar 24, 1996 vs PIT 2-8 L L 8 30 22 0.733 8.00 60:00
73 Mar 27, 1996 vs FLA 3-0 W BACKUP
74 Mar 31, 1996 @ NYI 4-1 W BACKUP
March 1996 Total 1-3-3 26 221 195 0.882 3.59 435:00
April 1996
75 Apr 2, 1996 vs NJD 3-1 W BACKUP
76 Apr 4, 1996 @ PHI 1-4 L L 3 27 24 0.889 3.01 59:49
77 Apr 5, 1996 vs PHI 3-1 W BACKUP
78 Apr 7, 1996 @ NJD 2-4 L BACKUP
79 Apr 8, 1996 vs FLA 3-5 L BACKUP
80 Apr 10, 1996 vs WSH 1-4 L BACKUP
81 Apr 12, 1996 vs TBL 2-3 L L 3 29 26 0.897 3.05 59:00
82 Apr 14, 1996 @ FLA 1-5 L BACKUP
April 1996 Total 0-2-0 6 56 50 0.893 3.03 118:49
TOP