SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 0-0-0
5:00 PM
CAR 0-0-0
Upcoming
Sep 29
MTL 0-0-0
7:00 PM
TOR 0-0-0
Upcoming
Sep 29
NYR 0-0-0
8:00 PM
BOS 0-0-0
Upcoming
Sep 29
VAN 0-0-0
10:00 PM
EDM 0-0-0
Upcoming
Sep 29
CHI 0-0-0
10:30 PM
VGK 0-0-0
Upcoming
Sep 30
PIT 0-0-0
7:30 PM
PHI 0-0-0
Upcoming
Sep 30
NYI 0-0-0
7:30 PM
TOR 0-0-0
Upcoming
Sep 30
LAK 0-0-0
10:00 PM
COL 0-0-0
Upcoming
Oct 1
PHI 0-0-0
7:00 PM
NJD 0-0-0
Upcoming
Oct 1
TBL 0-0-0
7:00 PM
NYR 0-0-0
Upcoming
Oct 1
BUF 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 1
MIN 0-0-0
8:00 PM
NSH 0-0-0
Upcoming
Oct 1
SEA 0-0-0
9:00 PM
CGY 0-0-0
Upcoming
Oct 1
CHI 0-0-0
9:30 PM
UTA 0-0-0
Upcoming
Oct 1
EDM 0-0-0
10:00 PM
VAN 0-0-0
Upcoming
Oct 1
FLA 0-0-0
10:00 PM
SJS 0-0-0
Upcoming

MARK JANSSENS

Position:
Center
Height:
6-3
Weight:
216
Shoots:
Left
Birthday:
May 19th, 1968 – 58 years
Birthplace:
Surrey BC
Drafted:
New York Rangers – 1986 4th round (72nd overall)
Rangers Debut:
Numbers Worn:
15, 27, 47

Game Log • Season 1989-90 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1989
1 Oct 6, 1989 @ WIN 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
2 Oct 8, 1989 @ CHI 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
3 Oct 11, 1989 vs CGY 5-4 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
4 Oct 13, 1989 @ WSH 4-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
5 Oct 15, 1989 vs PIT 4-2 W 0 1 1 0 6 0 0 0 0 0 0 0 1 1 0 0 0 3 0.0% – – –
6 Oct 17, 1989 vs CHI 3-3 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
7 Oct 19, 1989 vs HFD 7-3 W 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
8 Oct 21, 1989 @ PHI 3-1 W 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 100.0% – – –
9 Oct 23, 1989 vs VAN 5-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
10 Oct 25, 1989 vs EDM 3-3 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
11 Oct 27, 1989 vs NYI 5-5 T (OT) 0 0 0 +1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
12 Oct 28, 1989 @ NYI 4-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
13 Oct 30, 1989 vs PHI 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
October 1989 Total 2 1 3 -4 24 0 0 0 0 0 0 1 1 2 0 0 0 14 14.3% – 0:00 –
November 1989
14 Nov 2, 1989 vs QUE 6-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
15 Nov 4, 1989 @ MTL 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
16 Nov 6, 1989 vs DET 6-1 W 1 0 1 +2 5 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
17 Nov 8, 1989 vs MTL 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
18 Nov 12, 1989 vs NYI 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
19 Nov 14, 1989 @ PIT 0-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
20 Nov 17, 1989 @ NJD 4-5 L (OT) 0 1 1 -2 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
21 Nov 18, 1989 @ HFD 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
22 Nov 20, 1989 vs WIN 3-3 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
23 Nov 22, 1989 @ BUF 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
24 Nov 25, 1989 @ TOR 4-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
25 Nov 26, 1989 vs QUE 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
26 Nov 29, 1989 @ WIN 4-5 L 0 1 1 +1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
November 1989 Total 1 3 4 -4 20 0 0 0 0 0 0 0 0 0 0 0 0 10 10.0% – 0:00 –
December 1989
27 Dec 1, 1989 @ VAN 4-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
28 Dec 2, 1989 @ LAK 0-6 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
29 Dec 6, 1989 vs NJD 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
30 Dec 9, 1989 @ NYI 0-0 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
31 Dec 10, 1989 vs PHI 2-4 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
32 Dec 13, 1989 vs STL 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
33 Dec 16, 1989 @ NYI 3-4 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
34 Dec 17, 1989 vs MTL 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
35 Dec 20, 1989 vs BUF 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
36 Dec 23, 1989 @ WSH 2-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
37 Dec 26, 1989 vs NJD 4-4 T (OT) 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
38 Dec 27, 1989 @ PIT 4-7 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
39 Dec 29, 1989 @ NJD 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
40 Dec 31, 1989 vs PIT 4-5 L 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – – –
December 1989 Total 1 1 2 -6 23 0 1 1 0 0 0 0 0 0 0 0 0 14 7.1% – 0:00 –
January 1990
41 Jan 3, 1990 vs WSH 2-1 W 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
42 Jan 4, 1990 @ MNS 2-8 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
43 Jan 6, 1990 @ STL 3-4 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
44 Jan 8, 1990 vs PIT 5-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
45 Jan 10, 1990 vs CHI 2-2 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
46 Jan 13, 1990 @ BOS 3-2 W 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
47 Jan 14, 1990 vs PHI 4-3 W (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
48 Jan 18, 1990 @ PIT 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
49 Jan 23, 1990 @ EDM 4-3 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
50 Jan 25, 1990 @ CGY 5-8 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
51 Jan 27, 1990 @ LAK 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
52 Jan 31, 1990 vs STL 2-2 T (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
January 1990 Total 0 0 0 -4 31 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 0:00 –
February 1990
53 Feb 3, 1990 @ BOS 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
54 Feb 4, 1990 vs MNS 4-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
55 Feb 7, 1990 vs EDM 5-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
56 Feb 9, 1990 @ BUF 2-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
57 Feb 11, 1990 vs CGY 2-5 L 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
58 Feb 13, 1990 @ PHI 4-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
59 Feb 14, 1990 vs PIT 3-4 L (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
60 Feb 16, 1990 @ NJD 2-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
61 Feb 19, 1990 vs NJD 4-3 W (OT) 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
62 Feb 21, 1990 @ DET 4-4 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
63 Feb 23, 1990 @ WSH 6-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
64 Feb 26, 1990 vs BOS 6-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
65 Feb 28, 1990 vs WSH 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
February 1990 Total 1 1 2 -4 23 0 0 0 0 0 0 0 0 0 0 0 0 8 12.5% – 0:00 –
March 1990
66 Mar 2, 1990 vs NYI 6-3 W 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
67 Mar 3, 1990 @ HFD 4-6 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
68 Mar 5, 1990 vs DET 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
69 Mar 8, 1990 @ PHI 7-5 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
70 Mar 10, 1990 @ MNS 2-2 T (OT) 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
71 Mar 12, 1990 vs LAK 2-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
72 Mar 14, 1990 @ TOR 8-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
73 Mar 17, 1990 @ NYI 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
74 Mar 18, 1990 vs VAN 5-2 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
75 Mar 21, 1990 vs TOR 5-5 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
76 Mar 25, 1990 vs PHI 7-3 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
77 Mar 27, 1990 @ QUE 7-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
78 Mar 29, 1990 @ NJD 4-6 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
79 Mar 31, 1990 @ WSH 1-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
March 1990 Total 0 2 2 -3 40 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% – 0:00 –
April 1990
80 Apr 1, 1990 vs WSH 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
April 1990 Total 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 0:00 –
TOP