SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

IAN LAPERRIERE

Position:
Center
Height:
6-1
Weight:
200
Shoots:
Right
Birthday:
January 19th, 1974 – 52 years
Birthplace:
Montreal QC
Drafted:
St. Louis Blues – 1992 7th round (158th overall)
Rangers Debut:
Numbers Worn:
22

Game Log • Season 1995-96 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1995
1 Oct 7, 1995 @ HFD 0-2 L DNP
2 Oct 11, 1995 vs WIN 6-4 W DNP
3 Oct 14, 1995 @ TOR 2-0 W DNP
4 Oct 16, 1995 vs HFD 5-7 L DNP
5 Oct 17, 1995 @ NYI 5-1 W DNP
6 Oct 20, 1995 @ BUF 3-1 W DNP
7 Oct 22, 1995 vs OTT 2-4 L DNP
8 Oct 24, 1995 vs VAN 5-2 W DNP
9 Oct 26, 1995 @ TBL 4-4 T (OT) DNP
10 Oct 29, 1995 vs TOR 3-2 W DNP
11 Oct 31, 1995 @ SJS 5-3 W DNP
November 1995
12 Nov 2, 1995 @ LAK 3-5 L DNP
13 Nov 3, 1995 @ ANA 4-7 L DNP
14 Nov 6, 1995 vs CGY 4-2 W DNP
15 Nov 8, 1995 vs TBL 5-4 W DNP
16 Nov 10, 1995 vs NYI 4-1 W DNP
17 Nov 11, 1995 @ HFD 4-1 W DNP
18 Nov 14, 1995 @ STL 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
19 Nov 16, 1995 @ CHI 1-3 L DNP
20 Nov 17, 1995 @ WIN 3-6 L DNP
21 Nov 21, 1995 vs PIT 9-4 W DNP
22 Nov 22, 1995 @ PIT 4-3 W DNP
23 Nov 25, 1995 @ DET 0-2 L DNP
24 Nov 27, 1995 vs NJD 1-1 T (OT) DNP
25 Nov 29, 1995 vs BUF 5-3 W DNP
November 1995 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0:00
December 1995
26 Dec 1, 1995 vs COL 5-3 W DNP
27 Dec 2, 1995 @ OTT 4-2 W DNP
28 Dec 4, 1995 vs ANA 5-1 W DNP
29 Dec 6, 1995 vs CHI 5-5 T (OT) DNP
30 Dec 8, 1995 vs DET 2-1 W (OT) DNP
31 Dec 9, 1995 @ MTL 2-2 T (OT) DNP
32 Dec 11, 1995 vs DAL 3-2 W DNP
33 Dec 13, 1995 vs BOS 4-2 W DNP
34 Dec 15, 1995 @ BUF 4-5 L DNP
35 Dec 16, 1995 @ WSH 2-3 L DNP
36 Dec 18, 1995 vs WSH 3-0 W DNP
37 Dec 21, 1995 @ PHI 2-1 W DNP
38 Dec 22, 1995 vs HFD 3-3 T (OT) DNP
39 Dec 26, 1995 vs OTT 6-4 W DNP
40 Dec 28, 1995 @ VAN 3-2 W DNP
41 Dec 30, 1995 @ EDM 8-3 W 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
42 Dec 31, 1995 @ CGY 1-3 L 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
December 1995 Total 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0:00
January 1996
43 Jan 3, 1996 vs MTL 7-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
44 Jan 5, 1996 @ WSH 4-4 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
45 Jan 10, 1996 vs SJS 7-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
46 Jan 13, 1996 @ PHI 4-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
47 Jan 14, 1996 vs STL 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 00:00 0.0%
48 Jan 22, 1996 vs LAK 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
49 Jan 24, 1996 vs PHI 4-4 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
50 Jan 27, 1996 @ BOS 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
51 Jan 31, 1996 @ DAL 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
January 1996 Total 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 9 11.1% 0:00
February 1996
52 Feb 3, 1996 @ COL 1-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
53 Feb 6, 1996 @ NYI 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
54 Feb 8, 1996 vs NYI 6-2 W 0 1 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
55 Feb 10, 1996 @ NJD 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
56 Feb 11, 1996 @ TBL 6-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
57 Feb 15, 1996 vs MTL 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
58 Feb 17, 1996 @ OTT 2-1 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
59 Feb 18, 1996 @ PIT 3-4 L (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
60 Feb 22, 1996 vs NYI 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
61 Feb 24, 1996 @ FLA 4-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
62 Feb 27, 1996 vs WSH 3-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
63 Feb 28, 1996 vs BOS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
February 1996 Total 0 1 1 -5 13 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0% 0:00
March 1996
64 Mar 1, 1996 vs BUF 3-3 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
65 Mar 4, 1996 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
66 Mar 7, 1996 @ TBL 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
67 Mar 9, 1996 @ WSH 6-1 W 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
68 Mar 13, 1996 vs FLA 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
69 Mar 16, 1996 @ MTL 2-4 L DNP
70 Mar 19, 1996 vs EDM 1-4 L DNP
71 Mar 23, 1996 @ BOS 5-4 W DNP
72 Mar 24, 1996 vs PIT 2-8 L DNP
73 Mar 27, 1996 vs FLA 3-0 W DNP
74 Mar 31, 1996 @ NYI 4-1 W DNP
March 1996 Total 0 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0:00
April 1996
75 Apr 2, 1996 vs NJD 3-1 W DNP
76 Apr 4, 1996 @ PHI 1-4 L DNP
77 Apr 5, 1996 vs PHI 3-1 W DNP
78 Apr 7, 1996 @ NJD 2-4 L DNP
79 Apr 8, 1996 vs FLA 3-5 L DNP
80 Apr 10, 1996 vs WSH 1-4 L DNP
81 Apr 12, 1996 vs TBL 2-3 L DNP
82 Apr 14, 1996 @ FLA 1-5 L DNP
TOP