SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MARK MESSIER

Position:
Center
Height:
6-2
Weight:
211
Shoots:
Left
Birthday:
January 18th, 1961 – 65 years
Birthplace:
Edmonton AB
Drafted:
Edmonton Oilers – 1979 3rd round (48th overall)
Rangers Debut:
Numbers Worn:
11

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1979-80 18 Edmonton Oilers NHL 75 12 21 33 120 -9 1 3 1 2 0 1 113 10.6% 0.0% 00:00
1980-81 19 Edmonton Oilers NHL 72 23 40 63 102 -12 4 10 0 3 0 1 179 12.9% 0.0% 00:00
1981-82 20 Edmonton Oilers NHL 78 50 38 88 119 +20 10 15 0 1 0 3 235 21.3% 0.0% 00:00
1982-83 21 Edmonton Oilers NHL 77 48 58 106 72 +18 12 32 1 5 0 2 237 20.3% 0.0% 00:00
1983-84 22 Edmonton Oilers NHL 73 37 64 101 165 +40 7 25 4 11 0 7 220 16.8% 0.0% 00:00
1984-85 23 Edmonton Oilers NHL 55 23 31 54 57 +10 4 12 5 8 0 1 138 16.7% 0.0% 00:00
1985-86 24 Edmonton Oilers NHL 63 35 49 84 70 +35 10 23 5 8 1 7 198 17.7% 0.0% 00:00
1986-87 25 Edmonton Oilers NHL 77 37 70 107 73 +22 7 28 4 11 0 5 210 17.6% 0.0% 00:00
1987-88 26 Edmonton Oilers NHL 77 37 74 111 103 +21 12 33 3 8 0 7 182 20.3% 0.0% 00:00
1988-89 27 Edmonton Oilers NHL 72 33 61 94 130 -5 6 34 6 12 0 4 164 20.1% 0.0% 00:00
1989-90 28 Edmonton Oilers NHL 79 45 84 129 79 +19 13 47 6 11 1 3 211 21.3% 0.0% 00:00
1990-91 29 Edmonton Oilers NHL 53 12 52 64 34 +15 3 21 1 1 1 2 109 11.0% 0.0% 00:00
1991-92 30 New York Rangers NHL 79 35 72 107 76 +31 12 33 4 9 1 6 212 16.5% 0.0% 00:00
1992-93 31 New York Rangers NHL 75 25 66 91 72 -6 7 30 2 4 0 2 215 11.6% 0.0% 00:00
1993-94 32 New York Rangers NHL 76 26 58 84 76 +25 6 36 2 9 1 5 216 12.0% 0.0% 00:00
1994-95 33 New York Rangers NHL 46 14 39 53 40 +8 3 20 3 3 0 2 126 11.1% 0.0% 00:00
1995-96 34 New York Rangers NHL 74 47 52 99 122 +29 14 37 1 4 1 5 241 19.5% 0.0% 00:00
1996-97 35 New York Rangers NHL 71 36 48 84 88 +12 7 18 5 11 0 9 227 15.9% 0.0% 00:00
1997-98 36 Vancouver Canucks NHL 82 22 38 60 58 -10 8 25 2 4 0 2 139 15.8% 54.3% 22:42
1998-99 37 Vancouver Canucks NHL 59 13 35 48 33 -12 4 22 2 7 0 2 97 13.4% 53.9% 22:36
1999-00 38 Vancouver Canucks NHL 66 17 37 54 30 -15 6 19 0 1 2 4 131 13.0% 56.8% 21:12
2000-01 39 New York Rangers NHL 82 24 43 67 89 -25 12 29 3 6 0 2 131 18.3% 55.5% 19:14
2001-02 40 New York Rangers NHL 41 7 16 23 32 -1 2 8 0 1 0 2 69 10.1% 53.6% 18:31
2002-03 41 New York Rangers NHL 78 18 22 40 30 -2 8 16 1 1 0 5 117 15.4% 52.9% 18:38
2003-04 42 New York Rangers NHL 76 18 25 43 42 +3 1 5 2 3 0 3 104 17.3% 55.0% 16:29
NHL Career Totals NHL 1756 694 1193 1887 1912 +211 179 581 63 144 8 92 4221
NYR Career Totals NHL 698 250 441 691 667 +74 72 232 23 51 3 41 1658
NHL Career Averages NHL 70 28 48 75 76 +8 7 23 3 6 0 4 169 5:34
NHL Career Highs NHL 50 84 129 165 +40 14 47 6 12 2 9 241 22:42

Transactions

Date Season Transaction Partner Included Notes
September 19, 2005 2005-06 Retired
September 5, 2003 2003-04 Resigned 1 year at $3,904,585 with one year option
June 30, 2003 2002-03 Traded San Jose Sharks future considerations
September 11, 2002 2002-03 Resigned One year $3,000,000 and Second Year Option
July 12, 2000 2000-01 Signed
October 4, 1991 1991-92 Acquired Edmonton Oilers Future Considerations Louie DeBrusk, Bernie Nicholls and Steven Rice

TOP