SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
NYR
TD GARDEN
2FINAL/OT1
October 5, 1991
MTL
Scoring Summary

2nd Period

Stephan Lebeau (1), Eric Desjardins (2)
1-0 MTL
Score
08:08
Time

3rd Period

1-1 Tied
Score
14:05
Time

Overtime Period

2-1 NYR
Score
01:42
Time
Penalties

1st Period

TeamTimePenalty Description
07:54Kirk Muller – holding (2 min)
15:38Jody Hull – holding (2 min)

2nd Period

TeamTimePenalty Description
01:36Petr Svoboda – tripping (2 min)
05:15Randy Moller – boarding (2 min)
09:40Todd Ewen – roughing (2 min)
09:40Mark Hardy – hooking (2 min)

3rd Period

TeamTimePenalty Description
00:58Kris King – tripping (2 min)
11:53Mark Messier – holding (2 min)
MTL – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
5Alain CoteD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Russ CourtnallR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Mathieu SchneiderD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Kirk MullerL 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
12Mike KeaneR 1 0 1 1 0 0 0 0 0 1 0 0 0 40/0 0.00%
17John LeClairL 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
18Denis SavardC 0 0 0 -1 0 0 0 0 0 0 0 0 0 60/0 0.00%
20Sylvain TurgeonL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Guy CarbonneauC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
25Petr SvobodaD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
28Eric DesjardinsD 0 1 1 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
34Donald DufresneD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
35Mike McpheeL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
36Todd EwenR 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
39Brian SkrudlandC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
41Brent GilchristL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
47Stephan LebeauC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
48J.J. DaigneaultD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
MTL – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
1Roland Melanson 0 0 0 0 0 0 .000 0.00 0:00
33Patrick Roy L21 23 2 2 0 0 .913 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
3James PatrickD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
5Normand RochefortD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Darren TurcotteC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
9Adam GravesL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Mark MessierC 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
12Tim KerrR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
13Sergei NemchinovL 1 0 1 1 0 0 0 0 0 0 1 1 0 30/0 0.00%
14Mark HardyD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
19Kris KingL 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
21Jody HullR 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
22Mike GartnerR 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
24Randy MollerD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
25John OgrodnickL 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
27David ShawD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
28Tie DomiR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
33Tony AmonteR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
39Doug WeightC 1 1 2 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
29Greg Millen 0 0 0 0 0 0 .000 0.00 0:00
34John Vanbiesbrouck W29 30 1 1 0 0 .967 0.00 0:00

MTL
VS

NYR

Game Stats

1Goals2
30Shots23
0.0%
(0/4)
Power Play0.0%
(0/3)
6Penalty Minutes10
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123OTT
00112
01001

Season Series: 2-1-0

MTL 1
NYR 2
FINAL OTBoxscoreOCT 5
MTL 4
NYR 1
FINALBoxscoreNOV 6
MTL 1
NYR 4
FINALBoxscoreMAR 16
As of October 5, 1991

All-Time vs MTL

Overall: 161-279-84-6
At MTL: 106-104-50-4

Last 10 vs MTL

Overall: 2-8-0
At MTL: 4-4-2-0

TOP