SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
BOS
TD GARDEN
1FINAL/OT2
October 7, 1991
NYR
Scoring Summary

3rd Period

1-0 NYR
Score
02:43
Time
Ray Bourque (2)
Bobby Carpenter (3), Craig Janney (1)
1-1 Tied
Score
03:21
Time

Overtime Period

2-1 NYR
Score
00:31
Time
Penalties

1st Period

TeamTimePenalty Description
04:20Adam Graves – tripping (2 min)
06:36Wes Walz – hooking (2 min)
13:52Brian Leetch – hooking (2 min)
15:06David Shaw – tripping (2 min)

2nd Period

TeamTimePenalty Description
01:25Bobby Carpenter – interference (2 min)
03:41Peter Douris – interference (2 min)
11:50Matthew Block – fighting (5 min)
11:50Tie Domi – fighting (5 min)
13:11Mark Hardy – interference (2 min)
16:55Bobby Carpenter – roughing (2 min)
16:55Paul Broten – roughing (2 min)
17:21Mark Messier – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
05:53Chris Nilan – high-sticking (2 min)
07:22Stephane Quintal – hooking (2 min)
08:29Tim Kerr – interference (2 min)
18:49Chris Nilan – roughing (2 min)
18:49Tie Domi – roughing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 1 1 2 2 0 0 0 0 0 0 0 0 00/0 0.00%
3James PatrickD 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
5Normand RochefortD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Darren TurcotteC 0 0 0 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%
9Adam GravesL 0 0 0 1 2 0 0 0 0 0 0 0 0 30/0 0.00%
11Mark MessierC 0 2 2 2 2 0 0 0 0 0 0 0 0 10/0 0.00%
12Tim KerrR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
13Sergei NemchinovL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
14Mark HardyD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
19Kris KingL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
22Mike GartnerR 1 0 1 2 0 0 0 0 0 0 1 1 0 50/0 0.00%
24Randy MollerD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
25John OgrodnickL 1 0 1 1 0 0 0 0 0 1 0 0 0 40/0 0.00%
27David ShawD 0 0 0 2 2 0 0 0 0 0 0 0 0 10/0 0.00%
28Tie DomiR 0 0 0 0 7 0 0 0 0 0 0 0 0 20/0 0.00%
33Tony AmonteR 0 0 0 0 0 0 0 0 0 0 0 0 0 60/0 0.00%
37Paul BrotenR 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%
39Doug WeightC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck W22 23 1 1 0 0 .957 0.00 0:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 0:00
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
10Ken HodgeC 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
11Bobby CarpenterC 0 1 1 0 4 0 0 0 0 0 0 0 0 20/0 0.00%
13Wes WalzC 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
14Jeff LazaroL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
16Peter DourisR 0 0 0 1 2 0 0 0 0 0 0 0 0 30/0 0.00%
20Bob SweeneyC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Stephane QuintalD 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%
22Bob BeersD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
23Craig JanneyC 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
26Glen WesleyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
27Stephen LeachR 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
28Garry GalleyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
29Petri SkrikoL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
30Chris NilanR 0 0 0 -1 4 0 0 0 0 0 0 0 0 00/0 0.00%
34Lyndon ByersR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
38Vladimir RuzickaC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
43Matthew BlockD 0 0 0 -1 5 0 0 0 0 0 0 0 0 00/0 0.00%
77Ray BourqueD 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
BOS – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
33Matt Delguidice L38 40 2 2 0 0 .950 0.00 0:00
35Andy Moog 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

BOS

Game Stats

2Goals1
40Shots23
0.0%
(0/7)
Power Play0.0%
(0/5)
21Penalty Minutes19
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123OTT
00101
00112

Season Series: 2-1-0

BOS 5
NYR 3
FINALBoxscoreOCT 3
BOS 1
NYR 2
FINAL OTBoxscoreOCT 7
BOS 0
NYR 4
FINALBoxscoreDEC 8
As of October 7, 1991

All-Time vs BOS

Overall: 218-256-95-6
At NYR: 131-100-55-3

Last 10 vs BOS

Overall: 5-2-2-1
At NYR: 6-1-2-1

TOP