SEPTEMBER
«
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

BRAD PARK

Position:
Defenseman
Height:
6-0
Weight:
200
Shoots:
Left
Birthday:
July 6th, 1948 – 78 years
Birthplace:
Toronto ON
Drafted:
New York Rangers – 1966 1st round (2nd overall)
Rangers Debut:
Numbers Worn:
2

Game Log • Season 1971-72 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1971
1 Oct 9, 1971 @ MTL 4-4 T 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
2 Oct 10, 1971 @ BOS 4-1 W 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
3 Oct 13, 1971 vs BOS 1-6 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
4 Oct 16, 1971 @ TOR 5-3 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
5 Oct 17, 1971 vs MTL 8-4 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0%
6 Oct 20, 1971 vs CHI 3-1 W 1 0 1 +2 2 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3%
7 Oct 23, 1971 @ STL 4-3 W 1 0 1 +1 2 0 0 0 1 0 1 0 0 0 0 0 1 3 33.3%
8 Oct 24, 1971 vs PIT 1-1 T 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
9 Oct 27, 1971 vs DET 7-4 W 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
10 Oct 30, 1971 @ PIT 1-1 T 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
11 Oct 31, 1971 vs TOR 3-3 T 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
October 1971 Total 2 6 8 +11 12 1 3 4 1 0 1 0 0 0 0 0 2 30 6.7% 0:00
November 1971
12 Nov 3, 1971 @ LAK 7-1 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0%
13 Nov 5, 1971 @ CGS 8-1 W 0 2 2 +4 0 0 0 0 0 1 1 0 0 0 0 0 0 2 0.0%
14 Nov 6, 1971 @ VAN 3-1 W 1 1 2 +1 0 1 0 1 0 0 0 0 0 0 0 0 1 4 25.0%
15 Nov 10, 1971 vs LAK 7-1 W 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
16 Nov 13, 1971 vs BUF 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
17 Nov 14, 1971 vs VAN 6-1 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 1 0 0 8 12.5%
18 Nov 20, 1971 @ MNS 1-4 L 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
19 Nov 21, 1971 vs CGS 12-1 W 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 8 0.0%
20 Nov 24, 1971 vs STL 8-3 W 2 0 2 +2 0 1 0 1 1 0 1 0 0 0 0 0 0 6 33.3%
21 Nov 27, 1971 @ DET 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
22 Nov 28, 1971 @ PHI 4-2 W 0 1 1 -1 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
November 1971 Total 5 9 14 +14 10 3 3 6 1 1 2 0 0 0 1 0 1 42 11.9% 0:00
December 1971
23 Dec 1, 1971 vs BUF 7-2 W 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
24 Dec 4, 1971 @ PIT 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
25 Dec 5, 1971 vs VAN 6-3 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 6 0.0%
26 Dec 8, 1971 @ CHI 2-2 T 0 1 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
27 Dec 9, 1971 @ PHI 5-0 W 0 1 1 0 17 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0%
28 Dec 12, 1971 vs PIT 6-1 W 3 1 4 +2 0 2 0 2 0 0 0 0 0 0 0 0 0 7 42.9%
29 Dec 15, 1971 vs PHI 6-2 W 2 1 3 +3 0 1 0 1 0 0 0 0 0 0 1 0 0 7 28.6%
30 Dec 16, 1971 @ BOS 1-8 L 0 0 0 -3 15 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
31 Dec 18, 1971 @ STL 5-2 W 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
32 Dec 19, 1971 vs MNS 1-1 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
33 Dec 22, 1971 vs PIT 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
34 Dec 25, 1971 @ MNS 2-1 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
35 Dec 26, 1971 vs MTL 5-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
36 Dec 29, 1971 vs PHI 5-1 W 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0%
December 1971 Total 5 10 15 +8 52 3 3 6 0 0 0 0 0 0 1 0 0 54 9.3% 0:00
January 1972
37 Jan 2, 1972 vs BOS 1-4 L 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
38 Jan 5, 1972 vs STL 9-1 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
39 Jan 9, 1972 vs LAK 8-0 W 0 4 4 +4 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
40 Jan 12, 1972 @ CHI 5-5 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
41 Jan 13, 1972 @ BUF 5-2 W 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
42 Jan 15, 1972 @ TOR 3-4 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0%
43 Jan 19, 1972 @ LAK 5-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
44 Jan 21, 1972 @ CGS 5-0 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
45 Jan 22, 1972 @ VAN 2-5 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0%
46 Jan 26, 1972 vs BUF 5-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0%
47 Jan 29, 1972 @ MNS 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
48 Jan 30, 1972 vs MNS 1-1 T 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0%
January 1972 Total 0 9 9 +10 19 0 1 1 0 0 0 0 0 0 0 0 0 46 0.0% 0:00
February 1972
49 Feb 2, 1972 vs BOS 0-2 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
50 Feb 3, 1972 @ BUF 4-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
51 Feb 5, 1972 @ STL 5-6 L 1 2 3 0 2 0 2 2 0 0 0 0 0 0 0 0 0 2 50.0%
52 Feb 6, 1972 vs TOR 2-2 T 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0%
53 Feb 9, 1972 vs CHI 4-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
54 Feb 12, 1972 @ PIT 8-3 W 3 1 4 +6 0 0 0 0 0 0 0 0 0 0 0 0 1 5 60.0%
55 Feb 13, 1972 vs LAK 4-2 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
56 Feb 15, 1972 @ VAN 5-1 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
57 Feb 17, 1972 @ LAK 6-4 W 1 2 3 +3 0 0 1 1 0 0 0 0 0 0 0 0 0 3 33.3%
58 Feb 18, 1972 @ CGS 2-2 T 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
59 Feb 20, 1972 vs DET 4-3 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
60 Feb 22, 1972 @ MTL 7-3 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0%
61 Feb 23, 1972 vs PHI 4-3 W 1 1 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 5 20.0%
62 Feb 27, 1972 vs STL 2-0 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
February 1972 Total 7 12 19 +17 13 0 5 5 0 0 0 0 0 0 0 0 1 45 15.6% 0:00
March 1972
63 Mar 1, 1972 vs CGS 4-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0%
64 Mar 2, 1972 @ BUF 4-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0%
65 Mar 5, 1972 vs VAN 6-1 W 1 0 1 +1 9 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
66 Mar 8, 1972 vs CHI 3-3 T 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
67 Mar 11, 1972 @ DET 4-2 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0%
68 Mar 12, 1972 vs CGS 3-7 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
69 Mar 15, 1972 @ CHI 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
70 Mar 16, 1972 @ DET 2-1 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
71 Mar 18, 1972 @ PHI 5-3 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 16.7%
72 Mar 19, 1972 vs TOR 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
73 Mar 23, 1972 @ BOS 1-4 L 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
74 Mar 25, 1972 @ MTL 3-3 T DNP
75 Mar 26, 1972 vs MNS 0-5 L DNP
76 Mar 29, 1972 vs DET 2-2 T DNP
March 1972 Total 4 1 5 +4 22 1 1 2 0 0 0 0 0 0 0 0 0 42 9.5% 0:00
April 1972
77 Apr 1, 1972 @ TOR 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
78 Apr 2, 1972 vs MTL 5-6 L 1 2 3 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
April 1972 Total 1 2 3 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% 0:00
TOP