MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35
Game Log • Season 1995-96 (Regular Season)
| Gm | Date | Opponent | Score | Result | Dec | GA | SA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October 1995 | |||||||||||
| 1 | Oct 7, 1995 | @ HFD | 0-2 | L | L | 2 | 29 | 27 | 0.931 | 2.04 | 58:52 |
| 2 | Oct 11, 1995 | vs WIN | 6-4 | W | W | 4 | 34 | 30 | 0.882 | 4.00 | 60:00 |
| 3 | Oct 14, 1995 | @ TOR | 2-0 | W | W | 0 | 27 | 27 | 1.000 | 0.00 | 60:00 |
| 4 | Oct 16, 1995 | vs HFD | 5-7 | L | L | 6 | 34 | 28 | 0.824 | 6.10 | 59:00 |
| 5 | Oct 17, 1995 | @ NYI | 5-1 | W | – | – | – | – | – | – | BACKUP |
| 6 | Oct 20, 1995 | @ BUF | 3-1 | W | – | – | – | – | – | – | BACKUP |
| 7 | Oct 22, 1995 | vs OTT | 2-4 | L | L | 4 | 26 | 22 | 0.846 | 4.00 | 60:00 |
| 8 | Oct 24, 1995 | vs VAN | 5-2 | W | – | – | – | – | – | – | BACKUP |
| 9 | Oct 26, 1995 | @ TBL | 4-4 | T (OT) | – | – | – | – | – | – | BACKUP |
| 10 | Oct 29, 1995 | vs TOR | 3-2 | W | W | 2 | 36 | 34 | 0.944 | 2.00 | 60:00 |
| 11 | Oct 31, 1995 | @ SJS | 5-3 | W | – | – | – | – | – | – | BACKUP |
| October 1995 Total | 3-3-0 | 18 | 186 | 168 | 0.903 | 3.02 | 357:52 | ||||
| November 1995 | |||||||||||
| 12 | Nov 2, 1995 | @ LAK | 3-5 | L | L | 4 | 18 | 14 | 0.778 | 4.03 | 59:37 |
| 13 | Nov 3, 1995 | @ ANA | 4-7 | L | L | 3 | 9 | 6 | 0.667 | 5.11 | 35:13 |
| 14 | Nov 6, 1995 | vs CGY | 4-2 | W | W | 2 | 24 | 22 | 0.917 | 2.00 | 60:00 |
| 15 | Nov 8, 1995 | vs TBL | 5-4 | W | W | 4 | 34 | 30 | 0.882 | 4.00 | 60:00 |
| 16 | Nov 10, 1995 | vs NYI | 4-1 | W | – | – | – | – | – | – | BACKUP |
| 17 | Nov 11, 1995 | @ HFD | 4-1 | W | W | 1 | 27 | 26 | 0.963 | 1.00 | 60:00 |
| 18 | Nov 14, 1995 | @ STL | 1-1 | T (OT) | T | 1 | 21 | 20 | 0.952 | 0.92 | 65:00 |
| 19 | Nov 16, 1995 | @ CHI | 1-3 | L | L | 3 | 23 | 20 | 0.870 | 3.00 | 60:00 |
| 20 | Nov 17, 1995 | @ WIN | 3-6 | L | – | – | – | – | – | – | BACKUP |
| 21 | Nov 21, 1995 | vs PIT | 9-4 | W | W | 4 | 42 | 38 | 0.905 | 4.00 | 60:00 |
| 22 | Nov 22, 1995 | @ PIT | 4-3 | W | W | 3 | 43 | 40 | 0.930 | 3.00 | 60:00 |
| 23 | Nov 25, 1995 | @ DET | 0-2 | L | L | 2 | 25 | 23 | 0.920 | 2.00 | 60:00 |
| 24 | Nov 27, 1995 | vs NJD | 1-1 | T (OT) | T | 1 | 41 | 40 | 0.976 | 0.92 | 65:00 |
| 25 | Nov 29, 1995 | vs BUF | 5-3 | W | W | 3 | 33 | 30 | 0.909 | 3.00 | 60:00 |
| November 1995 Total | 6-4-2 | 31 | 340 | 309 | 0.909 | 2.64 | 704:50 | ||||
| December 1995 | |||||||||||
| 26 | Dec 1, 1995 | vs COL | 5-3 | W | W | 3 | 41 | 38 | 0.927 | 3.00 | 60:00 |
| 27 | Dec 2, 1995 | @ OTT | 4-2 | W | – | – | – | – | – | – | BACKUP |
| 28 | Dec 4, 1995 | vs ANA | 5-1 | W | W | 1 | 25 | 24 | 0.960 | 1.00 | 60:00 |
| 29 | Dec 6, 1995 | vs CHI | 5-5 | T (OT) | T | 5 | 38 | 33 | 0.868 | 4.62 | 65:00 |
| 30 | Dec 8, 1995 | vs DET | 2-1 | W (OT) | W | 1 | 34 | 33 | 0.971 | 0.99 | 60:27 |
| 31 | Dec 9, 1995 | @ MTL | 2-2 | T (OT) | – | – | – | – | – | – | BACKUP |
| 32 | Dec 11, 1995 | vs DAL | 3-2 | W | W | 2 | 30 | 28 | 0.933 | 2.00 | 60:00 |
| 33 | Dec 13, 1995 | vs BOS | 4-2 | W | W | 2 | 33 | 31 | 0.939 | 2.00 | 60:00 |
| 34 | Dec 15, 1995 | @ BUF | 4-5 | L | L | 5 | 28 | 23 | 0.821 | 5.05 | 59:22 |
| 35 | Dec 16, 1995 | @ WSH | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 36 | Dec 18, 1995 | vs WSH | 3-0 | W | W | 0 | 30 | 30 | 1.000 | 0.00 | 60:00 |
| 37 | Dec 21, 1995 | @ PHI | 2-1 | W | W | 1 | 32 | 31 | 0.969 | 1.00 | 60:00 |
| 38 | Dec 22, 1995 | vs HFD | 3-3 | T (OT) | – | – | – | – | – | – | BACKUP |
| 39 | Dec 26, 1995 | vs OTT | 6-4 | W | W | 4 | 36 | 32 | 0.889 | 4.00 | 60:00 |
| 40 | Dec 28, 1995 | @ VAN | 3-2 | W | W | 2 | 22 | 20 | 0.909 | 2.00 | 60:00 |
| 41 | Dec 30, 1995 | @ EDM | 8-3 | W | W | 3 | 36 | 33 | 0.917 | 3.07 | 58:35 |
| 42 | Dec 31, 1995 | @ CGY | 1-3 | L | – | – | – | – | – | – | DNP |
| December 1995 Total | 10-1-1 | 29 | 385 | 356 | 0.925 | 2.41 | 723:24 | ||||
| January 1996 | |||||||||||
| 43 | Jan 3, 1996 | vs MTL | 7-4 | W | – | – | – | – | – | – | DNP |
| 44 | Jan 5, 1996 | @ WSH | 4-4 | T (OT) | – | – | – | – | – | – | DNP |
| 45 | Jan 10, 1996 | vs SJS | 7-4 | W | – | – | – | – | – | – | DNP |
| 46 | Jan 13, 1996 | @ PHI | 4-0 | W | – | – | – | – | – | – | DNP |
| 47 | Jan 14, 1996 | vs STL | 3-3 | T (OT) | – | – | – | – | – | – | DNP |
| 48 | Jan 22, 1996 | vs LAK | 3-1 | W | – | – | – | – | – | – | DNP |
| 49 | Jan 24, 1996 | vs PHI | 4-4 | T (OT) | – | – | – | – | – | – | DNP |
| 50 | Jan 27, 1996 | @ BOS | 5-3 | W | – | – | – | – | – | – | DNP |
| 51 | Jan 31, 1996 | @ DAL | 1-1 | T (OT) | – | – | – | – | – | – | DNP |
| February 1996 | |||||||||||
| 52 | Feb 3, 1996 | @ COL | 1-7 | L | – | – | – | – | – | – | DNP |
| 53 | Feb 6, 1996 | @ NYI | 4-2 | W | – | – | – | – | – | – | DNP |
| 54 | Feb 8, 1996 | vs NYI | 6-2 | W | – | – | – | – | – | – | DNP |
| 55 | Feb 10, 1996 | @ NJD | 0-3 | L | – | – | – | – | – | – | DNP |
| 56 | Feb 11, 1996 | @ TBL | 6-2 | W | – | – | – | – | – | – | DNP |
| 57 | Feb 15, 1996 | vs MTL | 2-2 | T (OT) | – | – | – | – | – | – | BACKUP |
| 58 | Feb 17, 1996 | @ OTT | 2-1 | W (OT) | – | – | – | – | – | – | BACKUP |
| 59 | Feb 18, 1996 | @ PIT | 3-4 | L (OT) | 1 | 10 | 9 | 0.900 | 5.42 | 11:04 | |
| 60 | Feb 22, 1996 | vs NYI | 3-5 | L | – | – | – | – | – | – | DNP |
| 61 | Feb 24, 1996 | @ FLA | 4-0 | W | – | – | – | – | – | – | DNP |
| 62 | Feb 27, 1996 | vs WSH | 3-5 | L | – | – | – | – | – | – | DNP |
| 63 | Feb 28, 1996 | vs BOS | 1-3 | L | – | – | – | – | – | – | DNP |
| February 1996 Total | 0-0-0 | 1 | 10 | 9 | 0.900 | 5.42 | 11:04 | ||||
| March 1996 | |||||||||||
| 64 | Mar 1, 1996 | vs BUF | 3-3 | T (OT) | – | – | – | – | – | – | DNP |
| 65 | Mar 4, 1996 | vs NJD | 2-2 | T (OT) | – | – | – | – | – | – | DNP |
| 66 | Mar 7, 1996 | @ TBL | 2-5 | L | – | – | – | – | – | – | DNP |
| 67 | Mar 9, 1996 | @ WSH | 6-1 | W | – | – | – | – | – | – | DNP |
| 68 | Mar 13, 1996 | vs FLA | 3-3 | T (OT) | – | – | – | – | – | – | BACKUP |
| 69 | Mar 16, 1996 | @ MTL | 2-4 | L | – | – | – | – | – | – | BACKUP |
| 70 | Mar 19, 1996 | vs EDM | 1-4 | L | L | 4 | 32 | 28 | 0.875 | 4.00 | 60:00 |
| 71 | Mar 23, 1996 | @ BOS | 5-4 | W | W | 4 | 32 | 28 | 0.875 | 4.00 | 60:00 |
| 72 | Mar 24, 1996 | vs PIT | 2-8 | L | – | – | – | – | – | – | BACKUP |
| 73 | Mar 27, 1996 | vs FLA | 3-0 | W | W | 0 | 24 | 24 | 1.000 | 0.00 | 60:00 |
| 74 | Mar 31, 1996 | @ NYI | 4-1 | W | W | 1 | 24 | 23 | 0.958 | 1.00 | 60:00 |
| March 1996 Total | 3-1-0 | 9 | 112 | 103 | 0.920 | 2.25 | 240:00 | ||||
| April 1996 | |||||||||||
| 75 | Apr 2, 1996 | vs NJD | 3-1 | W | W | 1 | 38 | 37 | 0.974 | 1.00 | 60:00 |
| 76 | Apr 4, 1996 | @ PHI | 1-4 | L | – | – | – | – | – | – | BACKUP |
| 77 | Apr 5, 1996 | vs PHI | 3-1 | W | W | 1 | 18 | 17 | 0.944 | 1.00 | 60:00 |
| 78 | Apr 7, 1996 | @ NJD | 2-4 | L | L | 4 | 35 | 31 | 0.886 | 4.00 | 60:00 |
| 79 | Apr 8, 1996 | vs FLA | 3-5 | L | L | 4 | 33 | 29 | 0.879 | 4.07 | 59:00 |
| 80 | Apr 10, 1996 | vs WSH | 1-4 | L | L | 4 | 33 | 29 | 0.879 | 4.00 | 60:00 |
| 81 | Apr 12, 1996 | vs TBL | 2-3 | L | – | – | – | – | – | – | BACKUP |
| 82 | Apr 14, 1996 | @ FLA | 1-5 | L | L | 5 | 31 | 26 | 0.839 | 5.00 | 60:00 |
| April 1996 Total | 2-4-0 | 19 | 188 | 169 | 0.899 | 3.18 | 359:00 | ||||
