NOVEMBER
«
Thu
29
Fri
30
Sat
31
Sun
1
6:00PM
Mon
2
Tue
3
7:00PM
Wed
4
»
Oct 28
PHI 3-8-4
7:30 PM
WSH 8-4-0
Upcoming
Oct 28
CGY 6-7-0
8:30 PM
EDM 10-2-2
Upcoming
Oct 28
NJD 9-5-0
9:00 PM
COL 7-5-1
Upcoming
Oct 28
TOR 7-6-2
10:00 PM
SEA 8-5-1
Upcoming
Oct 29
WPG 4-7-3
7:00 PM
TBL 8-3-2
Upcoming
Oct 29
UTA 9-5-0
7:00 PM
PIT 5-6-2
Upcoming
Oct 29
CBJ 5-6-0
7:00 PM
CAR 11-2-2
Upcoming
Oct 29
CHI 4-9-1
7:30 PM
DET 6-5-3
Upcoming
Oct 29
BOS 10-4-1
8:00 PM
STL 7-6-1
Upcoming
Oct 29
WSH 8-4-0
8:00 PM
NSH 5-4-5
Upcoming
Oct 29
MTL 8-3-2
8:00 PM
DAL 7-5-1
Upcoming
Oct 29
NYI 7-5-2
8:00 PM
MIN 9-3-3
Upcoming
Oct 29
BUF 7-4-3
10:00 PM
ANA 5-7-1
Upcoming
Oct 29
OTT 9-5-1
10:00 PM
LAK 4-7-2
Upcoming
Oct 29
VAN 3-11-1
10:00 PM
SJS 7-7-1
Upcoming
Oct 30
NJD 9-5-0
6:00 PM
VGK 9-5-1
Upcoming
Oct 30
WPG 4-7-3
7:00 PM
FLA 8-4-2
Upcoming
Oct 30
SEA 8-5-1
8:00 PM
CGY 6-7-0
Upcoming
Oct 31
CHI 4-9-1
1:00 PM
BOS 10-4-1
Upcoming
Oct 31
STL 7-6-1
1:00 PM
DET 6-5-3
Upcoming
Oct 31
TBL 8-3-2
2:00 PM
NSH 5-4-5
Upcoming
Oct 31
EDM 10-2-2
2:00 PM
NYI 7-5-2
Upcoming
Oct 31
BUF 7-4-3
4:00 PM
LAK 4-7-2
Upcoming
Oct 31
OTT 9-5-1
4:00 PM
SJS 7-7-1
Upcoming
Oct 31
PIT 5-6-2
7:00 PM
MTL 8-3-2
Upcoming
Oct 31
TOR 7-6-2
7:00 PM
VAN 3-11-1
Upcoming
Oct 31
CBJ 5-6-0
8:00 PM
DAL 7-5-1
Upcoming
Oct 31
CGY 6-7-0
10:00 PM
COL 7-5-1
Upcoming
Nov 1
WPG 4-7-3
1:00 PM
CAR 11-2-2
Upcoming
Nov 1
MIN 9-3-3
3:30 PM
WSH 8-4-0
Upcoming
Nov 1
UTA 9-5-0
4:00 PM
PHI 3-8-4
Upcoming
Nov 1
EDM 10-2-2
6:00 PM
NYR 7-6-1
Upcoming
Nov 1
OTT 9-5-1
8:00 PM
ANA 5-7-1
Upcoming
Nov 2
VGK 9-5-1
7:00 PM
BOS 10-4-1
Upcoming
Nov 2
DET 6-5-3
7:00 PM
FLA 8-4-2
Upcoming
Nov 2
COL 7-5-1
8:00 PM
CHI 4-9-1
Upcoming
Nov 2
CGY 6-7-0
9:00 PM
SJS 7-7-1
Upcoming
Nov 3
UTA 9-5-0
7:00 PM
TOR 7-6-2
Upcoming
Nov 3
WPG 4-7-3
7:00 PM
MTL 8-3-2
Upcoming
Nov 3
DET 6-5-3
7:00 PM
TBL 8-3-2
Upcoming
Nov 3
STL 7-6-1
7:00 PM
NYR 7-6-1
Upcoming
Nov 3
MIN 9-3-3
7:00 PM
PHI 3-8-4
Upcoming
Nov 3
VGK 9-5-1
7:00 PM
PIT 5-6-2
Upcoming
Nov 3
DAL 7-5-1
7:00 PM
WSH 8-4-0
Upcoming
Nov 3
COL 7-5-1
7:00 PM
CBJ 5-6-0
Upcoming
Nov 3
EDM 10-2-2
7:30 PM
NJD 9-5-0
Upcoming
Nov 3
CAR 11-2-2
8:00 PM
NSH 5-4-5
Upcoming
Nov 3
ANA 5-7-1
9:00 PM
VAN 3-11-1
Upcoming

LUC ROBITAILLE

Position:
Left Wing
Height:
6-1
Weight:
215
Shoots:
Left
Birthday:
February 17th, 1966 – 60 years
Birthplace:
Montreal QC
Drafted:
Los Angeles Kings – 1984 9th round (171st overall)
Rangers Debut:
Numbers Worn:
20

Game Log • Season 1995-96 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1995
1 Oct 7, 1995 @ HFD 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – 00:00 0.0%
2 Oct 11, 1995 vs WIN 6-4 W 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
3 Oct 14, 1995 @ TOR 2-0 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
4 Oct 16, 1995 vs HFD 5-7 L 1 0 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
5 Oct 17, 1995 @ NYI 5-1 W 0 1 1 +2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
6 Oct 20, 1995 @ BUF 3-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 00:00 0.0%
7 Oct 22, 1995 vs OTT 2-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
8 Oct 24, 1995 vs VAN 5-2 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
9 Oct 26, 1995 @ TBL 4-4 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
10 Oct 29, 1995 vs TOR 3-2 W 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 100.0% – 00:00 0.0%
11 Oct 31, 1995 @ SJS 5-3 W 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3 66.7% – 00:00 0.0%
October 1995 Total 5 8 13 +1 10 2 2 4 0 0 0 0 0 0 1 0 1 36 13.9% – 0:00 –
November 1995
12 Nov 2, 1995 @ LAK 3-5 L 0 1 1 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
13 Nov 3, 1995 @ ANA 4-7 L 0 2 2 -2 4 0 2 2 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
14 Nov 6, 1995 vs CGY 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
15 Nov 8, 1995 vs TBL 5-4 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
16 Nov 10, 1995 vs NYI 4-1 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3% – 00:00 0.0%
17 Nov 11, 1995 @ HFD 4-1 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
18 Nov 14, 1995 @ STL 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
19 Nov 16, 1995 @ CHI 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
20 Nov 17, 1995 @ WIN 3-6 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
21 Nov 21, 1995 vs PIT 9-4 W 1 3 4 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
22 Nov 22, 1995 @ PIT 4-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
23 Nov 25, 1995 @ DET 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
24 Nov 27, 1995 vs NJD 1-1 T (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
25 Nov 29, 1995 vs BUF 5-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
November 1995 Total 4 11 15 +3 6 1 5 6 0 0 0 0 0 0 0 0 1 33 12.1% – 0:00 –
December 1995
26 Dec 1, 1995 vs COL 5-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
27 Dec 2, 1995 @ OTT 4-2 W 1 1 2 +2 2 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% – 00:00 0.0%
28 Dec 4, 1995 vs ANA 5-1 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 6 16.7% – 00:00 0.0%
29 Dec 6, 1995 vs CHI 5-5 T (OT) 1 1 2 0 2 1 1 2 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
30 Dec 8, 1995 vs DET 2-1 W (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
31 Dec 9, 1995 @ MTL 2-2 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
32 Dec 11, 1995 vs DAL 3-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
33 Dec 13, 1995 vs BOS 4-2 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
34 Dec 15, 1995 @ BUF 4-5 L DNP
35 Dec 16, 1995 @ WSH 2-3 L DNP
36 Dec 18, 1995 vs WSH 3-0 W DNP
37 Dec 21, 1995 @ PHI 2-1 W DNP
38 Dec 22, 1995 vs HFD 3-3 T (OT) DNP
39 Dec 26, 1995 vs OTT 6-4 W 0 0 0 +1 18 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
40 Dec 28, 1995 @ VAN 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
41 Dec 30, 1995 @ EDM 8-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
42 Dec 31, 1995 @ CGY 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
December 1995 Total 4 5 9 +5 26 3 1 4 0 0 0 0 0 0 0 0 0 32 12.5% – 0:00 –
January 1996
43 Jan 3, 1996 vs MTL 7-4 W 0 3 3 +4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
44 Jan 5, 1996 @ WSH 4-4 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
45 Jan 10, 1996 vs SJS 7-4 W 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
46 Jan 13, 1996 @ PHI 4-0 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
47 Jan 14, 1996 vs STL 3-3 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
48 Jan 22, 1996 vs LAK 3-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 6 16.7% – 00:00 0.0%
49 Jan 24, 1996 vs PHI 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
50 Jan 27, 1996 @ BOS 5-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
51 Jan 31, 1996 @ DAL 1-1 T (OT) 1 0 1 0 4 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% – 00:00 0.0%
January 1996 Total 2 7 9 +7 8 1 0 1 0 0 0 0 0 0 0 0 1 23 8.7% – 0:00 –
February 1996
52 Feb 3, 1996 @ COL 1-7 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
53 Feb 6, 1996 @ NYI 4-2 W 1 2 3 +1 4 1 1 2 0 0 0 0 0 0 0 0 0 8 12.5% – 00:00 0.0%
54 Feb 8, 1996 vs NYI 6-2 W 0 2 2 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
55 Feb 10, 1996 @ NJD 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
56 Feb 11, 1996 @ TBL 6-2 W 1 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4 25.0% – 00:00 0.0%
57 Feb 15, 1996 vs MTL 2-2 T (OT) 2 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 7 28.6% – 00:00 0.0%
58 Feb 17, 1996 @ OTT 2-1 W (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
59 Feb 18, 1996 @ PIT 3-4 L (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
60 Feb 22, 1996 vs NYI 3-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
61 Feb 24, 1996 @ FLA 4-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
62 Feb 27, 1996 vs WSH 3-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
63 Feb 28, 1996 vs BOS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% – 00:00 0.0%
February 1996 Total 4 7 11 -1 10 2 3 5 0 0 0 0 0 0 0 0 0 44 9.1% – 0:00 –
March 1996
64 Mar 1, 1996 vs BUF 3-3 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 00:00 0.0%
65 Mar 4, 1996 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
66 Mar 7, 1996 @ TBL 2-5 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
67 Mar 9, 1996 @ WSH 6-1 W 0 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
68 Mar 13, 1996 vs FLA 3-3 T (OT) 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
69 Mar 16, 1996 @ MTL 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
70 Mar 19, 1996 vs EDM 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
71 Mar 23, 1996 @ BOS 5-4 W 1 0 1 -1 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
72 Mar 24, 1996 vs PIT 2-8 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
73 Mar 27, 1996 vs FLA 3-0 W 2 0 2 +1 0 1 0 1 0 0 0 0 0 0 1 0 1 5 40.0% – 00:00 0.0%
74 Mar 31, 1996 @ NYI 4-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
March 1996 Total 3 6 9 +3 8 2 3 5 0 0 0 0 0 0 1 0 1 37 8.1% – 0:00 –
April 1996
75 Apr 2, 1996 vs NJD 3-1 W 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
76 Apr 4, 1996 @ PHI 1-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
77 Apr 5, 1996 vs PHI 3-1 W 1 0 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% – 00:00 0.0%
78 Apr 7, 1996 @ NJD 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
79 Apr 8, 1996 vs FLA 3-5 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – 00:00 0.0%
80 Apr 10, 1996 vs WSH 1-4 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
81 Apr 12, 1996 vs TBL 2-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
82 Apr 14, 1996 @ FLA 1-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
April 1996 Total 1 2 3 -5 12 0 1 1 0 0 0 0 0 0 0 0 0 18 5.6% – 0:00 –
TOP