SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

DAN BLACKBURN

Position:
Goaltender
Height:
6-1
Weight:
180
Catches:
Left
Birthday:
May 20th, 1983 – 43 years
Birthplace:
Montreal QC
Drafted:
New York Rangers – 2001 1st round (10th overall)
Rangers Debut:
Numbers Worn:
31

Game Log • Season 2002-03 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 2002
1 Oct 9, 2002 @ CAR 4-1 W BACKUP
2 Oct 11, 2002 vs MTL 1-4 L BACKUP
3 Oct 12, 2002 @ PIT 0-6 L BACKUP
4 Oct 15, 2002 vs TOR 5-4 W BACKUP
5 Oct 17, 2002 @ BUF 4-4 T (OT) T 4 28 24 0.857 3.71 64:45
6 Oct 19, 2002 vs NSH 2-2 T (OT) BACKUP
7 Oct 21, 2002 vs TBL 2-4 L L 3 21 18 0.857 4.50 40:00
8 Oct 23, 2002 vs WSH 1-2 L BACKUP
9 Oct 25, 2002 vs LAK 2-6 L 3 20 17 0.850 3.73 48:12
10 Oct 26, 2002 @ TOR 4-3 W BACKUP
11 Oct 28, 2002 vs PHX 3-2 W (OT) BACKUP
12 Oct 30, 2002 @ TBL 0-3 L BACKUP
October 2002 Total 0-1-1 10 69 59 0.855 3.92 152:57
November 2002
13 Nov 2, 2002 @ BOS 2-3 L L 3 33 30 0.909 3.03 59:25
14 Nov 3, 2002 vs STL 2-3 L BACKUP
15 Nov 5, 2002 vs EDM 5-2 W BACKUP
16 Nov 7, 2002 vs CGY 1-0 W (OT) W 0 26 26 1.000 0.00 60:51
17 Nov 9, 2002 @ CBJ 3-6 L L 6 25 19 0.760 6.00 60:00
18 Nov 11, 2002 @ SJS 5-4 W W 4 37 33 0.892 4.00 59:56
19 Nov 14, 2002 @ CGY 2-1 W W 1 36 35 0.972 1.00 60:00
20 Nov 16, 2002 @ VAN 1-3 L L 2 27 25 0.926 2.05 58:31
21 Nov 19, 2002 vs ANA 3-2 W (OT) W 2 34 32 0.941 1.97 60:57
22 Nov 21, 2002 @ NJD 4-4 T (OT) T 4 35 31 0.886 3.70 64:52
23 Nov 23, 2002 vs NYI 1-3 L L 3 29 26 0.897 3.09 58:11
24 Nov 25, 2002 vs CAR 3-1 W W 1 31 30 0.968 1.00 60:00
25 Nov 28, 2002 @ ATL 4-7 L L 7 25 18 0.720 7.00 60:00
26 Nov 29, 2002 @ DAL 3-3 T (OT) T 3 23 20 0.870 2.77 65:00
November 2002 Total 5-5-2 36 361 325 0.900 2.97 727:43
December 2002
27 Dec 1, 2002 vs TBL 4-3 W W 3 26 23 0.885 3.00 60:00
28 Dec 3, 2002 vs CBJ 5-3 W W 3 31 28 0.903 3.01 59:54
29 Dec 5, 2002 @ PHI 2-3 L (OT) L 3 35 32 0.914 2.80 64:23
30 Dec 6, 2002 vs BUF 1-4 L L 3 25 22 0.880 3.13 57:34
31 Dec 8, 2002 vs BOS 1-4 L L 4 35 31 0.886 4.01 59:52
32 Dec 11, 2002 vs CHI 3-4 L 2 8 6 0.750 6.00 20:00
33 Dec 14, 2002 @ TOR 1-4 L L 4 25 21 0.840 4.01 59:50
34 Dec 16, 2002 vs SJS 2-1 W (OT) DNP
35 Dec 19, 2002 vs MTL 1-3 L BACKUP
36 Dec 21, 2002 @ DET 2-3 L BACKUP
37 Dec 23, 2002 vs NJD 2-2 T (OT) BACKUP
38 Dec 26, 2002 vs PIT 1-6 L 1 7 6 0.857 2.24 26:49
39 Dec 28, 2002 @ FLA 2-1 W (OT) BACKUP
40 Dec 29, 2002 @ TBL 3-5 L BACKUP
41 Dec 31, 2002 @ CAR 2-0 W BACKUP
December 2002 Total 2-4-0 23 192 169 0.880 3.38 408:22
January 2003
42 Jan 4, 2003 vs WSH 2-2 T (OT) BACKUP
43 Jan 6, 2003 vs OTT 2-5 L BACKUP
44 Jan 8, 2003 vs CAR 5-1 W BACKUP
45 Jan 9, 2003 @ MTL 2-3 L L 3 33 30 0.909 3.04 59:18
46 Jan 11, 2003 @ PIT 3-1 W BACKUP
47 Jan 13, 2003 vs TOR 5-1 W BACKUP
48 Jan 15, 2003 @ WSH 2-1 W (OT) BACKUP
49 Jan 19, 2003 vs PHI 2-4 L BACKUP
50 Jan 21, 2003 @ NYI 5-0 W BACKUP
51 Jan 23, 2003 @ NSH 4-2 W BACKUP
52 Jan 25, 2003 vs ATL 1-4 L BACKUP
53 Jan 26, 2003 @ WSH 2-7 L 4 18 14 0.778 6.52 36:48
54 Jan 28, 2003 @ ATL 2-5 L BACKUP
55 Jan 30, 2003 vs COL 3-4 L (OT) BACKUP
January 2003 Total 0-1-0 7 51 44 0.863 4.37 96:06
February 2003
56 Feb 5, 2003 vs OTT 3-5 L BACKUP
57 Feb 6, 2003 @ STL 4-4 T (OT) T 4 25 21 0.840 3.69 65:00
58 Feb 8, 2003 @ PHI 1-2 L L 2 19 17 0.895 2.05 58:31
59 Feb 12, 2003 @ FLA 3-1 W BACKUP
60 Feb 14, 2003 vs PIT 1-0 W BACKUP
61 Feb 15, 2003 @ BUF 4-5 L L 1 22 21 0.955 1.61 37:15
62 Feb 17, 2003 @ OTT 2-3 L L 3 29 26 0.897 3.08 58:27
63 Feb 19, 2003 @ MIN 4-2 W BACKUP
64 Feb 21, 2003 @ ANA 6-2 W BACKUP
65 Feb 23, 2003 @ COL 1-4 L BACKUP
66 Feb 25, 2003 @ NJD 3-3 T (OT) BACKUP
67 Feb 27, 2003 vs BOS 4-1 W BACKUP
February 2003 Total 0-3-1 10 95 85 0.895 2.74 219:13
March 2003
68 Mar 1, 2003 vs FLA 5-2 W BACKUP
69 Mar 3, 2003 vs NYI 1-1 T (OT) BACKUP
70 Mar 7, 2003 vs PHI 5-1 W BACKUP
71 Mar 10, 2003 vs FLA 1-2 L BACKUP
72 Mar 13, 2003 @ OTT 2-3 L (OT) BACKUP
73 Mar 15, 2003 @ NJD 1-3 L BACKUP
74 Mar 17, 2003 vs NYI 1-0 W BACKUP
75 Mar 19, 2003 vs BUF 3-0 W BACKUP
76 Mar 22, 2003 @ PHI 2-1 W W 0 28 28 1.000 0.00 40:00
77 Mar 26, 2003 vs PIT 1-3 L L 3 23 20 0.870 3.06 58:47
78 Mar 29, 2003 @ BOS 3-1 W BACKUP
79 Mar 31, 2003 vs ATL 3-4 L (OT) BACKUP
March 2003 Total 1-1-0 3 51 48 0.941 1.82 98:47
April 2003
80 Apr 1, 2003 @ NYI 2-2 T (OT) BACKUP
81 Apr 4, 2003 vs NJD 1-2 L BACKUP
82 Apr 5, 2003 @ MTL 4-5 L L 4 23 19 0.826 4.04 59:20
April 2003 Total 0-1-0 4 23 19 0.826 4.04 59:20
TOP