SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MIKE DUNHAM

Position:
Goaltender
Height:
6-2
Weight:
190
Catches:
Left
Birthday:
June 1st, 1972 – 54 years
Birthplace:
Johnson City NY
Drafted:
New Jersey Devils – 1990 3rd round (53rd overall)
Rangers Debut:
Numbers Worn:
30

Game Log • Season 2002-03 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 2002
1 Oct 9, 2002 @ CAR 4-1 W DNP
2 Oct 11, 2002 vs MTL 1-4 L DNP
3 Oct 12, 2002 @ PIT 0-6 L DNP
4 Oct 15, 2002 vs TOR 5-4 W DNP
5 Oct 17, 2002 @ BUF 4-4 T (OT) DNP
6 Oct 19, 2002 vs NSH 2-2 T (OT) BACKUP
7 Oct 21, 2002 vs TBL 2-4 L DNP
8 Oct 23, 2002 vs WSH 1-2 L DNP
9 Oct 25, 2002 vs LAK 2-6 L DNP
10 Oct 26, 2002 @ TOR 4-3 W DNP
11 Oct 28, 2002 vs PHX 3-2 W (OT) DNP
12 Oct 30, 2002 @ TBL 0-3 L DNP
November 2002
13 Nov 2, 2002 @ BOS 2-3 L DNP
14 Nov 3, 2002 vs STL 2-3 L DNP
15 Nov 5, 2002 vs EDM 5-2 W DNP
16 Nov 7, 2002 vs CGY 1-0 W (OT) DNP
17 Nov 9, 2002 @ CBJ 3-6 L DNP
18 Nov 11, 2002 @ SJS 5-4 W DNP
19 Nov 14, 2002 @ CGY 2-1 W DNP
20 Nov 16, 2002 @ VAN 1-3 L DNP
21 Nov 19, 2002 vs ANA 3-2 W (OT) DNP
22 Nov 21, 2002 @ NJD 4-4 T (OT) DNP
23 Nov 23, 2002 vs NYI 1-3 L DNP
24 Nov 25, 2002 vs CAR 3-1 W DNP
25 Nov 28, 2002 @ ATL 4-7 L DNP
26 Nov 29, 2002 @ DAL 3-3 T (OT) DNP
December 2002
27 Dec 1, 2002 vs TBL 4-3 W DNP
28 Dec 3, 2002 vs CBJ 5-3 W DNP
29 Dec 5, 2002 @ PHI 2-3 L (OT) DNP
30 Dec 6, 2002 vs BUF 1-4 L DNP
31 Dec 8, 2002 vs BOS 1-4 L DNP
32 Dec 11, 2002 vs CHI 3-4 L DNP
33 Dec 14, 2002 @ TOR 1-4 L BACKUP
34 Dec 16, 2002 vs SJS 2-1 W (OT) W 1 26 25 0.962 0.96 62:25
35 Dec 19, 2002 vs MTL 1-3 L L 3 23 20 0.870 3.02 59:37
36 Dec 21, 2002 @ DET 2-3 L L 3 32 29 0.906 3.05 58:58
37 Dec 23, 2002 vs NJD 2-2 T (OT) T 2 42 40 0.952 1.85 64:56
38 Dec 26, 2002 vs PIT 1-6 L L 5 15 10 0.667 9.04 33:11
39 Dec 28, 2002 @ FLA 2-1 W (OT) W 1 20 19 0.950 0.99 60:52
40 Dec 29, 2002 @ TBL 3-5 L L 5 43 38 0.884 5.23 57:22
41 Dec 31, 2002 @ CAR 2-0 W W 0 30 30 1.000 0.00 60:00
December 2002 Total 3-4-1 20 231 211 0.913 2.62 457:21
January 2003
42 Jan 4, 2003 vs WSH 2-2 T (OT) T 2 32 30 0.938 1.85 64:57
43 Jan 6, 2003 vs OTT 2-5 L L 5 36 31 0.861 5.00 60:00
44 Jan 8, 2003 vs CAR 5-1 W W 1 31 30 0.968 1.00 60:00
45 Jan 9, 2003 @ MTL 2-3 L BACKUP
46 Jan 11, 2003 @ PIT 3-1 W W 1 28 27 0.964 1.00 60:00
47 Jan 13, 2003 vs TOR 5-1 W W 1 24 23 0.958 1.00 60:00
48 Jan 15, 2003 @ WSH 2-1 W (OT) W 1 25 24 0.960 0.97 61:58
49 Jan 19, 2003 vs PHI 2-4 L L 3 26 23 0.885 3.04 59:08
50 Jan 21, 2003 @ NYI 5-0 W W 0 31 31 1.000 0.00 60:00
51 Jan 23, 2003 @ NSH 4-2 W W 2 30 28 0.933 2.00 59:57
52 Jan 25, 2003 vs ATL 1-4 L L 3 27 24 0.889 3.03 59:23
53 Jan 26, 2003 @ WSH 2-7 L L 3 16 13 0.813 7.76 23:12
54 Jan 28, 2003 @ ATL 2-5 L L 5 27 22 0.815 5.03 59:36
55 Jan 30, 2003 vs COL 3-4 L (OT) L 4 29 25 0.862 3.84 62:29
January 2003 Total 6-6-1 31 362 331 0.914 2.48 750:40
February 2003
56 Feb 5, 2003 vs OTT 3-5 L L 4 22 18 0.818 4.03 59:36
57 Feb 6, 2003 @ STL 4-4 T (OT) DNP
58 Feb 8, 2003 @ PHI 1-2 L DNP
59 Feb 12, 2003 @ FLA 3-1 W W 1 28 27 0.964 1.00 60:00
60 Feb 14, 2003 vs PIT 1-0 W W 0 26 26 1.000 0.00 60:00
61 Feb 15, 2003 @ BUF 4-5 L 4 10 6 0.600 10.83 22:10
62 Feb 17, 2003 @ OTT 2-3 L BACKUP
63 Feb 19, 2003 @ MIN 4-2 W W 2 29 27 0.931 2.00 60:00
64 Feb 21, 2003 @ ANA 6-2 W W 2 34 32 0.941 2.00 60:00
65 Feb 23, 2003 @ COL 1-4 L L 4 24 20 0.833 4.00 60:00
66 Feb 25, 2003 @ NJD 3-3 T (OT) T 3 36 33 0.917 2.77 64:58
67 Feb 27, 2003 vs BOS 4-1 W W 1 38 37 0.974 1.00 60:00
February 2003 Total 5-2-1 21 247 226 0.915 2.49 506:44
March 2003
68 Mar 1, 2003 vs FLA 5-2 W W 2 34 32 0.941 2.00 60:00
69 Mar 3, 2003 vs NYI 1-1 T (OT) T 1 37 36 0.973 0.92 65:00
70 Mar 7, 2003 vs PHI 5-1 W W 1 35 34 0.971 1.00 60:00
71 Mar 10, 2003 vs FLA 1-2 L L 2 32 30 0.938 2.01 59:44
72 Mar 13, 2003 @ OTT 2-3 L (OT) L 3 34 31 0.912 2.92 61:34
73 Mar 15, 2003 @ NJD 1-3 L L 3 38 35 0.921 3.01 59:44
74 Mar 17, 2003 vs NYI 1-0 W W 0 17 17 1.000 0.00 59:46
75 Mar 19, 2003 vs BUF 3-0 W W 0 27 27 1.000 0.00 60:00
76 Mar 22, 2003 @ PHI 2-1 W 1 7 6 0.857 3.00 20:00
77 Mar 26, 2003 vs PIT 1-3 L DNP
78 Mar 29, 2003 @ BOS 3-1 W W 1 32 31 0.969 1.00 60:00
79 Mar 31, 2003 vs ATL 3-4 L (OT) L 4 25 21 0.840 3.83 62:35
March 2003 Total 5-4-1 18 318 300 0.943 1.72 628:23
April 2003
80 Apr 1, 2003 @ NYI 2-2 T (OT) T 2 30 28 0.933 1.85 64:55
81 Apr 4, 2003 vs NJD 1-2 L L 2 41 39 0.951 2.04 58:47
82 Apr 5, 2003 @ MTL 4-5 L BACKUP
April 2003 Total 0-1-1 4 71 67 0.944 1.94 123:42
TOP