BRIAN LEETCH

Position:
Defenseman
Height:
6-0
Weight:
190
Shoots:
Left
Birthday:
March 3rd, 1968 – 58 years
Birthplace:
Corpus Christi TX
Drafted:
New York Rangers – 1986 1st round (9th overall)
Rangers Debut:
Numbers Worn:
2
Game Log • Season 1994-95 (Playoffs)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1995 | ||||||||||||||||||||||||||
| 1 | May 6, 1995 | @ QUE | 4-5 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | – | 00:00 | 0.0% |
| 2 | May 8, 1995 | @ QUE | 8-3 | W | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | – | 00:00 | 0.0% |
| 3 | May 10, 1995 | vs QUE | 4-3 | W | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | – | 00:00 | 0.0% |
| 4 | May 12, 1995 | vs QUE | 3-2 | W (OT) | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | – | 00:00 | 0.0% |
| 5 | May 14, 1995 | @ QUE | 2-4 | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | – | 00:00 | 0.0% |
| 6 | May 16, 1995 | vs QUE | 4-2 | W | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | – | 00:00 | 0.0% |
| 7 | May 21, 1995 | @ PHI | 4-5 | L (OT) | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7% | – | 00:00 | 0.0% |
| 8 | May 22, 1995 | @ PHI | 3-4 | L (OT) | 3 | 0 | 3 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 42.9% | – | 00:00 | 0.0% |
| 9 | May 24, 1995 | vs PHI | 2-5 | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | – | 00:00 | 0.0% |
| 10 | May 26, 1995 | vs PHI | 1-4 | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | – | 00:00 | 0.0% |
| May 1995 Total | 6 | 8 | 14 | -1 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 46 | 13.0% | – | 0:00 | – | ||||
