SEPTEMBER
«
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
Sun
20
Training Camp
»
Apr 14
NJD 42-36-3
0
BOS 44-27-10
4
Apr 14
CAR 52-22-7
2
NYI 43-33-5
1
Apr 14
MTL 48-23-10
2
PHI 42-27-12
4
Apr 14
WSH 42-30-9
2
CBJ 40-29-12
1
Apr 14
ANA 42-32-6
2
MIN 45-24-12
3
Apr 14
WPG 35-33-12
3
UTA 42-32-6
5
Apr 14
COL 53-16-11
3
CGY 33-38-9
1
Apr 14
PIT 41-24-16
5
STL 35-33-12
7
Apr 14
LAK 35-26-19
3
VAN 24-48-8
4
OT
Apr 15
DAL 49-20-12
4
BUF 50-23-8
3
SO

KEVIN HATCHER

Position:
Defenseman
Height:
6-3
Weight:
230
Shoots:
Right
Birthday:
September 9th, 1966 – 60 years
Birthplace:
Detroit MI
Drafted:
Washington Capitals – 1984 1st round (17th overall)
Rangers Debut:
Numbers Worn:
4

Statistics

Season Age Team League GP G A P PIM +/- PPG PPP SHG SHP OTG GWG S S% FO% TOI
1984-85 18 Washington Capitals NHL 2 1 0 1 0 +1 0 0 1 1 0 0 3 33.3% 0.0% 00:00
1985-86 19 Washington Capitals NHL 79 9 10 19 119 +6 1 2 0 0 0 1 132 6.8% 0.0% 00:00
1986-87 20 Washington Capitals NHL 78 8 16 24 144 -28 1 5 0 1 0 2 100 8.0% 0.0% 00:00
1987-88 21 Washington Capitals NHL 71 14 27 41 137 +1 5 17 0 1 0 3 181 7.7% 0.0% 00:00
1988-89 22 Washington Capitals NHL 62 13 27 40 101 +19 3 19 0 1 0 2 148 8.8% 0.0% 00:00
1989-90 23 Washington Capitals NHL 80 13 41 54 102 +4 4 20 0 1 0 2 240 5.4% 0.0% 00:00
1990-91 24 Washington Capitals NHL 79 24 50 74 69 -10 9 33 2 5 0 3 267 9.0% 0.0% 00:00
1991-92 25 Washington Capitals NHL 79 17 37 54 105 +18 8 27 1 5 0 2 246 6.9% 0.0% 00:00
1992-93 26 Washington Capitals NHL 83 34 45 79 114 -7 13 33 1 1 0 6 329 10.3% 0.0% 00:00
1993-94 27 Washington Capitals NHL 72 16 24 40 108 -13 6 19 0 2 0 3 217 7.4% 0.0% 00:00
1994-95 28 Dallas Stars NHL 47 10 19 29 66 -4 3 13 0 0 0 2 138 7.3% 0.0% 00:00
1995-96 29 Dallas Stars NHL 74 15 26 41 58 -24 7 22 0 0 0 3 237 6.3% 0.0% 00:00
1996-97 30 Pittsburgh Penguins NHL 80 15 39 54 103 +11 9 25 0 1 0 1 199 7.5% 0.0% 00:00
1997-98 31 Pittsburgh Penguins NHL 74 19 29 48 66 -3 13 25 1 3 1 3 169 11.2% 0.0% 24:55
1998-99 32 Pittsburgh Penguins NHL 66 11 27 38 24 +11 4 15 2 2 1 3 131 8.4% 50.0% 24:38
1999-00 33 New York Rangers NHL 74 4 19 23 38 -10 2 11 0 0 0 0 112 3.6% 0.0% 21:11
2000-01 34 Carolina Hurricanes NHL 57 4 14 18 38 +2 3 13 0 0 0 1 98 4.1% 0.0% 23:23
NHL Career Totals NHL 1157 227 450 677 1392 -26 91 299 8 24 2 37 2947
NYR Career Totals NHL 74 4 19 23 38 -10 2 11 0 0 0 0 112
NHL Career Averages NHL 68 13 26 40 82 -2 5 18 0 1 0 2 173 5:32
NHL Career Highs NHL 34 50 79 144 +19 13 33 2 5 1 6 329 24:55

Rangers Milestones

Category 100
Games Played BUF (Dec 21, 1999)
Goals
Assists
Points

Transactions

Date Season Transaction Partner Included Notes
July 1, 2000 2000-01 Became Free Agent
September 30, 1999 1999-00 Acquired Pittsburgh Penguins Peter Popovic

TOP