SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BUF
TD GARDEN
3FINAL1
December 21, 1999
NYR
Scoring Summary

2nd Period

Curtis Brown (12) (pp)
Jason Woolley (8), Brian Campbell (3)
1-0 BUF
Score
12:08
Time

3rd Period

Miroslav Satan (15)
Michal Grosek (15), Curtis Brown (10)
2-0 BUF
Score
07:08
Time
Dixon Ward (3) (sh)
Jay McKee (8), Michael Peca (10)
3-0 BUF
Score
09:43
Time
3-1 BUF
Score
14:25
Time
Penalties

1st Period

TeamTimePenalty Description
06:22Michal Grosek – hooking-obstruction (2 min)
06:45Mathieu Schneider – interference (2 min)
15:27James Patrick – cross-checking (2 min)
19:55Michael Peca – interference (2 min)

2nd Period

TeamTimePenalty Description
00:41Mathieu Schneider – tripping (2 min)
11:07Mathieu Schneider – holding (2 min)
16:03Sylvain Lefebvre – hooking (2 min)

3rd Period

TeamTimePenalty Description
08:50Brian Holzinger – holding-obstruction (2 min)
11:28James Patrick – high-sticking (2 min)
11:28James Patrick – high-sticking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Kim JohnssonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%23 20:49 1 0 1 0
4Kevin HatcherD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%25 20:13 3 4 1 0
5Stephane QuintalD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%21 20:40 2 3 2 0
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%20 17:16 5 0 0 1
10Todd HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%10 08:21 3 0 1 1
12Alexandre DaigleR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%22 17:06 0 0 0 1
14Theo FleuryR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%20 17:32 2 1 5 0
15John MacLeanR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%20 16:37 0 1 1 1
17Kevin StevensL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%11 07:08 0 0 0 0
18Mike YorkL 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%17 15:13 1 0 1 0
21Mathieu SchneiderD 0 1 1 -1 6 0 1 0 0 0 0 0 0 40/0 0.00%25 23:54 1 3 2 0
22Mike KnubleR 1 0 1 0 0 1 0 0 0 0 0 0 0 10/0 0.00%15 14:34 0 0 0 0
24Sylvain LefebvreD 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%22 18:34 1 0 0 1
26Tim TaylorC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%22 17:27 5 0 0 1
27Jan HlavacL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%16 15:43 0 0 0 0
28Eric LacroixL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%13 07:52 1 0 0 0
47Rich PilonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%19 13:59 5 5 1 1
93Petr NedvedC 0 1 1 -1 0 0 1 0 0 0 0 0 0 40/0 0.00%22 19:50 0 0 3 1
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Kirk McLean 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L32 35 3 1 1 1 .914 3.00 60:00
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3James PatrickD 0 0 0 0 6 0 0 0 0 0 0 0 0 10/0 0.00%19 12:05 0 0 0 0
4Rhett WarrenerD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%25 20:08 2 5 0 1
5Jason WoolleyD 0 1 1 0 0 0 1 0 0 0 0 0 0 10/0 0.00%16 13:51 0 0 0 0
6Cory SarichD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%20 20:34 2 1 1 1
8Geoff SandersonL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%14 11:46 0 0 0 0
15Dixon WardL 1 0 1 1 0 0 0 1 0 0 0 0 0 20/0 0.00%17 10:41 2 1 1 0
18Michal GrosekL 0 1 1 1 2 0 0 0 0 0 0 0 0 40/0 0.00%22 17:19 2 0 1 0
19Brian HolzingerC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%20 18:07 3 0 2 0
25Vaclav VaradaR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%18 15:12 0 0 0 0
27Michael PecaC 0 1 1 1 2 0 0 0 1 0 0 0 0 30/0 0.00%23 18:14 5 2 1 1
32Rob RayR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%1 01:08 1 0 0 0
37Curtis BrownC 1 1 2 1 0 1 0 0 0 1 0 0 0 40/0 0.00%26 20:19 1 3 0 0
41Stu BarnesC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%20 18:17 0 2 0 0
44Alexei ZhitnikD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%24 23:58 1 5 1 0
51Brian CampbellD 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%11 08:26 0 0 0 0
61Maxim AfinogenovR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%18 16:55 1 2 1 3
74Jay McKeeD 0 1 1 1 0 0 0 0 1 0 0 0 0 10/0 0.00%25 20:58 3 3 0 0
81Miroslav SatanR 1 0 1 1 0 0 0 0 0 0 0 1 0 70/0 0.00%24 20:52 0 0 1 1
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Dwayne Roloson 0 0 0 0 0 0 .000 0.00 00:00
43Martin Biron W28 29 1 0 1 0 .966 1.00 60:00

NYR
VS

BUF

Game Stats

1Goals3
29Shots35
16.7%
(1/6)
Power Play50.0%
(1/2)
8Penalty Minutes12
30Hits23
17Blocks24
18Giveaways9
8Takeaways7

Goals by Period

123T
0123
0011

Shots by Period

123T
11141035
1061329

Season Series: 1-1-2-0

BUF 1
NYR 1
FINAL OTBoxscoreDEC 4
BUF 3
NYR 1
FINALBoxscoreDEC 21
BUF 3
NYR 6
FINALBoxscoreFEB 25
BUF 3
NYR 3
FINAL OTBoxscoreMAR 1
As of December 21, 1999

All-Time vs BUF

Overall: 40-53-22-1
At NYR: 24-18-14-1

Last 10 vs BUF

Overall: 0-6-3-1
At NYR: 3-3-3-1

TOP