SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BOS
TD GARDEN
1FINAL3
March 1, 1961
NYR
Scoring Summary

2nd Period

Johnny Bucyk (15)
Jerry Toppazzini (28), Don McKenney (18)
1-0 BOS
Score
01:23
Time

3rd Period

1-1 Tied
Score
06:21
Time
2-1 NYR
Score
18:06
Time
3-1 NYR
Score
19:14
Time
Penalties

1st Period

TeamTimePenalty Description
14:25Aut Erickson – high-sticking (2 min)
14:25Red Sullivan – high-sticking (2 min)
15:03Lou Fontinato – holding (2 min)

2nd Period

TeamTimePenalty Description
13:09Dallas Smith – hooking (2 min)
18:17Dean Prentice – tripping (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2John HannaD 0 0 0 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
3Harry HowellD 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
4Bill GadsbyD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Pat HanniganL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
7Red SullivanC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%
8Lou FontinatoD 0 1 1 2 2 0 0 0 0 0 0 0 0 30/0 0.00%
9Andy BathgateR 0 2 2 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
10Earl IngarfieldC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
11Orland KurtenbachC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
12Andy HebentonR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
15Irv SpencerD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
16Johnny WilsonL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
17Dean PrenticeL 1 1 2 1 2 0 0 0 0 0 0 0 0 40/0 0.00%
18Al LeBrunD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
19Floyd SmithR 1 0 1 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Camille HenryC 1 0 1 1 0 0 0 0 0 0 0 1 0 20/0 0.00%
22Ted HampsonC 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Gump Worsley★ W32 33 1 1 0 0 .970 0.00 0:00
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Bob ArmstrongD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
7Gary AldcornL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Dallas SmithD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
9Johnny BucykL 1 0 1 -1 0 0 0 0 0 1 0 0 0 30/0 0.00%
10Charlie BurnsC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
11Aut EricksonD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
14Fern FlamanD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Murray OliverC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
17Don McKenneyC 0 1 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Doug MohnsL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
20Leo BoivinD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Jerry ToppazziniR 0 1 1 -2 0 0 0 0 0 0 0 0 0 60/0 0.00%
22Willie O'ReeL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
23Andre PronovostL 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
24Jimmy BartlettL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
25Tom McCarthyL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
BOS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Bruce Gamble★ L37 40 3 3 0 0 .925 0.00 0:00

NYR
VS

BOS

Game Stats

3Goals1
40Shots33
0.0%
(0/2)
Power Play0.0%
(0/2)
6Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0101
0033

Season Series: 9-3-2

BOS 1
NYR 2
FINALBoxscoreOCT 5
BOS 6
NYR 4
FINALBoxscoreOCT 27
BOS 3
NYR 4
FINALBoxscoreNOV 16
BOS 3
NYR 6
FINALBoxscoreNOV 23
BOS 3
NYR 5
FINALBoxscoreNOV 24
BOS 0
NYR 3
FINALBoxscoreDEC 10
BOS 2
NYR 2
FINALBoxscoreDEC 11
BOS 4
NYR 4
FINALBoxscoreJAN 12
BOS 1
NYR 2
FINALBoxscoreJAN 25
BOS 1
NYR 2
FINALBoxscoreFEB 4
BOS 2
NYR 5
FINALBoxscoreFEB 5
BOS 8
NYR 3
FINALBoxscoreFEB 12
BOS 1
NYR 3
FINALBoxscoreMAR 1
BOS 6
NYR 2
FINALBoxscoreMAR 15
As of March 1, 1961

All-Time vs BOS

Overall: 135-169-69-5
At NYR: 85-62-41-2

Last 10 vs BOS

Overall: 7-1-2-0
At NYR: 7-2-1-0

TOP