BOXSCORE
Boston Bruins
Boston Garden
8 FINAL 5
March 1, 1969
New York Rangers
Scoring Summary
1st Period
Bob Nevin (24) (pp)
Brad Park (18)
1-0 NYR
Score
03:30
Time
Brad Park (2) (pp)
Jim Neilson (26)
2-0 NYR
Score
07:00
Time
Johnny Bucyk (20) (pp)
Bobby Orr (36), Ken Hodge (32)
2-1 NYR
Score
13:56
Time
Eddie Shack (10)
Ted Green (29), Wayne Cashman (19)
2-2 Tied
Score
15:39
Time
Ed Westfall (18)
Dallas Smith (24), John McKenzie (16)
3-2 BOS
Score
19:55
Time
2nd Period
Johnny Bucyk (21)
Ted Green (30)
4-2 BOS
Score
07:27
Time
Bobby Orr (15)
Eddie Shack (10)
5-2 BOS
Score
08:10
Time
Phil Esposito (38) (sh)
Ken Hodge (33)
6-2 BOS
Score
13:41
Time
Bobby Orr (16)
Phil Esposito (61), Ken Hodge (34)
7-2 BOS
Score
17:45
Time
Ron Stewart (11)
Larry Jeffrey (2), Dennis Hextall (4)
7-3 BOS
Score
18:58
Time
3rd Period
Jean Ratelle (20)
Donnie Marshall (16), Rod Gilbert (33)
7-4 BOS
Score
06:27
Time
Ron Stewart (12) (pp)
Reg Fleming (12), Rod Seiling (13)
7-5 BOS
Score
14:10
Time
Ken Hodge (36)
Ted Green (31), Ed Westfall (21)
8-5 BOS
Score
19:17
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 03:04 | Derek Sanderson – elbowing (2 min) | |
| 05:32 | Ken Hodge – roughing (2 min) | |
| 05:32 | Bobby Orr – cross-checking (2 min) | |
| 05:32 | Dennis Hextall – roughing (2 min) | |
| 05:32 | Dennis Hextall – roughing (2 min) | |
| 10:36 | Dallas Smith – tripping (2 min) | |
| 11:22 | Jim Neilson – holding (2 min) | |
| 13:18 | Dave Balon – holding (2 min) | |
| 16:20 | Brad Park – tripping (2 min) | |
| 16:38 | John McKenzie – cross-checking (2 min) | |
| 19:32 | Wayne Cashman – high-sticking (2 min) | |
| 19:32 | Walt Tkaczuk – high-sticking (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 08:49 | Derek Sanderson – charging (2 min) | |
| 09:01 | Glen Sather – holding (2 min) | |
| 12:18 | John McKenzie – misconduct (10 min) | |
| 12:19 | Ted Green – hooking (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 01:09 | Bobby Orr – elbowing (2 min) | |
| 12:18 | John McKenzie – charging (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | B. Orr | D | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | E. Green | D | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | P. Esposito | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 13 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | K. Hodge | R | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | J. Bucyk | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | R. Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | W. Cashman | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | G. Sather | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | D. Sanderson | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | E. Westfall | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | J. McKenzie | R | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | D. Smith | D | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | J. Lorentz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | E. Shack | L | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Awrey | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | R. Murphy | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Johnston | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 30 | G. Cheevers | x | W | 35 | 35 | 5 | 2/0/0 | 3/0/0 | 0/0/0 | 0.875 | 5.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Park | D | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | A. Brown | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | B. Blackburn | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | R. Gilbert | R | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | B. Nevin | R | 1 | 0 | 1 | -4 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | R. Fleming | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | L. Jeffrey | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | V. Hadfield | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Stewart | R | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | J. Neilson | D | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Seiling | D | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | D. Balon | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Tkaczuk | C | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | J. Ratelle | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | D. Hextall | C | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | D. Marshall | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Giacomin | x | 16 | 16 | 6 | 4/0/0 | 1/0/0 | 1/0/0 | 0.727 | 10.69 | 33:41 | |
| 30 | D. Simmons | L | 21 | 21 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.955 | 2.28 | 26:19 | |
BOS
VS
NYR
Game Stats
| 8 | Goals | 5 |
| 45 | Shots | 40 |
| 32 | Penalty Minutes | 12 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 3 | 4 | 1 | 8 |
Season Series: 3-3-2
As of March 1, 1969
All-Time vs BOS
Overall: 185-204-85-5
At BOS: 112-76-50-2
Last 10 vs BOS
Overall: 4-4-2-0
At BOS: 3-5-2-0
