SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
3FINAL5
April 9, 1970
BOS
Scoring Summary

1st Period

Ed Westfall (2), Wayne Carleton (1)
1-0 BOS
Score
07:06
Time
1-1 Tied
Score
13:15
Time
2-1 NYR
Score
17:15
Time

2nd Period

Fred Stanfield (1), Don Awrey (2)
2-2 Tied
Score
05:39
Time
Johnny Bucyk (1)
Fred Stanfield (2), John McKenzie (3)
3-2 BOS
Score
19:14
Time

3rd Period

Unassisted
4-2 BOS
Score
01:24
Time
Ed Westfall (1)
Bobby Orr (2)
5-2 BOS
Score
03:40
Time
5-3 BOS
Score
06:38
Time
Penalties

1st Period

TeamTimePenalty Description
03:59Al Hamilton – kneeing (2 min)
15:21Don Awrey – high-sticking (2 min)

2nd Period

TeamTimePenalty Description
08:43John McKenzie – tripping (2 min)

3rd Period

TeamTimePenalty Description
16:21Tim Horton – holding (2 min)
19:30Dallas Smith – holding (2 min)
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Bobby OrrD 0 1 1 2 0 0 0 0 0 0 0 0 0 50/0 0.00%
7Phil EspositoC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Ken HodgeR 1 0 1 0 0 0 0 0 0 0 0 1 0 40/0 0.00%
9Johnny BucykL 1 0 1 2 0 0 0 0 0 0 0 0 0 40/0 0.00%
10Rick SmithD 0 0 0 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Wayne CarletonL 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
12Wayne CashmanL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Derek SandersonC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
17Fred StanfieldL 0 2 2 2 0 0 0 0 0 0 0 0 0 40/0 0.00%
18Ed WestfallR 1 1 2 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
19John McKenzieR 1 1 2 2 2 0 0 0 0 0 0 0 0 60/0 0.00%
20Dallas SmithD 0 0 0 1 2 0 0 0 0 0 0 0 0 20/0 0.00%
22Jim LorentzC 1 0 1 1 0 0 0 0 0 1 0 0 0 10/0 0.00%
24Bill SpeerD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
25Gary DoakD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
26Don AwreyD 0 1 1 3 2 0 0 0 0 0 0 0 0 10/0 0.00%
29Don MarcotteL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
BOS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Eddie Johnston 0 0 0 0 0 0 .000 0.00 0:00
30Gerry Cheevers W29 32 3 2 1 0 .906 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Tim HortonD 1 1 2 -1 2 0 0 0 0 0 0 0 0 60/0 0.00%
4Arnie BrownD 0 1 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
6Al HamiltonD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 1 1 2 0 0 1 0 0 0 0 0 0 0 20/0 0.00%
8Bob NevinR 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
10Bill FairbairnR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
12Ron StewartR 0 0 0 -3 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Don LuceC 0 0 0 -3 0 0 0 0 0 0 0 0 0 20/0 0.00%
15Jim NeilsonD 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%
17Dave BalonL 0 0 0 -1 0 0 0 0 0 0 0 0 0 60/0 0.00%
18Walt TkaczukC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%
20Jack EgersR 1 1 2 0 0 0 1 0 0 0 0 0 0 50/0 0.00%
21Larry BrownD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
24Ab DeMarcoD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
25Orland KurtenbachC 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
27Ted IrvineL 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin 0 0 0 0 0 0 .000 0.00 0:00
30Terry Sawchuk L34 39 5 5 0 0 .872 0.00 0:00

BOS
VS

NYR

Game Stats

5Goals3
39Shots32
0.0%
(0/2)
Power Play33.3%
(1/3)
6Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2013
1225

Playoff Success Rate: 2/6

BOS 8
NYR 2
FINALBoxscoreAPR 8
BOS 5
NYR 3
FINALBoxscoreAPR 9
BOS 3
NYR 4
FINALBoxscoreAPR 11
BOS 2
NYR 4
FINALBoxscoreAPR 12
BOS 3
NYR 2
FINALBoxscoreAPR 14
BOS 4
NYR 1
FINALBoxscoreAPR 16

TOP