SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
TOR
TD GARDEN
2FINAL3
October 21, 1970
NYR
Scoring Summary

2nd Period

1-0 NYR
Score
05:40
Time
Dave Keon (4)
1-1 Tied
Score
06:37
Time
Norm Ullman (3)
Ron Ellis (3), Brad Selwood (3)
2-1 TOR
Score
14:21
Time

3rd Period

2-2 Tied
Score
03:00
Time
3-2 NYR
Score
10:12
Time
Penalties

1st Period

TeamTimePenalty Description
06:55Bill Fairbairn – interference (2 min)
14:24Brad Park – interference (2 min)

2nd Period

TeamTimePenalty Description
02:49Brad Park – holding (2 min)
04:40Darryl Sittler – holding (2 min)
07:51Rick Ley – tripping (2 min)
11:25Ted Irvine – elbowing (2 min)
11:49Jim Dorey – holding (2 min)

3rd Period

TeamTimePenalty Description
12:03Team – too-many-men-on-the-ice (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 1 1 0 4 0 1 0 0 0 0 0 0 00/0 0.00%
3Tim HortonD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
4Arnie BrownD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Syl AppsC 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
7Rod GilbertR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Bob NevinR 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
10Bill FairbairnR 0 1 1 0 2 0 0 0 0 0 0 0 0 30/0 0.00%
11Vic HadfieldL 2 0 2 0 0 1 0 0 0 2 0 2 0 40/0 0.00%
12Ron StewartR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Don LuceC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Jim NeilsonD 0 2 2 1 0 0 0 0 0 0 0 0 0 50/0 0.00%
16Rod SeilingD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
17Dave BalonL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
18Walt TkaczukC 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 0 1 1 -1 0 0 1 0 0 0 0 0 0 40/0 0.00%
20Jack EgersR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
27Ted IrvineL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin W31 33 2 2 0 0 .939 0.00 0:00
30Gilles Villemure 0 0 0 0 0 0 .000 0.00 0:00
TOR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Rick LeyD 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%
3Brad SelwoodD 0 1 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
4Mike PelykD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Ron EllisR 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Jim DoreyD 0 0 0 1 2 0 0 0 0 0 0 0 0 20/0 0.00%
9Norm UllmanC 1 0 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Guy TrottierR 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
12Jim HarrisonC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
14Dave KeonC 0 1 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
15Brit SelbyL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Mike WaltonC 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
19Paul HendersonL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
20Garry MonahanL 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
23Billy MacMillanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
24Brian GlennieD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
26Bob LiddingtonL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
27Darryl SittlerC 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
TOR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Jacques Plante 0 0 0 0 0 0 .000 0.00 0:00
30Bruce Gamble L26 29 3 2 1 0 .897 0.00 0:00

NYR
VS

TOR

Game Stats

3Goals2
29Shots33
50.0%
(1/2)
Power Play0.0%
(0/4)
8Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0202
0123

Season Series: 5-1-0

TOR 2
NYR 6
FINALBoxscoreOCT 17
TOR 2
NYR 3
FINALBoxscoreOCT 21
TOR 2
NYR 4
FINALBoxscoreNOV 15
TOR 0
NYR 1
FINALBoxscoreDEC 5
TOR 0
NYR 1
FINALBoxscoreMAR 14
TOR 3
NYR 1
FINALBoxscoreMAR 20
As of October 21, 1970

All-Time vs TOR

Overall: 148-215-80-3
At NYR: 91-88-44-0

Last 10 vs TOR

Overall: 8-2-0
At NYR: 7-3-0

TOP