SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
4FINAL1
October 24, 1970
MNS
Scoring Summary

1st Period

1-0 NYR
Score
02:53
Time
Dan Seguin (1)
Danny O'Shea (1), Lou Nanne (2)
1-1 Tied
Score
05:28
Time
2-1 NYR
Score
16:18
Time

2nd Period

3-1 NYR
Score
02:16
Time
4-1 NYR
Score
18:43
Time
Penalties

1st Period

TeamTimePenalty Description
02:35Danny Grant – hooking (2 min)
06:59Larry Brown – interference (2 min)
08:52Bill Goldsworthy – elbowing (2 min)

2nd Period

TeamTimePenalty Description
01:09Tom Reid – tripping (2 min)
05:18Barry Gibbs – high-sticking (2 min)
09:15Bill Fairbairn – elbowing (2 min)
10:10Bill Goldsworthy – holding (2 min)
10:10Bill Goldsworthy – misconduct (10 min)
10:10Bill Goldsworthy – game-misconduct (10 min)
19:58Dick Redmond – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
MNS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Barry GibbsD 0 0 0 -2 2 0 0 0 0 0 0 0 0 30/0 0.00%
4Ted HarrisD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Dick RedmondD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
7Danny O'SheaC 0 1 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
8Bill GoldsworthyR 0 0 0 0 24 0 0 0 0 0 0 0 0 30/0 0.00%
9Charlie BurnsC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
10Murray OliverC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
11J.P. PariseL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
14Bob BarlowL 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
15Bobby RousseauR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
16Jude DrouinC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
20Tom ReidD 0 0 0 -2 2 0 0 0 0 0 0 0 0 00/0 0.00%
21Danny GrantL 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
22Walt McKechnieC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
23Lou NanneD 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
25Dan SeguinL 1 0 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
26Buster HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
MNS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Gump Worsley 0 0 0 0 0 0 .000 0.00 0:00
30Cesare Maniago L42 46 4 2 2 0 .913 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
3Tim HortonD 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
4Arnie BrownD 0 1 1 0 0 0 1 0 0 0 0 0 0 10/0 0.00%
6Syl AppsC 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
7Rod GilbertR 1 1 2 0 0 1 1 0 0 1 0 0 0 40/0 0.00%
8Bob NevinR 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
10Bill FairbairnR 0 1 1 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
11Vic HadfieldL 1 1 2 1 0 1 0 0 0 0 0 0 0 50/0 0.00%
12Ron StewartR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
14Don LuceC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Jim NeilsonD 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
16Rod SeilingD 1 0 1 1 0 0 0 0 0 0 0 1 0 60/0 0.00%
17Dave BalonL 1 0 1 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
18Walt TkaczukC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 0 2 2 0 0 0 2 0 0 0 0 0 0 40/0 0.00%
20Jack EgersR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
21Larry BrownD 0 0 0 0 2 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin 0 0 0 0 0 0 .000 0.00 0:00
30Gilles Villemure W27 28 1 1 0 0 .964 0.00 0:00

MNS
VS

NYR

Game Stats

1Goals4
28Shots46
0.0%
(0/2)
Power Play50.0%
(2/4)
32Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2204
1001

Season Series: 6-0-0

MNS 1
NYR 4
FINALBoxscoreOCT 24
MNS 0
NYR 2
FINALBoxscoreNOV 22
MNS 3
NYR 5
FINALBoxscoreDEC 19
MNS 0
NYR 1
FINALBoxscoreJAN 9
MNS 2
NYR 6
FINALBoxscoreJAN 24
MNS 3
NYR 4
FINALBoxscoreFEB 10
As of October 24, 1970

All-Time vs MNS

Overall: 11-2-4-0
At MNS: 5-1-2-0

Last 10 vs MNS

Overall: 7-1-2-0
At MNS: 5-1-2-0

TOP