SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
MNS
TD GARDEN
3FINAL4
February 10, 1971
NYR
Scoring Summary

2nd Period

1-0 NYR
Score
00:45
Time
2-0 NYR
Score
05:10
Time
3-0 NYR
Score
16:57
Time

3rd Period

4-0 NYR
Score
00:36
Time
Danny Grant (13), Lou Nanne (7)
4-1 NYR
Score
01:15
Time
Danny Grant (24) (pp)
Murray Oliver (22), Jude Drouin (31)
4-2 NYR
Score
11:28
Time
Charlie Burns (7)
Danny O'Shea (12)
4-3 NYR
Score
12:15
Time
Penalties

1st Period

TeamTimePenalty Description
03:23Fred Barrett – holding (2 min)
06:59Team – too-many-men-on-the-ice (2 min)
13:51Glen Sather – holding (2 min)

2nd Period

TeamTimePenalty Description
03:48Team – too-many-men-on-the-ice (2 min)
12:07Dave Balon – hooking (2 min)

3rd Period

TeamTimePenalty Description
10:23Bruce MacGregor – tripping (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 2 2 1 0 0 1 0 0 0 0 0 0 40/0 0.00%
3Tim HortonD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
4Larry BrownD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Glen SatherL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Bob NevinR 1 1 2 2 0 0 0 0 0 1 0 0 0 30/0 0.00%
10Bill FairbairnR 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
11Vic HadfieldL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
12Ron StewartR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Bruce MacGregorC 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
15Jim NeilsonD 0 0 0 0 0 0 0 0 0 0 0 0 0 60/0 0.00%
16Rod SeilingD 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
17Dave BalonL 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
18Walt TkaczukC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Jack EgersR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Pete StemkowskiC 1 0 1 1 0 1 0 0 0 0 0 0 0 20/0 0.00%
27Ted IrvineL 2 2 4 2 0 0 1 0 0 0 0 2 0 50/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Gilles Villemure W35 38 3 2 1 0 .921 0.00 0:00
MNS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Fred BarrettD 0 0 0 2 2 0 0 0 0 0 0 0 0 10/0 0.00%
4Ted HarrisD 0 0 0 -3 0 0 0 0 0 0 0 0 0 00/0 0.00%
5Dennis O'BrienD 0 0 0 -3 0 0 0 0 0 0 0 0 0 20/0 0.00%
7Danny O'SheaC 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Bill GoldsworthyR 1 0 1 -1 0 0 0 0 0 0 0 0 0 70/0 0.00%
9Charlie BurnsC 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
10Murray OliverC 0 1 1 1 0 0 1 0 0 0 0 0 0 30/0 0.00%
11J.P. PariseL 0 0 0 -1 0 0 0 0 0 0 0 0 0 70/0 0.00%
15Bobby RousseauR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
16Jude DrouinC 0 1 1 -1 0 0 1 0 0 0 0 0 0 20/0 0.00%
18Buster HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
20Tom ReidD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Danny GrantL 1 1 2 -1 0 1 0 0 0 0 0 0 0 70/0 0.00%
23Lou NanneD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%
24Danny LawsonR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
25Gord LabossiereC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
26Tom PolanicD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
MNS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Gump Worsley 0 0 0 0 0 0 .000 0.00 0:00
30Cesare Maniago L37 41 4 3 1 0 .902 0.00 0:00

NYR
VS

MNS

Game Stats

4Goals3
41Shots38
50.0%
(1/2)
Power Play25.0%
(1/4)
6Penalty Minutes2
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0033
0314

Season Series: 6-0-0

MNS 1
NYR 4
FINALBoxscoreOCT 24
MNS 0
NYR 2
FINALBoxscoreNOV 22
MNS 3
NYR 5
FINALBoxscoreDEC 19
MNS 0
NYR 1
FINALBoxscoreJAN 9
MNS 2
NYR 6
FINALBoxscoreJAN 24
MNS 3
NYR 4
FINALBoxscoreFEB 10
As of February 10, 1971

All-Time vs MNS

Overall: 16-2-4-0
At NYR: 8-1-2-0

Last 10 vs MNS

Overall: 8-1-1-0
At NYR: 7-1-2-0

TOP