TD GARDEN
6FINAL4
October 28, 1984
Scoring Summary
1st Period
Tom Fergus (4)
Lyndon Byers (6), Geoff Courtnall (4)
1-1 Tied
Score
08:17
Time
Mike O'connell (2) (pp)
Ray Bourque (4), Tom Fergus (2)
2-1 BOS
Score
10:43
Time
2nd Period
3rd Period
Ken Linseman (5)
Charlie Simmer (2), John Blum (3)
5-4 BOS
Score
06:40
Time
Ken Linseman (6) (EN)
Ray Bourque (6)
6-4 BOS
Score
19:43
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 04:46 | Nevin Markwart – fighting (5 min) | |
| 04:46 | Andre Dore – fighting (5 min) | |
| 09:24 | Bob Brooke – tripping (2 min) | |
| 16:31 | Geoff Courtnall – cross-checking (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:39 | Reijo Ruotsalainen – holding (2 min) | |
| 04:06 | Mike Milbury – holding (2 min) | |
| 05:38 | Andre Dore – hooking (2 min) | |
| 06:44 | Peter Sundstrom – hooking (2 min) | |
| 10:41 | Ken Linseman – tripping (2 min) | |
| 12:59 | Lyndon Byers – closing-hand-on-puck (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 03:52 | Ken Linseman – holding (2 min) | |
| 16:06 | Team – too-many-men-on-the-ice (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Laidlaw | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 3 | James Patrick | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 4 | Ron Greschner | D | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 9 | Dave Gagner | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 10 | Pierre Larouche | C | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 12 | Don Maloney | L | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 13 | Bob Brooke | R | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 14 | Mike Allison | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 15 | Anders Hedberg | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 17 | Mike Rogers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 20 | Jan Erixon | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 22 | Nick Fotiu | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 25 | Peter Sundstrom | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 26 | Dave Maloney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 28 | Tomas Sandstrom | R | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 29 | Reijo Ruotsalainen | D | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 33 | Andre Dore | D | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 37 | George McPhee | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 34 | John Vanbiesbrouck | ★ | L | 19 | 24 | 5 | 3 | 2 | 0 | .792 | 0.00 | 0:00 | |||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ray Bourque | D | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 8 | Jim Nill | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 11 | Steve Kasper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 12 | Lyndon Byers | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 13 | Ken Linseman | C | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0/0 | 0.00% | ||||||
| 16 | Rick Middleton | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 17 | Nevin Markwart | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 18 | Keith Crowder | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 20 | Mike O'connell | D | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 21 | Dave Silk | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 23 | Charlie Simmer | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 25 | Louis Sleigher | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 26 | Mike Milbury | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 27 | Mats Thelin | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 28 | Tom Fergus | C | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 32 | Geoff Courtnall | L | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 33 | John Blum | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 34 | Brian Curran | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Peeters | ★ | W | 14 | 18 | 4 | 1 | 2 | 1 | .778 | 0.00 | 0:00 | |||
| 31 | Doug Keans | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
NYR
VS
BOS
Game Stats
| 4 | Goals | 6 |
| 18 | Shots | 25 |
| 40.0% (2/5) | Power Play | 40.0% (2/5) |
| 13 | Penalty Minutes | 15 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 1 | 3 | 0 | 4 |
Season Series: 0-1-2
As of October 28, 1984
All-Time vs BOS
Overall: 207-251-90-5
At NYR: 125-99-52-2
Last 10 vs BOS
Overall: 1-8-1-0
At NYR: 4-6-0
