BOXSCORE
Philadelphia Flyers
Spectrum
5 FINAL OT 4
April 10, 1985
New York Rangers
Scoring Summary
1st Period
Ron Sutter (1)
Lindsay Carson (1)
1-0 PHI
Score
04:04
Time
Todd Bergen (1)
Pelle Lindbergh (1)
2-0 PHI
Score
06:47
Time
Brad McCrimmon (1)
Brian Propp (1), Dave Poulin (1)
3-0 PHI
Score
11:45
Time
2nd Period
Reijo Ruotsalainen (1) (pp)
Mike Rogers (1), Ron Greschner (1)
3-1 PHI
Score
03:30
Time
Don Maloney (1)
Tom Laidlaw (1), Barry Beck (1)
3-2 PHI
Score
16:34
Time
3rd Period
Don Maloney (2)
Ron Greschner (2), Tom Laidlaw (2)
3-3 Tied
Score
01:17
Time
Tim Kerr (1)
Todd Bergen (1)
4-3 PHI
Score
06:04
Time
Anders Hedberg (1)
Grant Ledyard (1), Tomas Sandstrom (1)
4-4 Tied
Score
19:34
Time
Overtime Period
Mark Howe (1)
Ron Sutter (1), Rick Tocchet (1)
5-4 PHI
Score
08:01
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 08:53 | Kelly Miller – hooking (2 min) | |
| 11:03 | Barry Beck – roughing (2 min) | |
| 11:03 | Rick Tocchet – roughing (2 min) | |
| 16:51 | Todd Bergen – slashing (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 02:00 | Brad Marsh – high-sticking (2 min) | |
| 07:00 | Tom Laidlaw – roughing (2 min) | |
| 07:00 | Don Maloney – roughing (2 min) | |
| 07:00 | Ed Hospodar – roughing (2 min) | |
| 08:47 | Tim Kerr – tripping (2 min) | |
| 11:14 | Mike Rogers – tripping (2 min) | |
| 13:54 | Reijo Ruotsalainen – slashing (2 min) | |
| 13:54 | Ron Sutter – elbowing (2 min) | |
| 14:19 | Tom Laidlaw – holding (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 08:26 | Grant Ledyard – high-sticking (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M. Howe | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | D. Crossman | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | C. Marsh | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | B. McCrimmon | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | T. Kerr | R | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | R. Sutter | C | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | R. Sutter | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | E. Hospodar | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | L. Carson | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | T. Bergen | C | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | D. Poulin | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | R. Tocchet | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | I. Sinisalo | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | D. Smith | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | P. Zezel | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | B. Propp | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | T. Eriksson | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | M. Craven | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | P. Lindbergh | x | W | 27 | 27 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.871 | 3.53 | 68:01 |
| 35 | B. Froese | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Laidlaw | D | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | J. Patrick | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | B. Beck | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Maloney | L | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | B. Brooke | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | A. Hedberg | R | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | M. Pavelich | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | M. Rogers | C | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | M. Osborne | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Erixon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | J. Wiemer | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | P. Sundstrom | L | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | T. Sandstrom | R | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | R. Ruotsalainen | D | 1 | 0 | 1 | -3 | 2 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 30 | G. Ledyard | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | G. McPhee | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 40 | K. Miller | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G. Hanlon | x | L | 33 | 33 | 5 | 5/0/0 | 0/0/0 | 0/0/0 | 0.868 | 4.43 | 67:46 |
| 34 | J. Vanbiesbrouck | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
