TD GARDEN
5FINAL2
January 3, 1987
Scoring Summary
1st Period
2nd Period
3rd Period
Peter Stastny (13)
Anton Stastny (18), Brent Ashton (17)
4-2 NYR
Score
08:03
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:30 | Willie Huber – holding (2 min) | |
| 04:26 | Mark Osborne – elbowing (2 min) | |
| 05:32 | Jason Lafreniere – hooking (2 min) | |
| 17:43 | Michel Goulet – cross-checking (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:18 | Lane Lambert – roughing (2 min) | |
| 00:18 | Lane Lambert – slashing (2 min) | |
| 00:18 | Paul Gillis – elbowing (2 min) | |
| 00:18 | Paul Gillis – roughing (2 min) | |
| 04:43 | Don Jackson – hooking (2 min) | |
| 11:17 | Don Jackson – roughing (2 min) | |
| 17:03 | Bob Froese – slashing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 09:27 | Lane Lambert – fighting (5 min) | |
| 09:27 | Paul Gillis – fighting (5 min) | |
| 11:47 | Team – too-many-men-on-the-ice (2 min) | |
| 12:41 | Brent Ashton – tripping (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | David Shaw | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 6 | Gilbert Delorme | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 7 | Pat Price | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 9 | Brent Ashton | L | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 11 | Mike Eagles | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 12 | Risto Siltanen | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 14 | Trevor Stienburg | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 15 | Jason Lafreniere | C | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 16 | Michel Goulet | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 17 | Mark Kumpel | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 18 | Mike Hough | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 19 | Alain Cote | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 20 | Anton Stastny | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 21 | Randy Moller | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 22 | Jeff Brown | D | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 23 | Paul Gillis | C | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 24 | Robert Picard | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 26 | Peter Stastny | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Clint Malarchuk | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
| 33 | Mario Gosselin | ★ | L | 19 | 23 | 4 | 3 | 0 | 1 | .826 | 0.00 | 0:00 | |||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tom Laidlaw | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 3 | James Patrick | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 4 | Ron Greschner | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 6 | Curt Giles | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 8 | Walt Poddubny | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0/0 | 0.00% | ||||||
| 10 | Pierre Larouche | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 11 | Bobby Carpenter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 12 | Don Maloney | L | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 14 | Lane Lambert | R | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 15 | Chris Jensen | R | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0/0 | 0.00% | ||||||
| 16 | Kelly Kisio | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | ||||||
| 19 | Mark Osborne | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | ||||||
| 23 | Raimo Helminen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 25 | Tony McKegney | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | ||||||
| 27 | Willie Huber | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 28 | Tomas Sandstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| 29 | Don Jackson | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | ||||||
| 30 | Larry Melnyk | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | ||||||
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Bob Froese | ★ | W | 39 | 41 | 2 | 2 | 0 | 0 | .951 | 0.00 | 0:00 | |||
| 34 | John Vanbiesbrouck | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0:00 | |||||
QUE
VS
NYR
Game Stats
| 2 | Goals | 5 |
| 41 | Shots | 24 |
| 0.0% (0/8) | Power Play | 0.0% (0/1) |
| 15 | Penalty Minutes | 17 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 0 | 1 | 2 |
Season Series: 2-1-0
As of January 3, 1987
All-Time vs QUE
Overall: 10-9-6-1
At QUE: 7-2-3-1
Last 10 vs QUE
Overall: 4-4-1-1
At QUE: 5-2-2-1
