SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
NYR
TD GARDEN
4FINAL1
October 27, 1990
QUE
Scoring Summary

2nd Period

Joe Sakic (8) (pp)
Michel Petit (7), Tony Hrkac (8)
1-0 QUE
Score
03:26
Time
1-1 Tied
Score
07:18
Time

3rd Period

2-1 NYR
Score
00:15
Time
3-1 NYR
Score
09:02
Time
4-1 NYR
Score
16:50
Time
Penalties

1st Period

TeamTimePenalty Description
13:11Craig Wolanin – tripping (2 min)
17:01Jan Erixon – hooking (2 min)

2nd Period

TeamTimePenalty Description
01:42Kris King – elbowing (2 min)
18:37Claude Loiselle – interference (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
QUE – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
6Craig WolaninD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
7Curtis LeschyshynD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
9Marc FortierC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
10Guy LafleurR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
13Mats SundinC 0 0 0 -3 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Tony McKegneyL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
15Darin KimbleR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
18Mike HoughL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Joe SakicC 1 0 1 -3 0 1 0 0 0 1 0 0 0 40/0 0.00%
20Claude LoiselleC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%
21Everett SanipassL 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
22Shawn AndersonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
24Michel PetitD 0 1 1 -1 0 0 1 0 0 0 0 0 0 20/0 0.00%
27Randy VelischekD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
28Aaron BrotenC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
32Lucien DeBloisC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
40Tony HrkacC 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%
43Bryan FogartyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
QUE – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ron Tugnutt L32 36 4 3 1 0 .889 0.00 0:00
34John Tanner 0 0 0 0 0 0 .000 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 1 1 1 0 0 1 0 0 0 0 0 0 10/0 0.00%
3James PatrickD 1 0 1 1 0 1 0 0 0 0 0 1 0 40/0 0.00%
8Darren TurcotteC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
9Bernie NichollsC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
12Kris KingL 0 1 1 1 2 0 0 0 0 0 0 0 0 40/0 0.00%
14Mark HardyD 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
15Mark JanssensC 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Brian MullenR 1 1 2 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
20Jan ErixonL 1 0 1 1 2 0 0 0 0 0 0 0 0 30/0 0.00%
21Jody HullR 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Mike GartnerR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
24Randy MollerD 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
25John OgrodnickL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
26Troy MalletteL 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
27David ShawD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
32Kevin MillerC 0 3 3 2 0 0 1 0 0 0 0 0 0 10/0 0.00%
37Paul BrotenR 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
40Dennis VialL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck 0 0 0 0 0 0 .000 0.00 0:00
35Mike Richter W22 23 1 0 1 0 .957 0.00 0:00

QUE
VS

NYR

Game Stats

1Goals4
23Shots36
50.0%
(1/2)
Power Play50.0%
(1/2)
4Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0134
0101

Season Series: 2-1-0

QUE 1
NYR 4
FINALBoxscoreOCT 27
QUE 0
NYR 5
FINALBoxscoreOCT 29
QUE 4
NYR 2
FINALBoxscoreMAR 7
As of October 27, 1990

All-Time vs QUE

Overall: 18-11-6-1
At QUE: 12-2-3-1

Last 10 vs QUE

Overall: 8-2-0
At QUE: 7-2-1

TOP