SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
QUE
TD GARDEN
0FINAL5
October 29, 1990
NYR
Scoring Summary

1st Period

1-0 NYR
Score
08:08
Time
2-0 NYR
Score
18:56
Time

2nd Period

3-0 NYR
Score
00:16
Time

3rd Period

4-0 NYR
Score
07:17
Time
5-0 NYR
Score
09:27
Time
Penalties

1st Period

TeamTimePenalty Description
03:13Aaron Broten – tripping (2 min)
05:56Tony Hrkac – tripping (2 min)
14:12Ray Sheppard – hooking (2 min)
19:25Joe Cirella – high-sticking (2 min)

2nd Period

TeamTimePenalty Description
01:28James Patrick – holding (2 min)
06:23Curtis Leschyshyn – holding (2 min)
11:28Mark Janssens – roughing (2 min)
11:28Mark Janssens – roughing (2 min)
11:28Curtis Leschyshyn – roughing (2 min)
12:12Tony McKegney – holding (2 min)
13:13Craig Wolanin – high-sticking (2 min)
16:52Mark Janssens – fighting (5 min)
16:52Mark Janssens – game-misconduct (10 min)
16:52Kris King – roughing (2 min)
16:52Darin Kimble – roughing (2 min)
16:52Darin Kimble – roughing (2 min)
16:52Darin Kimble – fighting (5 min)

3rd Period

TeamTimePenalty Description
01:42Brian Leetch – interference (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 1 1 2 1 2 1 0 0 0 0 0 0 0 40/0 0.00%
3James PatrickD 0 1 1 1 2 0 0 0 0 0 0 0 0 50/0 0.00%
6Miloslav HoravaD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Darren TurcotteC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
9Bernie NichollsC 0 2 2 1 0 0 1 0 0 0 0 0 0 40/0 0.00%
12Kris KingL 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%
14Mark HardyD 0 0 0 2 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Mark JanssensC 1 0 1 1 19 0 0 0 0 0 0 0 0 20/0 0.00%
19Brian MullenR 1 0 1 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
20Jan ErixonL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Jody HullR 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Mike GartnerR 0 1 1 0 0 0 1 0 0 0 0 0 0 40/0 0.00%
23Ray SheppardR 1 0 1 1 2 0 0 0 0 1 0 1 0 10/0 0.00%
24Randy MollerD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%
25John OgrodnickL 0 1 1 3 0 0 0 0 0 0 0 0 0 60/0 0.00%
26Troy MalletteL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
27David ShawD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
32Kevin MillerC 1 1 2 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck W22 22 0 0 0 0 1.000 0.00 0:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 0:00
QUE – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Joe CirellaD 0 0 0 -2 2 0 0 0 0 0 0 0 0 20/0 0.00%
6Craig WolaninD 0 0 0 -2 2 0 0 0 0 0 0 0 0 10/0 0.00%
7Curtis LeschyshynD 0 0 0 0 4 0 0 0 0 0 0 0 0 00/0 0.00%
9Marc FortierC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
10Guy LafleurR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Owen NolanR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
13Mats SundinC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
14Tony McKegneyL 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
15Darin KimbleR 0 0 0 -2 9 0 0 0 0 0 0 0 0 00/0 0.00%
18Mike HoughL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Joe SakicC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Claude LoiselleC 0 0 0 -4 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Everett SanipassL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Michel PetitD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
27Randy VelischekD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
28Aaron BrotenC 0 0 0 -2 2 0 0 0 0 0 0 0 0 10/0 0.00%
40Tony HrkacC 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
43Bryan FogartyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
QUE – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ron Tugnutt 27 30 3 2 1 0 .900 0.00 0:00
34John Tanner L7 9 2 2 0 0 .778 0.00 0:00

NYR
VS

QUE

Game Stats

5Goals0
39Shots22
16.7%
(1/6)
Power Play0.0%
(0/6)
27Penalty Minutes23
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0000
2125

Season Series: 2-1-0

QUE 1
NYR 4
FINALBoxscoreOCT 27
QUE 0
NYR 5
FINALBoxscoreOCT 29
QUE 4
NYR 2
FINALBoxscoreMAR 7
As of October 29, 1990

All-Time vs QUE

Overall: 19-11-6-1
At NYR: 13-2-3-1

Last 10 vs QUE

Overall: 8-2-0
At NYR: 7-2-1

TOP