SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
PHI
TD GARDEN
2FINAL4
December 2, 1991
NYR
Scoring Summary

1st Period

1-0 NYR
Score
08:42
Time

2nd Period

2-0 NYR
Score
05:46
Time
Kerry Huffman (2)
Martin Hostak (1)
2-1 NYR
Score
15:45
Time

3rd Period

Andrei Lomakin (8)
Mike Ricci (9), Steve Duchesne (14)
2-2 Tied
Score
09:44
Time
3-2 NYR
Score
14:38
Time
4-2 NYR
Score
18:09
Time
Penalties

1st Period

TeamTimePenalty Description
03:31Martin Hostak – holding (2 min)
10:05Mike Gartner – hooking (2 min)
14:54Mark Messier – holding (2 min)
17:01Mike Ricci – holding (2 min)

2nd Period

TeamTimePenalty Description
02:32Joey Kocur – instigator (2 min)
02:32Joey Kocur – fighting (5 min)
02:32Claude Boivin – fighting (5 min)
04:58Kjell Samuelsson – holding (2 min)
17:11Sergei Nemchinov – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
09:44Mark Messier – delaying-game (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 2 2 -1 0 0 1 0 0 0 0 0 0 50/0 0.00%
3James PatrickD 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%
6Joe CirellaD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Darren TurcotteC 1 0 1 2 0 0 0 0 0 1 0 0 0 10/0 0.00%
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
11Mark MessierC 0 1 1 -1 4 0 1 0 0 0 0 0 0 00/0 0.00%
13Sergei NemchinovL 1 0 1 1 2 0 0 0 0 0 0 0 0 30/0 0.00%
14Mark HardyD 1 0 1 2 0 0 0 0 0 0 0 1 0 10/0 0.00%
19Kris KingL 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
20Jan ErixonL 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
22Mike GartnerR 1 0 1 -1 2 1 0 0 0 0 0 0 0 20/0 0.00%
23Jeff BeukeboomD 0 1 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
24Randy MollerD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
25John OgrodnickL 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
26Joey KocurR 0 0 0 0 7 0 0 0 0 0 0 0 0 00/0 0.00%
33Tony AmonteR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
37Paul BrotenR 0 1 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
39Doug WeightC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck W35 37 2 2 0 0 .946 0.00 0:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 0:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Gord MurphyD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
5Kerry HuffmanD 1 0 1 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%
9Pelle EklundC 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
10Dan QuinnC 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
17Rod Brind'AmourC 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
18Mike RicciC 0 1 1 1 2 0 0 0 0 0 0 0 0 20/0 0.00%
19Steve DuchesneD 0 1 1 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
20Kevin DineenR 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Dave BrownR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
23Andrei LomakinL 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
26Martin HostakC 0 1 1 0 2 0 0 0 0 0 0 0 0 30/0 0.00%
28Kjell SamuelssonD 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%
29Terry CarknerD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
40Claude BoivinL 0 0 0 0 5 0 0 0 0 0 0 0 0 30/0 0.00%
43Tony HoracekL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
44Corey FosterD 0 0 0 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%
46Kimbi DanielsC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
47Brad JonesL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Dominic Roussel 0 0 0 0 0 0 .000 0.00 0:00
35Ken Wregget L22 26 4 3 1 0 .846 0.00 0:00

NYR
VS

PHI

Game Stats

4Goals2
26Shots37
33.3%
(1/3)
Power Play0.0%
(0/4)
15Penalty Minutes11
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0112
1124

Season Series: 6-1-0

PHI 2
NYR 4
FINALBoxscoreNOV 2
PHI 2
NYR 4
FINALBoxscoreDEC 2
PHI 3
NYR 6
FINALBoxscoreDEC 18
PHI 1
NYR 2
FINAL OTBoxscoreFEB 23
PHI 5
NYR 4
FINALBoxscoreMAR 7
PHI 3
NYR 4
FINALBoxscoreMAR 24
PHI 1
NYR 4
FINALBoxscoreMAR 25
As of December 2, 1991

All-Time vs PHI

Overall: 59-60-31-1
At NYR: 32-24-18-1

Last 10 vs PHI

Overall: 6-2-2-0
At NYR: 7-3-0

TOP