SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
3FINAL6
November 14, 1992
QUE
Scoring Summary

1st Period

Mats Sundin (15) (pp)
Scott Young (6), Steve Duchesne (13)
1-0 QUE
Score
06:06
Time
1-1 Tied
Score
06:39
Time
Owen Nolan (11)
Mike Hough (5), Claude Lapointe (4)
2-1 QUE
Score
07:36
Time
2-2 Tied
Score
12:14
Time
Scott Young (6) (pp)
Mats Sundin (14), Martin Rucinsky (4)
3-2 QUE
Score
15:17
Time

2nd Period

Scott Young (7) (sh)
Unassisted
4-2 QUE
Score
13:35
Time

3rd Period

Kerry Huffman (3) (pp)
Martin Rucinsky (5), Steve Duchesne (14)
5-2 QUE
Score
07:19
Time
Bill Lindsay (1)
Claude Lapointe (5)
6-2 QUE
Score
09:43
Time
6-3 QUE
Score
19:20
Time
Penalties

1st Period

TeamTimePenalty Description
03:19Andrei Kovalenko – holding (2 min)
04:35James Patrick – hooking (2 min)
13:51Jeff Beukeboom – holding (2 min)
17:58Darren Turcotte – elbowing (2 min)
17:58Andrei Kovalenko – high-sticking (2 min)

2nd Period

TeamTimePenalty Description
00:57Adam Foote – roughing (2 min)
04:29Tony Amonte – slashing (2 min)
05:51Joe Cirella – cross-checking (2 min)
11:53Adam Foote – holding (2 min)
12:38Tony Amonte – high-sticking (2 min)
12:38Claude Lapointe – cross-checking (2 min)
19:28Jeff Beukeboom – tripping (2 min)

3rd Period

TeamTimePenalty Description
02:21Bill Lindsay – tripping (2 min)
02:38Adam Foote – interference (2 min)
06:48Paul Broten – slashing (2 min)
10:13Jay Wells – slashing (2 min)
18:20Andrei Kovalenko – interference (2 min)
QUE – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Kerry HuffmanD 1 0 1 0 0 1 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
5Alexei GusarovD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
7Curtis LeschyshynD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
11Owen NolanR 1 0 1 0 0 0 0 0 0 0 0 0 0 70/0 0.00%0 00:00 0 0 0 0
13Mats SundinC 1 1 2 0 0 1 1 0 0 1 0 0 0 20/0 0.00%0 00:00 0 0 0 0
15Tony TwistL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
18Mike HoughL 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
19Joe SakicC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
20Bill LindsayL 1 0 1 1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
25Martin RucinskyL 0 2 2 -1 0 0 2 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
28Steve DuchesneD 0 2 2 0 0 0 2 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
29Steven FinnD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
44Gino CavalliniL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
47Claude LapointeC 0 2 2 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
48Scott YoungR 2 1 3 0 0 1 1 1 0 0 0 2 0 40/0 0.00%0 00:00 0 0 0 0
51Andrei KovalenkoR 0 0 0 0 6 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
52Adam FooteD 0 0 0 0 6 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
65Tim HunterR 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
QUE – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall W32 35 3 2 1 0 .914 3.00 60:00
32Jacques Cloutier 0 0 0 0 0 0 .000 0.00 00:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 -3 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
3James PatrickD 0 1 1 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 1 0 1 -1 0 1 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 0 0 -3 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 1 1 2 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
14Mark HardyD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
19Kris KingL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 -1 4 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 1 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 1 0 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 1 1 1 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
29Phil BourqueL 0 1 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 0 0 0 -2 4 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
37Paul BrotenR 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
39Doug WeightC 0 1 1 0 0 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck L25 31 6 2 3 1 .806 6.00 60:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00

QUE
VS

NYR

Game Stats

6Goals3
31Shots35
42.9%
(3/7)
Power Play14.3%
(1/7)
16Penalty Minutes18
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2013
3126

Season Series: 0-4-0

QUE 6
NYR 3
FINALBoxscoreOCT 29
QUE 6
NYR 3
FINALBoxscoreNOV 14
QUE 10
NYR 2
FINALBoxscoreMAR 6
QUE 3
NYR 2
FINALBoxscoreMAR 28
As of November 14, 1992

All-Time vs QUE

Overall: 22-14-6-1
At QUE: 14-3-3-1

Last 10 vs QUE

Overall: 7-3-0
At QUE: 8-2-0

TOP