SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
MNS
TD GARDEN
4FINAL2
November 30, 1992
NYR
Scoring Summary

1st Period

1-0 NYR
Score
17:01
Time

2nd Period

Tommy Sjodin (4)
1-1 Tied
Score
19:29
Time

3rd Period

Stew Gavin (3)
Bobby Smith (2)
2-1 MNS
Score
03:57
Time
Todd Elik (12), Russ Courtnall (18)
3-1 MNS
Score
04:46
Time
Mike Craig (12) (pp)
4-1 MNS
Score
05:29
Time
4-2 MNS
Score
10:04
Time
Penalties

1st Period

TeamTimePenalty Description
02:46Mark Hardy – high-sticking (2 min)
09:13Brian Leetch – tripping (2 min)
18:14Derian Hatcher – interference (2 min)

2nd Period

TeamTimePenalty Description
02:20Jim Johnson – holding-the-stick (2 min)
06:43Brad Berry – holding-the-stick (2 min)
07:13Mike Gartner – hooking (2 min)
08:10Derian Hatcher – tripping (2 min)
10:57Joe Cirella – elbowing (2 min)
17:25Jay Wells – roughing (2 min)

3rd Period

TeamTimePenalty Description
05:06Joe Cirella – slashing (2 min)
09:20Russ Courtnall – tripping (2 min)
09:49Neal Broten – tripping (2 min)
15:32Jon Casey – delaying-game (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 1 1 -1 2 0 1 0 0 0 0 0 0 90/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 0 0 1 4 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 1 0 1 0 0 0 0 0 0 1 0 0 0 40/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 1 1 -1 0 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
14Mark HardyD 0 1 1 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
16Randy GilhenC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
19Kris KingL 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 1 0 1 -1 2 1 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 -2 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
29Phil BourqueL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
32Mike HurlbutD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 0 0 0 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
37Paul BrotenR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
39Doug WeightC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck L30 34 4 3 1 0 .882 4.11 58:26
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
MNS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Derian HatcherD 0 0 0 -1 4 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
3Craig LudwigD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
4Richard MatvichukD 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
5Brad BerryD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
6Jim JohnsonD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
7Neal BrotenC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
10Gaetan DuchesneL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
12Stew GavinR 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
14Todd ElikL 0 1 1 3 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
15Dave GagnerC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
17Mike McpheeL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
18Bobby SmithC 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
20Mike CraigR 1 0 1 0 0 1 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
22Ulf DahlenR 1 1 2 1 0 0 1 0 0 0 0 1 0 50/0 0.00%0 00:00 0 0 0 0
24Mark TinordiD 0 1 1 1 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
26Russ CourtnallR 0 1 1 1 2 0 0 0 0 0 0 0 0 80/0 0.00%0 00:00 0 0 0 0
27Shane ChurlaR 0 1 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
33Tommy SjodinD 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
MNS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Jon Casey W41 43 2 1 1 0 .953 2.00 60:00
35Darcy Wakaluk 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

MNS

Game Stats

2Goals4
43Shots34
14.3%
(1/7)
Power Play20.0%
(1/5)
12Penalty Minutes12
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
0134
1012

Season Series: 0-1-1

MNS 4
NYR 4
FINAL OTBoxscoreNOV 27
MNS 4
NYR 2
FINALBoxscoreNOV 30
As of November 30, 1992

All-Time vs MNS

Overall: 61-25-18-1
At NYR: 32-11-10-0

Last 10 vs MNS

Overall: 6-1-3-0
At NYR: 6-2-2-0

TOP