SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
5FINAL4
March 24, 1993
NYR
Scoring Summary

1st Period

Eric Lindros (33) (pp)
Garry Galley (39)
1-0 PHI
Score
11:20
Time
1-1 Tied
Score
12:51
Time
Rod Brind'Amour (34) (sh)
Brent Fedyk (37), Tommy Soderstrom (2)
2-1 PHI
Score
18:18
Time

2nd Period

2-2 Tied
Score
04:19
Time
3-2 NYR
Score
14:13
Time
4-2 NYR
Score
15:02
Time

3rd Period

Garry Galley (40)
4-3 NYR
Score
03:05
Time
Andrei Lomakin (7)
Ryan McGill (8), Garry Galley (41)
4-4 Tied
Score
10:51
Time
Greg Hawgood (27), Mark Recchi (61)
5-4 PHI
Score
16:11
Time
Penalties

1st Period

TeamTimePenalty Description
11:09Adam Graves – charging (2 min)
14:00Mark Messier – high-sticking (2 min)
17:11Viacheslav Butsayev – interference (2 min)

2nd Period

TeamTimePenalty Description
00:39Ryan McGill – roughing (2 min)
07:03Garry Galley – tripping (2 min)
08:26Adam Graves – tripping (2 min)
11:55Joe Cirella – interference (2 min)
16:08Jeff Beukeboom – hooking (2 min)

3rd Period

TeamTimePenalty Description
08:04Joe Cirella – roughing (2 min)
08:04Josef Beranek – roughing (2 min)
13:03Andrei Lomakin – interference (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3James PatrickD 0 0 0 2 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
4Kevin LoweD 0 0 0 -3 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
5Peter AnderssonD 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 0 0 1 4 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 1 0 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 1 1 0 4 0 0 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
10Esa TikkanenL 0 0 0 -4 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 3 3 3 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
12Eddie OlczykR 3 0 3 3 0 0 0 0 0 0 0 0 0 70/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 0 0 -3 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
20Jan ErixonL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 1 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 0 0 0 -4 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 -2 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
29Phil BourqueL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 0 2 2 3 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck L33 38 5 3 1 1 .868 5.12 58:39
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Dmitry YushkevichD 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
3Garry GalleyD 0 3 3 2 2 0 1 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
8Mark RecchiR 0 1 1 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
9Pelle EklundC 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
11Kevin DineenR 0 0 0 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
17Rod Brind'AmourC 1 0 1 -2 0 0 0 1 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
18Brent FedykL 0 1 1 1 0 0 0 0 1 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
20Greg HawgoodD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
21Dave BrownR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
22Viacheslav ButsayevC 0 0 0 -1 2 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
23Andrei LomakinL 1 0 1 2 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
25Keith ActonC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Ryan McGillD 0 1 1 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
29Terry CarknerD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
42Josef BeranekL 0 0 0 -2 2 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
44Shawn CroninD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
46John ConroyC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
88Eric LindrosC 3 0 3 3 0 1 0 0 0 3 0 3 0 50/0 0.00%0 00:00 0 0 0 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Tommy Soderstrom W41 45 4 4 0 0 .911 4.00 60:00
33Dominic Roussel 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHI

Game Stats

4Goals5
45Shots38
0.0%
(0/4)
Power Play20.0%
(1/5)
12Penalty Minutes10
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2035
1304

Season Series: 2-4-1

PHI 4
NYR 8
FINALBoxscoreOCT 26
PHI 1
NYR 3
FINALBoxscoreNOV 4
PHI 7
NYR 3
FINALBoxscoreNOV 19
PHI 4
NYR 3
FINALBoxscoreJAN 9
PHI 2
NYR 2
FINAL OTBoxscoreFEB 3
PHI 5
NYR 4
FINALBoxscoreMAR 24
PHI 1
NYR 0
FINALBoxscoreAPR 12
As of March 24, 1993

All-Time vs PHI

Overall: 65-64-32-1
At NYR: 37-25-19-1

Last 10 vs PHI

Overall: 5-4-1-0
At NYR: 8-1-1-0

TOP