SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
2FINAL/OT2
February 3, 1993
NYR
Scoring Summary

1st Period

1-0 NYR
Score
09:27
Time

2nd Period

Andrei Lomakin (6)
Rod Brind'Amour (30), Ryan McGill (4)
1-1 Tied
Score
08:13
Time

3rd Period

2-1 NYR
Score
04:21
Time
Kevin Dineen (17)
Andrei Lomakin (8), Viacheslav Butsayev (5)
2-2 Tied
Score
05:23
Time
Penalties

1st Period

TeamTimePenalty Description
02:15Steven King – interference (2 min)
16:15Garry Galley – slashing (2 min)
18:35Garry Galley – boarding (2 min)

2nd Period

TeamTimePenalty Description
03:41Dmitry Yushkevich – holding (2 min)
09:28Dmitry Yushkevich – high-sticking (2 min)
09:39Eddie Olczyk – holding (2 min)
13:56Mark Hardy – roughing (2 min)
17:39Mike Gartner – hooking (2 min)
19:41Jan Erixon – holding-the-stick (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Kevin LoweD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
5Peter AnderssonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
12Eddie OlczykR 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
14Mark HardyD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
20Jan ErixonL 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 1 1 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 2 0 2 1 2 0 0 0 0 2 0 0 0 70/0 0.00%0 00:00 0 0 0 0
25Steven KingR 0 0 0 1 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
28Joby MessierD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
29Phil BourqueL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
37Paul BrotenR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
39Doug WeightC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck T39 41 2 2 0 0 .951 1.85 65:00
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Dmitry YushkevichD 0 0 0 1 4 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
3Garry GalleyD 0 0 0 -1 4 0 0 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
5Ric NattressD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
8Mark RecchiR 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
9Pelle EklundC 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
11Kevin DineenR 1 0 1 0 0 0 0 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
12Greg PaslawskiR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
15Doug EvansL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
17Rod Brind'AmourC 0 1 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
20Greg HawgoodD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
21Dave BrownR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
22Viacheslav ButsayevC 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
23Andrei LomakinL 1 1 2 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
26Gord HynesD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
27Ryan McGillD 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
29Terry CarknerD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
36Andre FaustC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
42Josef BeranekL 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
PHI – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
30Tommy Soderstrom T36 38 2 2 0 0 .947 1.85 65:00
35Stephane Beauregard 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHI

Game Stats

2Goals2
38Shots41
0.0%
(0/4)
Power Play0.0%
(0/4)
10Penalty Minutes8
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123OTT
01102
10102

Season Series: 2-4-1

PHI 4
NYR 8
FINALBoxscoreOCT 26
PHI 1
NYR 3
FINALBoxscoreNOV 4
PHI 7
NYR 3
FINALBoxscoreNOV 19
PHI 4
NYR 3
FINALBoxscoreJAN 9
PHI 2
NYR 2
FINAL OTBoxscoreFEB 3
PHI 5
NYR 4
FINALBoxscoreMAR 24
PHI 1
NYR 0
FINALBoxscoreAPR 12
As of February 3, 1993

All-Time vs PHI

Overall: 65-63-32-1
At NYR: 37-24-19-1

Last 10 vs PHI

Overall: 6-3-1-0
At NYR: 9-0-1-0

TOP